Periode:
Import personenauto's November 2026 (t/m 10 november)
Eerder in het buitenland geregistreerd, gesorteerd op aantal
| # | Model | November 2026 | % | okt 2026 | % | nov 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 7.029 | 100% | 26.622 | 100% | 25.141 | 100% |
| 1 | Volkswagen Polo | 171 | 2,43% | 670 | 2,52% | 719 | 2,86% |
| 2 | Toyota Yaris Cross | 165 | 2,35% | 622 | 2,34% | 479 | 1,91% |
| 3 | Volkswagen Golf | 164 | 2,33% | 571 | 2,14% | 756 | 3,01% |
| 4 | Ford Kuga | 157 | 2,23% | 712 | 2,67% | 543 | 2,16% |
| 5 | Volkswagen Tiguan | 153 | 2,18% | 590 | 2,22% | 525 | 2,09% |
| 6 | Fiat 500 | 140 | 1,99% | 463 | 1,74% | 233 | 0,93% |
| 7 | Volkswagen T-Roc | 129 | 1,84% | 430 | 1,62% | 459 | 1,83% |
| 8 | Volvo XC60 | 115 | 1,64% | 453 | 1,70% | 430 | 1,71% |
| 9 | Volvo XC40 | 113 | 1,61% | 415 | 1,56% | 388 | 1,54% |
| 10 | BMW X3 | 95 | 1,35% | 379 | 1,42% | 284 | 1,13% |
| 11 | Cupra Formentor | 92 | 1,31% | 323 | 1,21% | 259 | 1,03% |
| 12 | Audi A3 | 90 | 1,28% | 276 | 1,04% | 338 | 1,34% |
| 13 | BMW 3-serie | 88 | 1,25% | 269 | 1,01% | 353 | 1,40% |
| 14 | Renault Captur | 85 | 1,21% | 340 | 1,28% | 353 | 1,40% |
| 15 | Audi Q3 | 82 | 1,17% | 350 | 1,31% | 375 | 1,49% |
| 16 | BYD Seal U | 78 | 1,11% | 248 | 0,93% | 93 | 0,37% |
| 17 | Audi Q5 | 74 | 1,05% | 300 | 1,13% | 216 | 0,86% |
| 18 | Kia Niro | 73 | 1,04% | 269 | 1,01% | 201 | 0,80% |
| 19 | Toyota RAV4 | 64 | 0,91% | 252 | 0,95% | 185 | 0,74% |
| 20 | BMW X1 | 63 | 0,90% | 257 | 0,97% | 245 | 0,97% |
| 21 | Volvo XC90 | 63 | 0,90% | 228 | 0,86% | 214 | 0,85% |
| 22 | Toyota Aygo | 60 | 0,85% | 282 | 1,06% | 243 | 0,97% |
| 23 | Peugeot 2008 | 59 | 0,84% | 190 | 0,71% | 286 | 1,14% |
| 24 | BMW X5 | 59 | 0,84% | 278 | 1,04% | 300 | 1,19% |
| 25 | Toyota Yaris | 58 | 0,83% | 275 | 1,03% | 383 | 1,52% |
| 26 | Lynk & Co 01 | 55 | 0,78% | 320 | 1,20% | 633 | 2,52% |
| 27 | Audi A6 | 54 | 0,77% | 210 | 0,79% | 196 | 0,78% |
| 28 | Ford Focus | 52 | 0,74% | 161 | 0,60% | 223 | 0,89% |
| 29 | Suzuki Swift | 52 | 0,74% | 155 | 0,58% | 258 | 1,03% |
| 30 | Volkswagen Passat | 52 | 0,74% | 191 | 0,72% | 222 | 0,88% |
| 31 | Hyundai Kona | 52 | 0,74% | 157 | 0,59% | 140 | 0,56% |
| 32 | Opel Grandland | 51 | 0,73% | 213 | 0,80% | 70 | 0,28% |
| 33 | Skoda Octavia | 50 | 0,71% | 125 | 0,47% | 181 | 0,72% |
| 34 | Nissan Qashqai | 50 | 0,71% | 339 | 1,27% | 269 | 1,07% |
| 35 | Volkswagen Up | 50 | 0,71% | 231 | 0,87% | 166 | 0,66% |
| 36 | Cupra Leon | 48 | 0,68% | 142 | 0,53% | 152 | 0,60% |
| 37 | Peugeot 208 | 48 | 0,68% | 227 | 0,85% | 294 | 1,17% |
| 38 | Hyundai Tucson | 47 | 0,67% | 197 | 0,74% | 229 | 0,91% |
| 39 | Volkswagen ID.3 | 47 | 0,67% | 101 | 0,38% | 24 | 0,10% |
| 40 | BMW 5-serie | 47 | 0,67% | 196 | 0,74% | 207 | 0,82% |
| 41 | Kia Sportage | 47 | 0,67% | 174 | 0,65% | 144 | 0,57% |
| 42 | Citroën C3 Aircross | 46 | 0,65% | 116 | 0,44% | 81 | 0,32% |
| 43 | Audi Q4 e-tron | 45 | 0,64% | 158 | 0,59% | 7 | 0,03% |
| 44 | Peugeot 3008 | 45 | 0,64% | 184 | 0,69% | 290 | 1,15% |
| 45 | Volkswagen T-Cross | 45 | 0,64% | 144 | 0,54% | 175 | 0,70% |
| 46 | MINI Countryman | 45 | 0,64% | 127 | 0,48% | 152 | 0,60% |
| 47 | Mercedes-Benz C-klasse | 44 | 0,63% | 202 | 0,76% | 208 | 0,83% |
| 48 | Mercedes-Benz E-klasse | 44 | 0,63% | 148 | 0,56% | 174 | 0,69% |
| 49 | Seat Leon | 44 | 0,63% | 150 | 0,56% | 177 | 0,70% |
| 50 | Seat Ibiza | 43 | 0,61% | 165 | 0,62% | 171 | 0,68% |
| 51 | Mercedes-Benz GLC | 42 | 0,60% | 195 | 0,73% | 170 | 0,68% |
| 52 | Opel Astra | 42 | 0,60% | 123 | 0,46% | 95 | 0,38% |
| 53 | Volkswagen Taigo | 41 | 0,58% | 189 | 0,71% | 88 | 0,35% |
| 54 | Skoda Enyaq | 41 | 0,58% | 54 | 0,20% | 10 | 0,04% |
| 55 | MINI Cooper | 38 | 0,54% | 148 | 0,56% | 7 | 0,03% |
| 56 | Opel Corsa | 37 | 0,53% | 230 | 0,86% | 264 | 1,05% |
| 57 | Renault Mégane | 36 | 0,51% | 104 | 0,39% | 39 | 0,16% |
| 58 | Volkswagen ID.4 | 36 | 0,51% | 101 | 0,38% | 18 | 0,07% |
| 59 | Ford Fiesta | 35 | 0,50% | 122 | 0,46% | 165 | 0,66% |
| 60 | Geely Starray | 34 | 0,48% | 103 | 0,39% | — | — |
| 61 | Toyota C-HR | 34 | 0,48% | 117 | 0,44% | 172 | 0,68% |
| 62 | Ford Puma | 34 | 0,48% | 211 | 0,79% | 291 | 1,16% |
| 63 | Citroën C5 Aircross | 33 | 0,47% | 83 | 0,31% | 74 | 0,29% |
| 64 | Land Rover Range Rover Sport | 32 | 0,46% | 81 | 0,30% | 74 | 0,29% |
| 65 | Mitsubishi Eclipse Cross | 32 | 0,46% | 54 | 0,20% | 70 | 0,28% |
| 66 | Cupra Born | 32 | 0,46% | 81 | 0,30% | 13 | 0,05% |
| 67 | Audi A1 | 32 | 0,46% | 154 | 0,58% | 179 | 0,71% |
| 68 | Mercedes-Benz 200-serie | 31 | 0,44% | 65 | 0,24% | 41 | 0,16% |
| 69 | Mercedes-Benz A-klasse | 31 | 0,44% | 128 | 0,48% | 154 | 0,61% |
| 70 | Audi Q8 | 31 | 0,44% | 106 | 0,40% | 105 | 0,42% |
| 71 | Porsche 911 | 30 | 0,43% | 97 | 0,36% | 78 | 0,31% |
| 72 | Kia Picanto | 29 | 0,41% | 90 | 0,34% | 82 | 0,33% |
| 73 | BYD Atto 2 | 29 | 0,41% | 14 | 0,05% | — | — |
| 74 | Toyota Corolla | 28 | 0,40% | 146 | 0,55% | 130 | 0,52% |
| 75 | Volkswagen Tayron | 28 | 0,40% | 117 | 0,44% | 32 | 0,13% |
| 76 | Hyundai Ioniq 5 | 28 | 0,40% | 61 | 0,23% | 23 | 0,09% |
| 77 | Opel Mokka | 27 | 0,38% | 145 | 0,54% | 157 | 0,62% |
| 78 | Volvo V60 | 27 | 0,38% | 132 | 0,50% | 106 | 0,42% |
| 79 | Volkswagen Caddy | 26 | 0,37% | 112 | 0,42% | 83 | 0,33% |
| 80 | Mercedes-Benz GLE | 26 | 0,37% | 110 | 0,41% | 86 | 0,34% |
| 81 | Suzuki Vitara | 26 | 0,37% | 152 | 0,57% | 184 | 0,73% |
| 82 | BMW iX1 | 26 | 0,37% | 53 | 0,20% | 6 | 0,02% |
| 83 | Mazda CX-60 | 26 | 0,37% | 116 | 0,44% | 25 | 0,10% |
| 84 | Citroën C3 | 25 | 0,36% | 100 | 0,38% | 128 | 0,51% |
| 85 | BMW 1-serie | 24 | 0,34% | 92 | 0,35% | 123 | 0,49% |
| 86 | Kia Ceed | 24 | 0,34% | 118 | 0,44% | 126 | 0,50% |
| 87 | Porsche Cayenne | 24 | 0,34% | 74 | 0,28% | 108 | 0,43% |
| 88 | Tesla Model Y | 24 | 0,34% | 179 | 0,67% | 59 | 0,23% |
| 89 | BMW i4 | 23 | 0,33% | 64 | 0,24% | 20 | 0,08% |
| 90 | Mercedes-Benz GLA | 23 | 0,33% | 63 | 0,24% | 107 | 0,43% |
| 91 | Peugeot 308 | 23 | 0,33% | 107 | 0,40% | 86 | 0,34% |
| 92 | Skoda Superb | 22 | 0,31% | 80 | 0,30% | 96 | 0,38% |
| 93 | Toyota Corolla Cross | 22 | 0,31% | 77 | 0,29% | 76 | 0,30% |
| 94 | Hyundai i10 | 22 | 0,31% | 90 | 0,34% | 80 | 0,32% |
| 95 | Audi Q6 e-tron | 21 | 0,30% | 61 | 0,23% | 20 | 0,08% |
| 96 | Audi Q2 | 21 | 0,30% | 96 | 0,36% | 114 | 0,45% |
| 97 | Mazda 2 | 20 | 0,28% | 75 | 0,28% | 107 | 0,43% |
| 98 | Mercedes-Benz S-klasse | 20 | 0,28% | 54 | 0,20% | 58 | 0,23% |
| 99 | Renault Symbioz | 20 | 0,28% | 63 | 0,24% | 45 | 0,18% |
| 100 | Hyundai i20 | 20 | 0,28% | 53 | 0,20% | 76 | 0,30% |
| 101 | Peugeot 5008 | 20 | 0,28% | 75 | 0,28% | 87 | 0,35% |
| 102 | Kia Xceed | 20 | 0,28% | 36 | 0,14% | 70 | 0,28% |
| 103 | Audi A4 | 20 | 0,28% | 61 | 0,23% | 79 | 0,31% |
| 104 | Renault Clio | 20 | 0,28% | 82 | 0,31% | 121 | 0,48% |
| 105 | Volkswagen ID.7 | 19 | 0,27% | 40 | 0,15% | 5 | 0,02% |
| 106 | Opel Crossland | 18 | 0,26% | 58 | 0,22% | — | — |
| 107 | Mazda CX-5 | 18 | 0,26% | 101 | 0,38% | 147 | 0,58% |
| 108 | Audi A5 | 18 | 0,26% | 78 | 0,29% | 39 | 0,16% |
| 109 | Seat Tarraco | 18 | 0,26% | 98 | 0,37% | 46 | 0,18% |
| 110 | Mazda CX-30 | 18 | 0,26% | 51 | 0,19% | 54 | 0,21% |
| 111 | Mercedes-Benz CLA | 17 | 0,24% | 75 | 0,28% | 82 | 0,33% |
| 112 | Jeep Compass | 17 | 0,24% | 52 | 0,20% | 137 | 0,54% |
| 113 | Land Rover Defender | 17 | 0,24% | 70 | 0,26% | 66 | 0,26% |
| 114 | Dacia Duster | 17 | 0,24% | 49 | 0,18% | 59 | 0,23% |
| 115 | Suzuki Ignis | 17 | 0,24% | 73 | 0,27% | 78 | 0,31% |
| 116 | Kia EV6 | 16 | 0,23% | 36 | 0,14% | 4 | 0,02% |
| 117 | Renault Twingo | 16 | 0,23% | 47 | 0,18% | 54 | 0,21% |
| 118 | Opel Frontera | 16 | 0,23% | 48 | 0,18% | 14 | 0,06% |
| 119 | Ford Transit Custom | 16 | 0,23% | 36 | 0,14% | 10 | 0,04% |
| 120 | Mercedes-Benz EQA | 15 | 0,21% | 25 | 0,09% | 19 | 0,08% |
| 121 | Renault Scénic | 15 | 0,21% | 65 | 0,24% | 28 | 0,11% |
| 122 | Renault Austral | 15 | 0,21% | 106 | 0,40% | 54 | 0,21% |
| 123 | Lexus LBX | 15 | 0,21% | 29 | 0,11% | 22 | 0,09% |
| 124 | Cupra Terramar | 14 | 0,20% | 61 | 0,23% | 42 | 0,17% |
| 125 | Mercedes-Benz B-klasse | 14 | 0,20% | 59 | 0,22% | 46 | 0,18% |
| 126 | Audi Q7 | 14 | 0,20% | 46 | 0,17% | 65 | 0,26% |
| 127 | Polestar 2 | 13 | 0,18% | 39 | 0,15% | 16 | 0,06% |
| 128 | Skoda Kodiaq | 13 | 0,18% | 81 | 0,30% | 102 | 0,41% |
| 129 | Skoda Kamiq | 13 | 0,18% | 62 | 0,23% | 64 | 0,25% |
| 130 | Alfa Romeo Tonale | 13 | 0,18% | 19 | 0,07% | 23 | 0,09% |
| 131 | Mercedes-Benz G-klasse | 13 | 0,18% | 33 | 0,12% | 30 | 0,12% |
| 132 | Skoda Citigo | 13 | 0,18% | 18 | 0,07% | 28 | 0,11% |
| 133 | Skoda Elroq | 13 | 0,18% | 21 | 0,08% | 7 | 0,03% |
| 134 | Seat Arona | 12 | 0,17% | 63 | 0,24% | 61 | 0,24% |
| 135 | Toyota Auris | 12 | 0,17% | 39 | 0,15% | 28 | 0,11% |
| 136 | Renault Arkana | 12 | 0,17% | 14 | 0,05% | 30 | 0,12% |
| 137 | Tesla Model 3 | 12 | 0,17% | 88 | 0,33% | 44 | 0,18% |
| 138 | Seat Mii | 12 | 0,17% | 23 | 0,09% | 28 | 0,11% |
| 139 | Toyota bZ4X | 11 | 0,16% | 31 | 0,12% | 5 | 0,02% |
| 140 | Kia Rio | 11 | 0,16% | 42 | 0,16% | 42 | 0,17% |
| 141 | Seat Ateca | 11 | 0,16% | 70 | 0,26% | 73 | 0,29% |
| 142 | Jaecoo 8 | 11 | 0,16% | 2 | 0,01% | — | — |
| 143 | Mercedes-Benz SL | 11 | 0,16% | 27 | 0,10% | 23 | 0,09% |
| 144 | Porsche Taycan | 11 | 0,16% | 22 | 0,08% | 9 | 0,04% |
| 145 | Jeep Avenger | 11 | 0,16% | 40 | 0,15% | 25 | 0,10% |
| 146 | Kia Sorento | 10 | 0,14% | 29 | 0,11% | 22 | 0,09% |
| 147 | Nissan Juke | 10 | 0,14% | 43 | 0,16% | 57 | 0,23% |
| 148 | Toyota Proace City | 10 | 0,14% | 10 | 0,04% | 13 | 0,05% |
| 149 | MG ZS | 10 | 0,14% | 8 | 0,03% | 11 | 0,04% |
| 150 | Dacia Sandero | 10 | 0,14% | 36 | 0,14% | 36 | 0,14% |
| 151 | Hyundai i30 | 10 | 0,14% | 46 | 0,17% | 47 | 0,19% |
| 152 | Honda Civic | 10 | 0,14% | 24 | 0,09% | 28 | 0,11% |
| 153 | Lexus NX | 10 | 0,14% | 25 | 0,09% | 33 | 0,13% |
| 154 | Nissan Micra | 10 | 0,14% | 12 | 0,05% | 22 | 0,09% |
| 155 | Suzuki S-Cross | 10 | 0,14% | 30 | 0,11% | 39 | 0,16% |
| 156 | Audi A6 e-tron | 10 | 0,14% | 14 | 0,05% | 10 | 0,04% |
| 157 | Porsche Macan | 9 | 0,13% | 35 | 0,13% | 15 | 0,06% |
| 158 | Audi Q8 E-tron | 9 | 0,13% | 51 | 0,19% | 7 | 0,03% |
| 159 | Honda Jazz | 9 | 0,13% | 38 | 0,14% | 23 | 0,09% |
| 160 | Ford Mustang Mach-E | 9 | 0,13% | 30 | 0,11% | 16 | 0,06% |
| 161 | Skoda Fabia | 9 | 0,13% | 48 | 0,18% | 61 | 0,24% |
| 162 | Cadillac Series 62 | 9 | 0,13% | — | — | — | — |
| 163 | BMW M5 | 9 | 0,13% | 37 | 0,14% | — | — |
| 164 | Skoda Karoq | 8 | 0,11% | 65 | 0,24% | 94 | 0,37% |
| 165 | MG EHS | 8 | 0,11% | 8 | 0,03% | 30 | 0,12% |
| 166 | Kia Stonic | 8 | 0,11% | 37 | 0,14% | 47 | 0,19% |
| 167 | Mercedes-Benz EQB | 8 | 0,11% | 28 | 0,11% | 10 | 0,04% |
| 168 | Ford Mustang | 8 | 0,11% | 27 | 0,10% | 27 | 0,11% |
| 169 | Mercedes-Benz 190-serie W201 | 8 | 0,11% | 31 | 0,12% | 21 | 0,08% |
| 170 | Tesla Model S | 8 | 0,11% | 13 | 0,05% | 5 | 0,02% |
| 171 | Volkswagen Arteon | 8 | 0,11% | 55 | 0,21% | 60 | 0,24% |
| 172 | Peugeot 108 | 8 | 0,11% | 31 | 0,12% | 25 | 0,10% |
| 173 | Volkswagen Kever | 8 | 0,11% | 14 | 0,05% | 15 | 0,06% |
| 174 | Hyundai Santa Fe | 8 | 0,11% | 21 | 0,08% | 29 | 0,12% |
| 175 | Mercedes-Benz EQV | 8 | 0,11% | 36 | 0,14% | 23 | 0,09% |
| 176 | Lynk & Co 08 | 8 | 0,11% | 20 | 0,08% | 33 | 0,13% |
| 177 | Volkswagen Touran | 8 | 0,11% | 56 | 0,21% | 44 | 0,18% |
| 178 | Land Rover Range Rover | 8 | 0,11% | 55 | 0,21% | 30 | 0,12% |
| 179 | Audi E-tron | 8 | 0,11% | 32 | 0,12% | 22 | 0,09% |
| 180 | BMW 4-serie | 7 | 0,10% | 16 | 0,06% | 33 | 0,13% |
| 181 | Saab 9-3 | 7 | 0,10% | 15 | 0,06% | 15 | 0,06% |
| 182 | Volvo V90 | 7 | 0,10% | 42 | 0,16% | 42 | 0,17% |
| 183 | Volkswagen Multivan | 7 | 0,10% | 38 | 0,14% | 20 | 0,08% |
| 184 | Citroën Berlingo | 7 | 0,10% | 36 | 0,14% | 55 | 0,22% |
| 185 | BMW iX | 7 | 0,10% | 20 | 0,08% | 10 | 0,04% |
| 186 | Renault Rafale | 7 | 0,10% | 13 | 0,05% | 2 | 0,01% |
| 187 | Volkswagen ID.5 | 7 | 0,10% | 17 | 0,06% | 6 | 0,02% |
| 188 | Cupra Tavascan | 7 | 0,10% | 26 | 0,10% | 8 | 0,03% |
| 189 | Volvo V40 | 7 | 0,10% | 19 | 0,07% | 22 | 0,09% |
| 190 | Dacia Jogger | 7 | 0,10% | 34 | 0,13% | 19 | 0,08% |
| 191 | Jeep Renegade | 7 | 0,10% | 19 | 0,07% | 46 | 0,18% |
| 192 | Suzuki SX4 | 7 | 0,10% | 34 | 0,13% | 33 | 0,13% |
| 193 | Citroën C1 | 7 | 0,10% | 48 | 0,18% | 51 | 0,20% |
| 194 | Suzuki Jimny | 7 | 0,10% | 30 | 0,11% | 12 | 0,05% |
| 195 | Chevrolet Corvette | 7 | 0,10% | 7 | 0,03% | 6 | 0,02% |
| 196 | BMW 2-serie Tourer | 7 | 0,10% | 42 | 0,16% | 57 | 0,23% |
| 197 | Volvo C40 | 7 | 0,10% | 33 | 0,12% | 5 | 0,02% |
| 198 | Land Rover Range Rover Evoque | 7 | 0,10% | 51 | 0,19% | 82 | 0,33% |
| 199 | Mercedes-Benz M-klasse | 6 | 0,09% | 13 | 0,05% | 13 | 0,05% |
| 200 | Volkswagen Transporter | 6 | 0,09% | 18 | 0,07% | 6 | 0,02% |
| 201 | Volkswagen Touareg | 6 | 0,09% | 39 | 0,15% | 41 | 0,16% |
| 202 | Opel Adam | 6 | 0,09% | 31 | 0,12% | 30 | 0,12% |
| 203 | BMW i5 | 6 | 0,09% | 30 | 0,11% | 11 | 0,04% |
| 204 | Ford Explorer | 6 | 0,09% | 34 | 0,13% | 36 | 0,14% |
| 205 | BMW M3 | 6 | 0,09% | 16 | 0,06% | — | — |
| 206 | Mazda MX-5 | 6 | 0,09% | 27 | 0,10% | 20 | 0,08% |
| 207 | Mazda CX-3 | 6 | 0,09% | 35 | 0,13% | 44 | 0,18% |
| 208 | Mercedes-Benz SLK | 6 | 0,09% | 13 | 0,05% | 12 | 0,05% |
| 209 | Mitsubishi Space Star | 6 | 0,09% | 24 | 0,09% | 35 | 0,14% |
| 210 | Volkswagen ID. Buzz | 6 | 0,09% | 25 | 0,09% | 8 | 0,03% |
| 211 | Kia Proceed | 6 | 0,09% | 19 | 0,07% | 26 | 0,10% |
| 212 | Volvo EX30 | 6 | 0,09% | 21 | 0,08% | 2 | 0,01% |
| 213 | Volvo V70 | 6 | 0,09% | 34 | 0,13% | 37 | 0,15% |
| 214 | BMW i3 | 6 | 0,09% | 24 | 0,09% | 12 | 0,05% |
| 215 | Honda HR-V | 6 | 0,09% | 31 | 0,12% | 31 | 0,12% |
| 216 | Volkswagen California | 6 | 0,09% | 20 | 0,08% | 3 | 0,01% |
| 217 | Porsche Panamera | 6 | 0,09% | 35 | 0,13% | 25 | 0,10% |
| 218 | Cadillac Eldorado | 6 | 0,09% | 1 | 0,00% | — | — |
| 219 | Geely E5 | 6 | 0,09% | 4 | 0,02% | — | — |
| 220 | BMW Z4 | 6 | 0,09% | 28 | 0,11% | 36 | 0,14% |
| 221 | Jeep Wrangler | 6 | 0,09% | 25 | 0,09% | 27 | 0,11% |
| 222 | Peugeot 408 | 6 | 0,09% | 17 | 0,06% | 19 | 0,08% |
| 223 | Citroën C4 | 6 | 0,09% | 47 | 0,18% | 33 | 0,13% |
| 224 | Abarth 500 | 6 | 0,09% | 26 | 0,10% | 20 | 0,08% |
| 225 | Renault 5 | 5 | 0,07% | 31 | 0,12% | 4 | 0,02% |
| 226 | Xpeng G9 | 5 | 0,07% | 7 | 0,03% | 1 | 0,00% |
| 227 | Mercedes-Benz EQE | 5 | 0,07% | 25 | 0,09% | 21 | 0,08% |
| 228 | Renault Kangoo | 5 | 0,07% | 23 | 0,09% | 28 | 0,11% |
| 229 | Renault 4 | 5 | 0,07% | 6 | 0,02% | 6 | 0,02% |
| 230 | Mazda 3 | 5 | 0,07% | 39 | 0,15% | 24 | 0,10% |
| 231 | Lexus RX | 5 | 0,07% | 22 | 0,08% | 22 | 0,09% |
| 232 | MINI Clubman | 5 | 0,07% | 29 | 0,11% | 29 | 0,12% |
| 233 | Audi A7 | 5 | 0,07% | 12 | 0,05% | 14 | 0,06% |
| 234 | Omoda 9 | 5 | 0,07% | 24 | 0,09% | — | — |
| 235 | Audi E-tron GT | 5 | 0,07% | 14 | 0,05% | 7 | 0,03% |
| 236 | Toyota Land Cruiser | 5 | 0,07% | 19 | 0,07% | 19 | 0,08% |
| 237 | Fiat 500X | 5 | 0,07% | 20 | 0,08% | 52 | 0,21% |
| 238 | Renault Zoe | 5 | 0,07% | 19 | 0,07% | 5 | 0,02% |
| 239 | Mercedes-Benz EQC | 5 | 0,07% | 13 | 0,05% | 7 | 0,03% |
| 240 | Dacia Spring | 5 | 0,07% | 12 | 0,05% | 9 | 0,04% |
| 241 | Ford EcoSport | 4 | 0,06% | 18 | 0,07% | 20 | 0,08% |
| 242 | Peugeot Rifter | 4 | 0,06% | 21 | 0,08% | 27 | 0,11% |
| 243 | Ford Tourneo | 4 | 0,06% | 25 | 0,09% | 10 | 0,04% |
| 244 | Fiat 600 | 4 | 0,06% | 47 | 0,18% | 8 | 0,03% |
| 245 | Kia EV3 | 4 | 0,06% | 12 | 0,05% | 5 | 0,02% |
| 246 | Hyundai Bayon | 4 | 0,06% | 5 | 0,02% | 11 | 0,04% |
| 247 | Lancia Ypsilon | 4 | 0,06% | 14 | 0,05% | 2 | 0,01% |
| 248 | Opel Agila | 4 | 0,06% | 7 | 0,03% | 7 | 0,03% |
| 249 | Opel Karl | 4 | 0,06% | 12 | 0,05% | 23 | 0,09% |
| 250 | Peugeot 107 | 4 | 0,06% | 5 | 0,02% | 21 | 0,08% |
| 251 | Bentley Continental | 4 | 0,06% | 15 | 0,06% | 7 | 0,03% |
| 252 | Citroën C5 X | 4 | 0,06% | 12 | 0,05% | 8 | 0,03% |
| 253 | BMW iX3 | 4 | 0,06% | 29 | 0,11% | — | — |
| 254 | Honda CR-V | 4 | 0,06% | 20 | 0,08% | 20 | 0,08% |
| 255 | DS 7 | 4 | 0,06% | 37 | 0,14% | 33 | 0,13% |
| 256 | Peugeot 508 | 4 | 0,06% | 13 | 0,05% | 22 | 0,09% |
| 257 | Land Rover Discovery | 4 | 0,06% | 4 | 0,02% | 3 | 0,01% |
| 258 | Fiat Panda | 4 | 0,06% | 41 | 0,15% | 34 | 0,14% |
| 259 | Volvo EX40 | 4 | 0,06% | 14 | 0,05% | 7 | 0,03% |
| 260 | Alpine A290 | 4 | 0,06% | 14 | 0,05% | 1 | 0,00% |
| 261 | Alfa Romeo Stelvio | 4 | 0,06% | 18 | 0,07% | 22 | 0,09% |
| 262 | Dacia Dokker | 4 | 0,06% | 12 | 0,05% | 9 | 0,04% |
| 263 | Mitsubishi Outlander | 4 | 0,06% | 46 | 0,17% | 47 | 0,19% |
| 264 | Volkswagen Golf Plus | 4 | 0,06% | 9 | 0,03% | 9 | 0,04% |
| 265 | Opel Insignia | 4 | 0,06% | 10 | 0,04% | 13 | 0,05% |
| 266 | MG 3 | 4 | 0,06% | 21 | 0,08% | 2 | 0,01% |
| 267 | Renault Espace | 4 | 0,06% | 20 | 0,08% | 11 | 0,04% |
| 268 | Tesla Model X | 4 | 0,06% | 7 | 0,03% | 7 | 0,03% |
| 269 | Volkswagen Beetle | 4 | 0,06% | 12 | 0,05% | 20 | 0,08% |
| 270 | Volvo XC70 | 4 | 0,06% | 7 | 0,03% | 10 | 0,04% |
| 271 | Volkswagen Crafter | 3 | 0,04% | — | — | 1 | 0,00% |
| 272 | Renault Kadjar | 3 | 0,04% | 11 | 0,04% | 17 | 0,07% |
| 273 | Chevrolet Camaro | 3 | 0,04% | 5 | 0,02% | 5 | 0,02% |
| 274 | Ford Scorpio | 3 | 0,04% | 1 | 0,00% | 1 | 0,00% |
| 275 | Ford Capri | 3 | 0,04% | 8 | 0,03% | 2 | 0,01% |
| 276 | MG HS | 3 | 0,04% | 7 | 0,03% | 7 | 0,03% |
| 277 | BMW 2-serie | 3 | 0,04% | 9 | 0,03% | 19 | 0,08% |
| 278 | Dacia Bigster | 3 | 0,04% | 23 | 0,09% | 3 | 0,01% |
| 279 | Mazda 6 | 3 | 0,04% | 10 | 0,04% | 20 | 0,08% |
| 280 | Alfa Romeo Spider | 3 | 0,04% | — | — | 2 | 0,01% |
| 281 | Land Rover Range Rover Velar | 3 | 0,04% | 23 | 0,09% | 36 | 0,14% |
| 282 | Ford S-MAX | 3 | 0,04% | 11 | 0,04% | 10 | 0,04% |
| 283 | Mercedes-Benz CLE | 3 | 0,04% | 14 | 0,05% | 15 | 0,06% |
| 284 | BMW M4 | 3 | 0,04% | 9 | 0,03% | — | — |
| 285 | Audi TT | 3 | 0,04% | 17 | 0,06% | 13 | 0,05% |
| 286 | Jeep Cherokee | 3 | 0,04% | 6 | 0,02% | 2 | 0,01% |
| 287 | Skoda Rapid | 3 | 0,04% | 3 | 0,01% | 3 | 0,01% |
| 288 | Kia Venga | 3 | 0,04% | 9 | 0,03% | 15 | 0,06% |
| 289 | Audi A2 | 3 | 0,04% | 1 | 0,00% | — | — |
| 290 | Opel Kadett | 3 | 0,04% | 5 | 0,02% | — | — |
| 291 | Opel Meriva | 3 | 0,04% | 7 | 0,03% | 9 | 0,04% |
| 292 | Mercedes-Benz GLK | 3 | 0,04% | 1 | 0,00% | 7 | 0,03% |
| 293 | Opel Cascada | 3 | 0,04% | 1 | 0,00% | 1 | 0,00% |
| 294 | Opel Combo | 3 | 0,04% | 15 | 0,06% | 12 | 0,05% |
| 295 | Volvo S60 | 3 | 0,04% | 6 | 0,02% | 10 | 0,04% |
| 296 | Land Rover Discovery Sport | 3 | 0,04% | 27 | 0,10% | 22 | 0,09% |
| 297 | Nissan Leaf | 3 | 0,04% | 5 | 0,02% | 3 | 0,01% |
| 298 | MINI Hatchback | 3 | 0,04% | 7 | 0,03% | 155 | 0,62% |
| 299 | Audi S4 | 3 | 0,04% | 4 | 0,02% | — | — |
| 300 | Subaru Impreza | 2 | 0,03% | 5 | 0,02% | 5 | 0,02% |
| 301 | Ford Sierra | 2 | 0,03% | 2 | 0,01% | 2 | 0,01% |
| 302 | Ferrari F8 | 2 | 0,03% | — | — | — | — |
| 303 | Kia EV4 | 2 | 0,03% | 2 | 0,01% | — | — |
| 304 | Genesis GV70 | 2 | 0,03% | 6 | 0,02% | — | — |
| 305 | Opel Zafira | 2 | 0,03% | 10 | 0,04% | 15 | 0,06% |
| 306 | Lexus IS | 2 | 0,03% | 9 | 0,03% | 9 | 0,04% |
| 307 | Volkswagen Caravelle | 2 | 0,03% | 4 | 0,02% | 2 | 0,01% |
