Periode:
Import personenauto's Juni 2026 (t/m 28 juni)
Eerder in het buitenland geregistreerd, gesorteerd op aantal
| # | Model | Juni 2026 | % | mei 2026 | % | jun 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 8.845 | 100% | 10.260 | 100% | — | — |
| 1 | Volkswagen Polo | 539 | 6,09% | 639 | 6,23% | — | — |
| 2 | Volkswagen T-Roc | 421 | 4,76% | 483 | 4,71% | — | — |
| 3 | Volkswagen Golf | 344 | 3,89% | 346 | 3,37% | — | — |
| 4 | Volkswagen T-Cross | 199 | 2,25% | 230 | 2,24% | — | — |
| 5 | Seat Ibiza | 162 | 1,83% | 146 | 1,42% | — | — |
| 6 | Volkswagen Tiguan | 160 | 1,81% | 191 | 1,86% | — | — |
| 7 | Peugeot 2008 | 152 | 1,72% | 196 | 1,91% | — | — |
| 8 | Toyota Aygo | 150 | 1,70% | 190 | 1,85% | — | — |
| 9 | Audi A1 | 144 | 1,63% | 170 | 1,66% | — | — |
| 10 | Volkswagen Taigo | 136 | 1,54% | 148 | 1,44% | — | — |
| 11 | Volkswagen Up | 129 | 1,46% | 134 | 1,31% | — | — |
| 12 | Opel Corsa | 129 | 1,46% | 220 | 2,14% | — | — |
| 13 | Peugeot 208 | 128 | 1,45% | 171 | 1,67% | — | — |
| 14 | MINI Mini | 116 | 1,31% | 113 | 1,10% | — | — |
| 15 | Ford Focus | 110 | 1,24% | 135 | 1,32% | — | — |
| 16 | Mazda CX-5 | 107 | 1,21% | 138 | 1,35% | — | — |
| 17 | Seat Leon | 99 | 1,12% | 119 | 1,16% | — | — |
| 18 | Kia Picanto | 98 | 1,11% | 93 | 0,91% | — | — |
| 19 | Peugeot 3008 | 95 | 1,07% | 92 | 0,90% | — | — |
| 20 | Opel Crossland X | 95 | 1,07% | 88 | 0,86% | — | — |
| 21 | Ford Fiesta | 94 | 1,06% | 113 | 1,10% | — | — |
| 22 | Volkswagen Caddy | 92 | 1,04% | 106 | 1,03% | — | — |
| 23 | Seat Arona | 91 | 1,03% | 95 | 0,93% | — | — |
| 24 | Audi A3 | 89 | 1,01% | 80 | 0,78% | — | — |
| 25 | Audi Q2 | 83 | 0,94% | 107 | 1,04% | — | — |
| 26 | Porsche 911 | 81 | 0,92% | 95 | 0,93% | — | — |
| 27 | Opel Mokka | 81 | 0,92% | 112 | 1,09% | — | — |
| 28 | Citroën C3 | 80 | 0,90% | 118 | 1,15% | — | — |
| 29 | BMW 1-serie | 79 | 0,89% | 78 | 0,76% | — | — |
| 30 | Fiat 500 | 78 | 0,88% | 69 | 0,67% | — | — |
| 31 | BMW 3-serie | 78 | 0,88% | 91 | 0,89% | — | — |
| 32 | Skoda Kamiq | 77 | 0,87% | 89 | 0,87% | — | — |
| 33 | Seat Ateca | 73 | 0,83% | 89 | 0,87% | — | — |
| 34 | Hyundai i10 | 70 | 0,79% | 72 | 0,70% | — | — |
| 35 | Hyundai i20 | 67 | 0,76% | 60 | 0,58% | — | — |
| 36 | Renault Clio | 67 | 0,76% | 69 | 0,67% | — | — |
| 37 | Renault Captur | 64 | 0,72% | 79 | 0,77% | — | — |
| 38 | Peugeot 5008 | 57 | 0,64% | 66 | 0,64% | — | — |
| 39 | Audi Q3 | 55 | 0,62% | 87 | 0,85% | — | — |
| 40 | Mercedes-Benz A-klasse | 53 | 0,60% | 67 | 0,65% | — | — |
| 41 | Opel Astra | 51 | 0,58% | 72 | 0,70% | — | — |
| 42 | Skoda Karoq | 50 | 0,57% | 105 | 1,02% | — | — |
| 43 | Mercedes-Benz C-klasse | 50 | 0,57% | 63 | 0,61% | — | — |
| 44 | Volkswagen Touran | 50 | 0,57% | 70 | 0,68% | — | — |
| 45 | Kia Ceed | 48 | 0,54% | 49 | 0,48% | — | — |
| 46 | Suzuki Swift | 45 | 0,51% | 63 | 0,61% | — | — |
| 47 | Citroën C1 | 44 | 0,50% | 52 | 0,51% | — | — |
| 48 | Mazda MX-5 | 44 | 0,50% | 40 | 0,39% | — | — |
| 49 | Mercedes-Benz E-klasse | 44 | 0,50% | 51 | 0,50% | — | — |
| 50 | Citroën C3 Aircross | 44 | 0,50% | 70 | 0,68% | — | — |
| 51 | BMW Z4 | 44 | 0,50% | 49 | 0,48% | — | — |
| 52 | BMW X1 | 41 | 0,46% | 46 | 0,45% | — | — |
| 53 | Nissan Qashqai | 40 | 0,45% | 77 | 0,75% | — | — |
| 54 | Toyota Yaris | 40 | 0,45% | 36 | 0,35% | — | — |
| 55 | Peugeot 308 | 39 | 0,44% | 47 | 0,46% | — | — |
| 56 | Mazda 2 | 39 | 0,44% | 51 | 0,50% | — | — |
| 57 | Skoda Fabia | 39 | 0,44% | 55 | 0,54% | — | — |
| 58 | Volvo XC40 | 37 | 0,42% | 31 | 0,30% | — | — |
| 59 | BMW 4-serie | 36 | 0,41% | 26 | 0,25% | — | — |
| 60 | Citroën Berlingo | 36 | 0,41% | 37 | 0,36% | — | — |
| 61 | Cupra Formentor | 35 | 0,40% | 38 | 0,37% | — | — |
| 62 | Mazda CX-3 | 34 | 0,38% | 62 | 0,60% | — | — |
| 63 | Hyundai i30 | 33 | 0,37% | 40 | 0,39% | — | — |
| 64 | BMW 5-serie | 32 | 0,36% | 36 | 0,35% | — | — |
| 65 | Skoda Scala | 31 | 0,35% | 15 | 0,15% | — | — |
| 66 | Dacia Sandero | 31 | 0,35% | 34 | 0,33% | — | — |
| 67 | Ford Kuga | 31 | 0,35% | 28 | 0,27% | — | — |
| 68 | Opel Grandland | 30 | 0,34% | 35 | 0,34% | — | — |
| 69 | Renault Kangoo | 29 | 0,33% | 27 | 0,26% | — | — |
| 70 | Volvo V70 | 29 | 0,33% | 20 | 0,19% | — | — |
| 71 | Nissan Juke | 28 | 0,32% | 45 | 0,44% | — | — |
| 72 | Hyundai Tucson | 28 | 0,32% | 18 | 0,18% | — | — |
| 73 | Seat Tarraco | 27 | 0,31% | 27 | 0,26% | — | — |
| 74 | MINI Clubman | 26 | 0,29% | 25 | 0,24% | — | — |
| 75 | Skoda Kodiaq | 26 | 0,29% | 43 | 0,42% | — | — |
| 76 | Renault Twingo | 26 | 0,29% | 25 | 0,24% | — | — |
| 77 | Mercedes-Benz CLA | 26 | 0,29% | 32 | 0,31% | — | — |
| 78 | Kia Stonic | 26 | 0,29% | 32 | 0,31% | — | — |
| 79 | BMW 2-serie | 25 | 0,28% | 33 | 0,32% | — | — |
| 80 | Kia Rio | 25 | 0,28% | 50 | 0,49% | — | — |
| 81 | Skoda Octavia | 25 | 0,28% | 21 | 0,20% | — | — |
| 82 | Saab 9-3 | 24 | 0,27% | 16 | 0,16% | — | — |
| 83 | Renault Mégane | 24 | 0,27% | 21 | 0,20% | — | — |
| 84 | Skoda Citigo | 24 | 0,27% | 15 | 0,15% | — | — |
| 85 | Mitsubishi Space Star | 23 | 0,26% | 23 | 0,22% | — | — |
| 86 | Abarth 500 | 23 | 0,26% | 19 | 0,19% | — | — |
| 87 | Kia Sportage | 23 | 0,26% | 38 | 0,37% | — | — |
| 88 | Alfa Romeo Stelvio | 22 | 0,25% | 34 | 0,33% | — | — |
| 89 | Citroën C4 | 22 | 0,25% | 26 | 0,25% | — | — |
| 90 | Renault Scénic | 22 | 0,25% | 38 | 0,37% | — | — |
| 91 | Peugeot 108 | 22 | 0,25% | 36 | 0,35% | — | — |
| 92 | Nissan Micra | 21 | 0,24% | 19 | 0,19% | — | — |
| 93 | Mercedes-Benz SL | 21 | 0,24% | 28 | 0,27% | — | — |
| 94 | Opel Adam | 21 | 0,24% | 22 | 0,21% | — | — |
| 95 | Mazda 3 | 21 | 0,24% | 20 | 0,19% | — | — |
| 96 | Volkswagen Passat | 21 | 0,24% | 29 | 0,28% | — | — |
| 97 | Audi TT | 20 | 0,23% | 16 | 0,16% | — | — |
| 98 | Audi A4 | 19 | 0,21% | 27 | 0,26% | — | — |
| 99 | Suzuki Vitara | 19 | 0,21% | 36 | 0,35% | — | — |
| 100 | Volkswagen Beetle | 19 | 0,21% | 15 | 0,15% | — | — |
| 101 | Volvo V40 | 19 | 0,21% | 14 | 0,14% | — | — |
| 102 | Hyundai Kona | 18 | 0,20% | 25 | 0,24% | — | — |
| 103 | Audi Q5 | 18 | 0,20% | 10 | 0,10% | — | — |
| 104 | Renault Kadjar | 18 | 0,20% | 16 | 0,16% | — | — |
| 105 | Ford Mustang | 17 | 0,19% | 21 | 0,20% | — | — |
| 106 | Dacia Duster | 17 | 0,19% | 17 | 0,17% | — | — |
| 107 | Honda Civic | 17 | 0,19% | 15 | 0,15% | — | — |
| 108 | Opel Zafira | 17 | 0,19% | 8 | 0,08% | — | — |
| 109 | Mercedes-Benz GLC | 17 | 0,19% | 22 | 0,21% | — | — |
| 110 | Peugeot Rifter | 17 | 0,19% | 21 | 0,20% | — | — |
| 111 | MINI Countryman | 17 | 0,19% | 19 | 0,19% | — | — |
| 112 | Mercedes-Benz SLK | 17 | 0,19% | 16 | 0,16% | — | — |
| 113 | Opel Combo | 15 | 0,17% | 14 | 0,14% | — | — |
| 114 | Mercedes-Benz GLA | 15 | 0,17% | 17 | 0,17% | — | — |
| 115 | Mercedes-Benz GLB | 15 | 0,17% | 8 | 0,08% | — | — |
| 116 | Suzuki SX4 | 15 | 0,17% | 13 | 0,13% | — | — |
| 117 | Alfa Romeo Giulia | 15 | 0,17% | 20 | 0,19% | — | — |
| 118 | Fiat 500X | 15 | 0,17% | 18 | 0,18% | — | — |
| 119 | Opel Grandland X | 15 | 0,17% | 20 | 0,19% | — | — |
| 120 | Mercedes-Benz 190-serie | 15 | 0,17% | 8 | 0,08% | — | — |
| 121 | Mercedes-Benz 200-serie | 14 | 0,16% | 17 | 0,17% | — | — |
| 122 | BMW X3 | 14 | 0,16% | 21 | 0,20% | — | — |
| 123 | BMW 2-serie Tourer | 14 | 0,16% | 18 | 0,18% | — | — |
| 124 | Volkswagen Golf Sportsvan | 14 | 0,16% | 23 | 0,22% | — | — |
| 125 | Ford Puma | 14 | 0,16% | 23 | 0,22% | — | — |
| 126 | Suzuki Jimny | 14 | 0,16% | 19 | 0,19% | — | — |
| 127 | Audi A5 | 14 | 0,16% | 22 | 0,21% | — | — |
| 128 | Volvo V60 | 14 | 0,16% | 7 | 0,07% | — | — |
| 129 | Ford EcoSport | 14 | 0,16% | 20 | 0,19% | — | — |
| 130 | Kia Proceed | 14 | 0,16% | 18 | 0,18% | — | — |
| 131 | Mazda 6 | 14 | 0,16% | 27 | 0,26% | — | — |
| 132 | MINI Cooper | 14 | 0,16% | 5 | 0,05% | — | — |
| 133 | Peugeot 107 | 13 | 0,15% | 10 | 0,10% | — | — |
| 134 | Peugeot Partner | 13 | 0,15% | 13 | 0,13% | — | — |
| 135 | Seat Mii | 13 | 0,15% | 24 | 0,23% | — | — |
| 136 | Mercedes-Benz B-klasse | 13 | 0,15% | 21 | 0,20% | — | — |
| 137 | Mercedes-Benz G-klasse | 12 | 0,14% | 16 | 0,16% | — | — |
| 138 | Porsche Macan | 12 | 0,14% | 11 | 0,11% | — | — |
| 139 | Ford Tourneo Courier | 12 | 0,14% | 12 | 0,12% | — | — |
| 140 | Jeep Avenger | 12 | 0,14% | 10 | 0,10% | — | — |
| 141 | Volvo XC60 | 11 | 0,12% | 17 | 0,17% | — | — |
| 142 | Hyundai ix20 | 11 | 0,12% | 12 | 0,12% | — | — |
| 143 | Volkswagen Sharan | 11 | 0,12% | 13 | 0,13% | — | — |
| 144 | Jeep Compass | 11 | 0,12% | 10 | 0,10% | — | — |
| 145 | Mercedes-Benz S-klasse | 11 | 0,12% | 13 | 0,13% | — | — |
| 146 | BMW 8-serie | 11 | 0,12% | 8 | 0,08% | — | — |
| 147 | Citroën C4 SpaceTourer | 10 | 0,11% | 9 | 0,09% | — | — |
| 148 | BMW X5 | 10 | 0,11% | 17 | 0,17% | — | — |
| 149 | Toyota Proace City | 10 | 0,11% | 14 | 0,14% | — | — |
| 150 | Porsche Boxster | 10 | 0,11% | 8 | 0,08% | — | — |
| 151 | Ford C-MAX | 10 | 0,11% | 13 | 0,13% | — | — |
| 152 | Dacia Lodgy | 9 | 0,10% | 15 | 0,15% | — | — |
| 153 | Kia Xceed | 9 | 0,10% | 8 | 0,08% | — | — |
| 154 | Volkswagen Golf Plus | 9 | 0,10% | 7 | 0,07% | — | — |
| 155 | Dacia Jogger | 9 | 0,10% | 14 | 0,14% | — | — |
| 156 | Kia Venga | 9 | 0,10% | 14 | 0,14% | — | — |
| 157 | Hyundai Bayon | 9 | 0,10% | 9 | 0,09% | — | — |
| 158 | Citroën C5 Aircross | 9 | 0,10% | 16 | 0,16% | — | — |
| 159 | Skoda Superb | 8 | 0,09% | 7 | 0,07% | — | — |
| 160 | Toyota Verso | 8 | 0,09% | 8 | 0,08% | — | — |
| 161 | Land Rover Range Rover Evoque | 8 | 0,09% | 7 | 0,07% | — | — |
| 162 | Porsche Cayenne | 8 | 0,09% | 13 | 0,13% | — | — |
| 163 | Fiat Panda | 8 | 0,09% | 9 | 0,09% | — | — |
| 164 | Audi A6 | 8 | 0,09% | 7 | 0,07% | — | — |
| 165 | Volkswagen Scirocco | 8 | 0,09% | 21 | 0,20% | — | — |
| 166 | Honda Jazz | 8 | 0,09% | 10 | 0,10% | — | — |
| 167 | Mitsubishi ASX | 8 | 0,09% | 6 | 0,06% | — | — |
| 168 | Volvo C70 | 8 | 0,09% | 5 | 0,05% | — | — |
| 169 | Skoda Yeti | 8 | 0,09% | 1 | 0,01% | — | — |
| 170 | Toyota RAV4 | 8 | 0,09% | 5 | 0,05% | — | — |
| 171 | Renault Espace | 8 | 0,09% | 5 | 0,05% | — | — |
| 172 | Subaru Legacy | 7 | 0,08% | 9 | 0,09% | — | — |
| 173 | Dacia Dokker | 7 | 0,08% | 11 | 0,11% | — | — |
| 174 | Toyota MR2 | 7 | 0,08% | 2 | 0,02% | — | — |
| 175 | Honda CR-V | 7 | 0,08% | 6 | 0,06% | — | — |
| 176 | Opel Meriva | 7 | 0,08% | 7 | 0,07% | — | — |
| 177 | Mercedes-Benz M-klasse | 7 | 0,08% | 5 | 0,05% | — | — |
| 178 | Volvo XC90 | 6 | 0,07% | 8 | 0,08% | — | — |
| 179 | Mitsubishi Colt | 6 | 0,07% | 7 | 0,07% | — | — |
| 180 | Ford S-MAX | 6 | 0,07% | 4 | 0,04% | — | — |
| 181 | Porsche 718 | 6 | 0,07% | 12 | 0,12% | — | — |
| 182 | BMW 6-serie | 6 | 0,07% | 6 | 0,06% | — | — |
| 183 | Alfa Romeo Giulietta | 6 | 0,07% | 11 | 0,11% | — | — |
| 184 | Nissan X-Trail | 6 | 0,07% | 10 | 0,10% | — | — |
| 185 | Ford Tourneo Connect | 6 | 0,07% | 5 | 0,05% | — | — |
| 186 | Ford Galaxy | 6 | 0,07% | 3 | 0,03% | — | — |
| 187 | Nissan Note | 6 | 0,07% | 5 | 0,05% | — | — |
| 188 | Suzuki Ignis | 6 | 0,07% | 14 | 0,14% | — | — |
| 189 | Volkswagen Arteon | 6 | 0,07% | 8 | 0,08% | — | — |
| 190 | Volvo V50 | 6 | 0,07% | 7 | 0,07% | — | — |
| 191 | Alfa Romeo MiTo | 6 | 0,07% | 5 | 0,05% | — | — |
| 192 | Suzuki Celerio | 5 | 0,06% | 5 | 0,05% | — | — |
| 193 | Volkswagen Kever | 5 | 0,06% | 5 | 0,05% | — | — |
| 194 | Cupra Ateca | 5 | 0,06% | 6 | 0,06% | — | — |
| 195 | BMW X4 | 5 | 0,06% | 6 | 0,06% | — | — |
| 196 | Toyota Corolla | 5 | 0,06% | 4 | 0,04% | — | — |
| 197 | Toyota Auris | 5 | 0,06% | 10 | 0,10% | — | — |
| 198 | DS 4 | 5 | 0,06% | 3 | 0,03% | — | — |
| 199 | Toyota Avensis | 5 | 0,06% | 3 | 0,03% | — | — |
| 200 | Opel Insignia | 5 | 0,06% | 12 | 0,12% | — | — |
| 201 | Seat Alhambra | 5 | 0,06% | 7 | 0,07% | — | — |
| 202 | Opel Agila | 5 | 0,06% | 4 | 0,04% | — | — |
| 203 | BMW X2 | 5 | 0,06% | 11 | 0,11% | — | — |
| 204 | Fiat 124 | 5 | 0,06% | 9 | 0,09% | — | — |
| 205 | Cupra Leon | 5 | 0,06% | 8 | 0,08% | — | — |
| 206 | Opel Ascona | 5 | 0,06% | — | — | — | — |
| 207 | Land Rover Range Rover Velar | 5 | 0,06% | 3 | 0,03% | — | — |
| 208 | Porsche Cayman | 5 | 0,06% | 7 | 0,07% | — | — |
| 209 | Suzuki Splash | 4 | 0,05% | 12 | 0,12% | — | — |
| 210 | BMW 7-serie | 4 | 0,05% | 3 | 0,03% | — | — |
| 211 | Citroën C4 Cactus | 4 | 0,05% | 14 | 0,14% | — | — |
| 212 | Porsche Panamera | 4 | 0,05% | 4 | 0,04% | — | — |
| 213 | Maserati GranTurismo | 4 | 0,05% | 1 | 0,01% | — | — |
| 214 | Subaru Forester | 4 | 0,05% | 5 | 0,05% | — | — |
| 215 | Mazda 5 | 4 | 0,05% | 11 | 0,11% | — | — |
| 216 | Jeep Renegade | 4 | 0,05% | 19 | 0,19% | — | — |
| 217 | Volvo XC70 | 4 | 0,05% | 6 | 0,06% | — | — |
| 218 | Ford B-MAX | 4 | 0,05% | 7 | 0,07% | — | — |
| 219 | Chevrolet Corvette | 4 | 0,05% | 17 | 0,17% | — | — |
| 220 | Ford Mondeo | 4 | 0,05% | 11 | 0,11% | — | — |
| 221 | Toyota Verso-S | 4 | 0,05% | 7 | 0,07% | — | — |
| 222 | Bentley Continental | 4 | 0,05% | 2 | 0,02% | — | — |
| 223 | Audi R8 | 4 | 0,05% | 3 | 0,03% | — | — |
| 224 | Volvo 740 | 4 | 0,05% | 4 | 0,04% | — | — |
| 225 | Kia Soul | 4 | 0,05% | 1 | 0,01% | — | — |
| 226 | Alfa Romeo Spider | 4 | 0,05% | 1 | 0,01% | — | — |
| 227 | Mercedes-Benz CLK | 4 | 0,05% | 1 | 0,01% | — | — |
| 228 | Nissan NV200 | 4 | 0,05% | 4 | 0,04% | — | — |
| 229 | Honda HR-V | 4 | 0,05% | 4 | 0,04% | — | — |
| 230 | Mitsubishi Outlander | 4 | 0,05% | 10 | 0,10% | — | — |
| 231 | Ford Ka | 4 | 0,05% | 11 | 0,11% | — | — |
| 232 | Mercedes-Benz CLS | 4 | 0,05% | 7 | 0,07% | — | — |
| 233 | Maserati Quattroporte | 4 | 0,05% | — | — | — | — |
| 234 | Volkswagen Multivan | 4 | 0,05% | 5 | 0,05% | — | — |
| 235 | Fiat Tipo | 4 | 0,05% | 3 | 0,03% | — | — |
| 236 | Fiat Punto | 4 | 0,05% | 2 | 0,02% | — | — |
| 237 | MINI Cabrio | 4 | 0,05% | 10 | 0,10% | — | — |
| 238 | Daihatsu Terios | 3 | 0,03% | 3 | 0,03% | — | — |
| 239 | Fiat 500L | 3 | 0,03% | 3 | 0,03% | — | — |
| 240 | Opel Cascada | 3 | 0,03% | — | — | — | — |
| 241 | Suzuki Alto | 3 | 0,03% | 8 | 0,08% | — | — |
| 242 | Citroën Xantia | 3 | 0,03% | 1 | 0,01% | — | — |
| 243 | Mercedes-Benz GLK | 3 | 0,03% | 1 | 0,01% | — | — |
| 244 | Ferrari F12 | 3 | 0,03% | — | — | — | — |
| 245 | Chevrolet Camaro | 3 | 0,03% | 2 | 0,02% | — | — |
| 246 | Toyota Land Cruiser | 3 | 0,03% | 7 | 0,07% | — | — |
| 247 | Toyota iQ | 3 | 0,03% | 1 | 0,01% | — | — |
| 248 | Citroën C5 X | 3 | 0,03% | 5 | 0,05% | — | — |
| 249 | Land Rover Range Rover | 3 | 0,03% | 4 | 0,04% | — | — |
| 250 | Peugeot 207 | 3 | 0,03% | 5 | 0,05% | — | — |
| 251 | Hyundai ix35 | 3 | 0,03% | 3 | 0,03% | — | — |
| 252 | Honda Integra | 3 | 0,03% | — | — | — | — |
| 253 | Jaguar XE | 3 | 0,03% | 3 | 0,03% | — | — |
| 254 | Volvo S60 | 3 | 0,03% | 4 | 0,04% | — | — |
| 255 | Mercedes-Benz Citan | 3 | 0,03% | 1 | 0,01% | — | — |
| 256 | Ford Ka+ | 3 | 0,03% | 4 | 0,04% | — | — |
| 257 | Toyota Celica | 3 | 0,03% | — | — | — | — |
| 258 | Jaguar XJ | 3 | 0,03% | 3 | 0,03% | — | — |
| 259 | Audi Q7 | 3 | 0,03% | 2 | 0,02% | — | — |
| 260 | Volvo V90 | 3 | 0,03% | 2 | 0,02% | — | — |
| 261 | Subaru XV | 3 | 0,03% | 2 | 0,02% | — | — |
| 262 | Peugeot 508 | 3 | 0,03% | 3 | 0,03% | — | — |
| 263 | Skoda Rapid | 3 | 0,03% | 3 | 0,03% | — | — |
| 264 | Saab 9-5 | 3 | 0,03% | 1 | 0,01% | — | — |
| 265 | MG TF | 3 | 0,03% | — | — | — | — |
| 266 | Volvo S80 | 3 | 0,03% | 1 | 0,01% | — | — |
| 267 | Suzuki Grand Vitara | 3 | 0,03% | 3 | 0,03% | — | — |
| 268 | Volvo C30 | 3 | 0,03% | 3 | 0,03% | — | — |
| 269 | Peugeot 408 | 3 | 0,03% | 1 | 0,01% | — | — |
| 270 | Volvo 240 | 2 | 0,02% | 5 | 0,05% | — | — |
| 271 | Ferrari California | 2 | 0,02% | 3 | 0,03% | — | — |
| 272 | Alfa Romeo 166 | 2 | 0,02% | — | — | — | — |
| 273 | Mitsubishi Eclipse Cross | 2 | 0,02% | 2 | 0,02% | — | — |
| 274 | Dacia Logan | 2 | 0,02% | 4 | 0,04% | — | — |
| 275 | Ferrari 360 | 2 | 0,02% | 1 | 0,01% | — | — |
| 276 | Hyundai i40 | 2 | 0,02% | 1 | 0,01% | — | — |
| 277 | Jeep Cherokee | 2 | 0,02% | 3 | 0,03% | — | — |
| 278 | MG ZS | 2 | 0,02% | 1 | 0,01% | — | — |
| 279 | MG B | 2 | 0,02% | 1 | 0,01% | — | — |
| 280 | Honda CRX | 2 | 0,02% | 2 | 0,02% | — | — |
| 281 | Ford Thunderbird | 2 | 0,02% | 1 | 0,01% | — | — |
| 282 | Volkswagen Fox | 2 | 0,02% | — | — | — | — |
| 283 | Jaguar XF | 2 | 0,02% | 2 | 0,02% | — | — |
| 284 | Aston Martin Vantage | 2 | 0,02% | 2 | 0,02% | — | — |
| 285 | Jaguar F-type | 2 | 0,02% | 2 | 0,02% | — | — |
| 286 | Citroën 2CV | 2 | 0,02% | 2 | 0,02% | — | — |
| 287 | Ford Granada | 2 | 0,02% | 1 | 0,01% | — | — |
| 288 | Ferrari Testarossa | 2 | 0,02% | — | — | — | — |
| 289 | Volkswagen California | 2 | 0,02% | 1 | 0,01% | — | — |
| 290 | Chevrolet Suburban | 2 | 0,02% | 2 | 0,02% | — | — |
| 291 | Volkswagen Transporter | 2 | 0,02% | 6 | 0,06% | — | — |
| 292 | Audi A8 | 2 | 0,02% | 3 | 0,03% | — | — |
| 293 | Opel Karl | 2 | 0,02% | 13 | 0,13% | — | — |
| 294 | Ford Explorer | 2 | 0,02% | — | — | — | — |
| 295 | DS 3 | 2 | 0,02% | 7 | 0,07% | — | — |
| 296 | Land Rover Discovery | 2 | 0,02% | 1 | 0,01% | — | — |
| 297 | Chevrolet Spark | 2 | 0,02% | 3 | 0,03% | — | — |
| 298 | Jeep Wrangler | 2 | 0,02% | 6 | 0,06% | — | — |
| 299 | Ferrari 458 | 2 | 0,02% | — | — | — | — |
| 300 | Mercedes-Benz SLC | 2 | 0,02% | — | — | — | — |
| 301 | Ferrari 328 | 2 | 0,02% | — | — | — | — |
| 302 | Ford Sierra | 2 | 0,02% | 2 | 0,02% | — | — |
| 303 | Volkswagen Jetta | 2 | 0,02% | 5 | 0,05% | — | — |
| 304 | Toyota Corolla Verso | 2 | 0,02% | — | — | — | — |
| 305 | DS 7 | 2 | 0,02% | 2 | 0,02% | — | — |
| 306 | Lancia Beta | 2 | 0,02% | — | — | — | — |
| 307 | BMW 02-serie | 2 | 0,02% | — | — | — | — |
| 308 | Volkswagen Lupo | 2 | 0,02% | 1 | 0,01% | — | — |
| 309 | Renault Talisman | 2 | 0,02% | 1 | 0,01% | — | — |
| 310 | Smart Fortwo | 2 | 0,02% | 5 | 0,05% | — | — |
| 311 | Ford Escort | 2 | 0,02% | 1 | 0,01% | — | — |
| 312 | Volkswagen Eos | 2 | 0,02% | 2 | 0,02% | — | — |
| 313 | Land Rover Discovery Sport | 2 | 0,02% | — | — | — | — |
| 314 | Pontiac Firebird | 2 | 0,02% | 1 | 0,01% | — | — |
| 315 | Ferrari F430 | 2 | 0,02% | — | — | — | — |
| 316 | Volkswagen CC | 2 | 0,02% | 2 | 0,02% | — | — |
| 317 | Alpine A110 | 2 | 0,02% | 1 | 0,01% | — | — |
| 318 | Ferrari F355 | 2 | 0,02% | — | — | — | — |
| 319 | Peugeot 206 | 2 | 0,02% | 3 | 0,03% | — | — |
| 320 | Mercedes-Benz GLE | 2 | 0,02% | 5 | 0,05% | — | — |
| 321 | Citroën Saxo | 2 | 0,02% | — | — | — | — |
| 322 | Nissan Pulsar | 2 | 0,02% | 4 | 0,04% | — | — |
| 323 | Jaguar S-type | 2 | 0,02% | 1 | 0,01% | — | — |
| 324 | Audi A7 | 2 | 0,02% | 3 | 0,03% | — | — |
| 325 | Opel Kadett | 2 | 0,02% | — | — | — | — |
| 326 | Citroën C5 | 2 | 0,02% | 1 | 0,01% | — | — |
| 327 | Maserati Ghibli | 2 | 0,02% | 1 | 0,01% | — | — |
| 328 | BMW X7 | 2 | 0,02% | — | — | — | — |
| 329 | Ford Capri | 1 | 0,01% | — | — | — | — |
| 330 | Kia Magentis | 1 | 0,01% | — | — | — | — |
| 331 | Toyota Yaris Cross | 1 | 0,01% | — | — | — | — |
| 332 | Chevrolet Aveo | 1 | 0,01% | 1 | 0,01% | — | — |
| 333 | Nissan Townstar | 1 | 0,01% | 1 | 0,01% | — | — |
| 334 | Ford Transit | 1 | 0,01% | 2 | 0,02% | — | — |
| 335 | Nissan Primera | 1 | 0,01% | — | — | — | — |
| 336 | Dodge Nitro | 1 | 0,01% | — | — | — | — |
| 337 | Peugeot 605 | 1 | 0,01% | — | — | — | — |
| 338 | Wiesmann Roadster | 1 | 0,01% | — | — | — | — |
| 339 | Ferrari 599 | 1 | 0,01% | — | — | — | — |
| 340 | Chrysler 300C | 1 | 0,01% | — | — | — | — |
| 341 | Volkswagen Caravelle | 1 | 0,01% | 2 | 0,02% | — | — |
| 342 | Audi Q8 | 1 | 0,01% | 2 | 0,02% | — | — |
| 343 | BMW Z3 | 1 | 0,01% | 2 | 0,02% | — | — |
| 344 | Alfa Romeo 147 | 1 | 0,01% | — | — | — | — |
| 345 | Lancia Delta | 1 | 0,01% | — | — | — | — |
| 346 | Lotus Exige | 1 | 0,01% | — | — | — | — |
| 347 | Morgan Plus 6 | 1 | 0,01% | 1 | 0,01% | — | — |
| 348 | Citroën DS4 | 1 | 0,01% | — | — | — | — |
| 349 | Audi 100 | 1 | 0,01% | — | — | — | — |
| 350 | Peugeot 307 | 1 | 0,01% | 1 | 0,01% | — | — |
| 351 | Mitsubishi Galant | 1 | 0,01% | — | — | — | — |
| 352 | Opel Tigra | 1 | 0,01% | 1 | 0,01% | — | — |
| 353 | Pontiac Bonneville | 1 | 0,01% | — | — | — | — |
| 354 | Alfa Romeo Sprint | 1 | 0,01% | — | — | — | — |
