Periode:
Import personenauto's Augustus 2026 (t/m 12 augustus)
Eerder in het buitenland geregistreerd, gesorteerd op aantal
| # | Model | Augustus 2026 | % | jul 2026 | % | aug 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 2.931 | 100% | 10.009 | 100% | 10.269 | 100% |
| 1 | Volkswagen Polo | 218 | 7,44% | 619 | 6,18% | — | — |
| 2 | Volkswagen T-Roc | 115 | 3,92% | 422 | 4,22% | — | — |
| 3 | Volkswagen Golf | 94 | 3,21% | 348 | 3,48% | — | — |
| 4 | Toyota Aygo | 60 | 2,05% | 181 | 1,81% | — | — |
| 5 | Seat Ibiza | 54 | 1,84% | 172 | 1,72% | — | — |
| 6 | Peugeot 2008 | 53 | 1,81% | 172 | 1,72% | — | — |
| 7 | Kia Picanto | 49 | 1,67% | 92 | 0,92% | — | — |
| 8 | Volkswagen Up | 49 | 1,67% | 164 | 1,64% | — | — |
| 9 | Volkswagen T-Cross | 44 | 1,50% | 169 | 1,69% | — | — |
| 10 | Seat Leon | 44 | 1,50% | 107 | 1,07% | — | — |
| 11 | Hyundai i10 | 44 | 1,50% | 85 | 0,85% | — | — |
| 12 | Opel Corsa | 43 | 1,47% | 206 | 2,06% | — | — |
| 13 | Peugeot 208 | 42 | 1,43% | 131 | 1,31% | — | — |
| 14 | Mazda CX-5 | 42 | 1,43% | 116 | 1,16% | — | — |
| 15 | Audi A1 | 42 | 1,43% | 135 | 1,35% | — | — |
| 16 | Volkswagen Taigo | 40 | 1,36% | 116 | 1,16% | — | — |
| 17 | Volkswagen Tiguan | 39 | 1,33% | 183 | 1,83% | — | — |
| 18 | Ford Fiesta | 36 | 1,23% | 116 | 1,16% | — | — |
| 19 | Citroën C3 | 36 | 1,23% | 107 | 1,07% | — | — |
| 20 | Audi Q2 | 35 | 1,19% | 97 | 0,97% | — | — |
| 21 | Ford Focus | 33 | 1,13% | 131 | 1,31% | — | — |
| 22 | BMW 1-serie | 32 | 1,09% | 85 | 0,85% | — | — |
| 23 | BMW 3-serie | 29 | 0,99% | 104 | 1,04% | — | — |
| 24 | Volkswagen Caddy | 29 | 0,99% | 87 | 0,87% | — | — |
| 25 | MINI Cooper | 28 | 0,96% | 128 | 1,28% | — | — |
| 26 | Porsche 911 | 26 | 0,89% | 104 | 1,04% | — | — |
| 27 | Peugeot 3008 | 26 | 0,89% | 85 | 0,85% | — | — |
| 28 | Opel Mokka | 25 | 0,85% | 104 | 1,04% | — | — |
| 29 | Audi A3 | 25 | 0,85% | 94 | 0,94% | — | — |
| 30 | Seat Arona | 23 | 0,78% | 85 | 0,85% | — | — |
| 31 | Kia Ceed | 22 | 0,75% | 96 | 0,96% | — | — |
| 32 | Audi Q3 | 21 | 0,72% | 62 | 0,62% | — | — |
| 33 | Skoda Karoq | 20 | 0,68% | 75 | 0,75% | — | — |
| 34 | Fiat 500 | 20 | 0,68% | 84 | 0,84% | — | — |
| 35 | Mercedes-Benz C-klasse | 20 | 0,68% | 74 | 0,74% | — | — |
| 36 | Volkswagen Touran | 20 | 0,68% | 69 | 0,69% | — | — |
| 37 | Renault Clio | 20 | 0,68% | 65 | 0,65% | — | — |
| 38 | Suzuki Swift | 18 | 0,61% | 63 | 0,63% | — | — |
| 39 | Peugeot 5008 | 18 | 0,61% | 60 | 0,60% | — | — |
| 40 | Renault Captur | 18 | 0,61% | 80 | 0,80% | — | — |
| 41 | Mazda CX-3 | 17 | 0,58% | 30 | 0,30% | — | — |
| 42 | Seat Ateca | 17 | 0,58% | 58 | 0,58% | — | — |
| 43 | Toyota Yaris | 17 | 0,58% | 35 | 0,35% | — | — |
| 44 | BMW X1 | 17 | 0,58% | 45 | 0,45% | — | — |
| 45 | Mazda 2 | 17 | 0,58% | 48 | 0,48% | — | — |
| 46 | Skoda Kamiq | 16 | 0,55% | 71 | 0,71% | — | — |
| 47 | Mazda MX-5 | 16 | 0,55% | 44 | 0,44% | — | — |
| 48 | Renault Kangoo | 15 | 0,51% | 25 | 0,25% | — | — |
| 49 | Opel Astra | 15 | 0,51% | 73 | 0,73% | — | — |
| 50 | Ford EcoSport | 15 | 0,51% | 18 | 0,18% | — | — |
| 51 | Peugeot 308 | 14 | 0,48% | 53 | 0,53% | — | — |
| 52 | Mercedes-Benz SL | 14 | 0,48% | 45 | 0,45% | — | — |
| 53 | MINI Clubman | 13 | 0,44% | 24 | 0,24% | — | — |
| 54 | Nissan Juke | 13 | 0,44% | 31 | 0,31% | — | — |
| 55 | Hyundai i20 | 13 | 0,44% | 63 | 0,63% | — | — |
| 56 | Skoda Kodiaq | 12 | 0,41% | 39 | 0,39% | — | — |
| 57 | BMW 2-serie | 12 | 0,41% | 27 | 0,27% | — | — |
| 58 | Citroën Berlingo | 12 | 0,41% | 33 | 0,33% | — | — |
| 59 | Nissan Qashqai | 11 | 0,38% | 61 | 0,61% | — | — |
| 60 | Mazda 3 | 11 | 0,38% | 27 | 0,27% | — | — |
| 61 | Audi A4 | 11 | 0,38% | 23 | 0,23% | — | — |
| 62 | Alfa Romeo Giulia | 11 | 0,38% | 22 | 0,22% | — | — |
| 63 | Citroën C3 Aircross | 11 | 0,38% | 58 | 0,58% | — | — |
| 64 | Volvo XC40 | 11 | 0,38% | 35 | 0,35% | — | — |
| 65 | Hyundai Kona | 11 | 0,38% | 16 | 0,16% | — | — |
| 66 | Kia Stonic | 11 | 0,38% | 30 | 0,30% | — | — |
| 67 | Ford Mustang | 10 | 0,34% | 37 | 0,37% | — | — |
| 68 | Mercedes-Benz E-klasse | 10 | 0,34% | 45 | 0,45% | — | — |
| 69 | Opel Crossland X | 10 | 0,34% | 81 | 0,81% | — | — |
| 70 | Volkswagen Passat | 10 | 0,34% | 31 | 0,31% | — | — |
| 71 | Hyundai i30 | 10 | 0,34% | 31 | 0,31% | — | — |
| 72 | BMW Z4 | 10 | 0,34% | 42 | 0,42% | — | — |
| 73 | Peugeot 108 | 10 | 0,34% | 31 | 0,31% | — | — |
| 74 | Kia Rio | 10 | 0,34% | 29 | 0,29% | — | — |
| 75 | Mercedes-Benz A-klasse | 10 | 0,34% | 60 | 0,60% | — | — |
| 76 | Renault Scénic | 10 | 0,34% | 29 | 0,29% | — | — |
| 77 | BMW 4-serie | 9 | 0,31% | 30 | 0,30% | — | — |
| 78 | Skoda Fabia | 9 | 0,31% | 46 | 0,46% | — | — |
| 79 | Ford C-MAX | 9 | 0,31% | 18 | 0,18% | — | — |
| 80 | Opel Adam | 9 | 0,31% | 29 | 0,29% | — | — |
| 81 | Dacia Sandero | 8 | 0,27% | 39 | 0,39% | — | — |
| 82 | Opel Grandland | 8 | 0,27% | 33 | 0,33% | — | — |
| 83 | Opel Karl | 8 | 0,27% | 14 | 0,14% | — | — |
| 84 | Suzuki Jimny | 8 | 0,27% | 18 | 0,18% | — | — |
| 85 | MINI Countryman | 8 | 0,27% | 24 | 0,24% | — | — |
| 86 | Abarth 500 | 8 | 0,27% | 23 | 0,23% | — | — |
| 87 | Cupra Formentor | 8 | 0,27% | 48 | 0,48% | — | — |
| 88 | Porsche Boxster | 8 | 0,27% | 11 | 0,11% | — | — |
| 89 | Dacia Dokker | 8 | 0,27% | 8 | 0,08% | — | — |
| 90 | Kia Proceed | 8 | 0,27% | 28 | 0,28% | — | — |
| 91 | Honda Civic | 8 | 0,27% | 21 | 0,21% | — | — |
| 92 | Ford Kuga | 8 | 0,27% | 27 | 0,27% | — | — |
| 93 | Citroën C1 | 8 | 0,27% | 56 | 0,56% | — | — |
| 94 | Dacia Duster | 7 | 0,24% | 19 | 0,19% | — | — |
| 95 | BMW X3 | 7 | 0,24% | 24 | 0,24% | — | — |
| 96 | Renault Mégane | 7 | 0,24% | 27 | 0,27% | — | — |
| 97 | Skoda Citigo | 7 | 0,24% | 12 | 0,12% | — | — |
| 98 | Mercedes-Benz CLA | 7 | 0,24% | 33 | 0,33% | — | — |
| 99 | Skoda Octavia | 7 | 0,24% | 26 | 0,26% | — | — |
| 100 | Mitsubishi Space Star | 7 | 0,24% | 20 | 0,20% | — | — |
| 101 | Skoda Scala | 7 | 0,24% | 19 | 0,19% | — | — |
| 102 | Mercedes-Benz B-klasse | 6 | 0,20% | 28 | 0,28% | — | — |
| 103 | BMW 5-serie | 6 | 0,20% | 34 | 0,34% | — | — |
| 104 | Seat Mii | 6 | 0,20% | 28 | 0,28% | — | — |
| 105 | Audi TT | 6 | 0,20% | 14 | 0,14% | — | — |
| 106 | Renault Twingo | 6 | 0,20% | 31 | 0,31% | — | — |
| 107 | Kia Xceed | 6 | 0,20% | 8 | 0,08% | — | — |
| 108 | Nissan Micra | 6 | 0,20% | 24 | 0,24% | — | — |
| 109 | Kia Sportage | 6 | 0,20% | 23 | 0,23% | — | — |
| 110 | Mercedes-Benz G-klasse | 6 | 0,20% | 14 | 0,14% | — | — |
| 111 | Volkswagen Kever | 6 | 0,20% | 14 | 0,14% | — | — |
| 112 | Ford Puma | 6 | 0,20% | 16 | 0,16% | — | — |
| 113 | Opel Grandland X | 6 | 0,20% | 26 | 0,26% | — | — |
| 114 | Jeep Compass | 6 | 0,20% | 12 | 0,12% | — | — |
| 115 | Mercedes-Benz GLA | 5 | 0,17% | 26 | 0,26% | — | — |
| 116 | Volvo V40 | 5 | 0,17% | 18 | 0,18% | — | — |
| 117 | Volvo V70 | 5 | 0,17% | 21 | 0,21% | — | — |
| 118 | Volvo XC60 | 5 | 0,17% | 16 | 0,16% | — | — |
| 119 | Suzuki Vitara | 5 | 0,17% | 33 | 0,33% | — | — |
| 120 | Toyota Auris | 5 | 0,17% | 4 | 0,04% | — | — |
| 121 | Audi A5 | 5 | 0,17% | 15 | 0,15% | — | — |
| 122 | Citroën C4 | 5 | 0,17% | 16 | 0,16% | — | — |
| 123 | Mazda 6 | 5 | 0,17% | 18 | 0,18% | — | — |
| 124 | Hyundai Tucson | 5 | 0,17% | 26 | 0,26% | — | — |
| 125 | Volkswagen Beetle | 5 | 0,17% | 23 | 0,23% | — | — |
| 126 | MINI Mini | 5 | 0,17% | 17 | 0,17% | — | — |
| 127 | Mercedes-Benz SLK | 5 | 0,17% | 16 | 0,16% | — | — |
| 128 | Toyota Verso-S | 5 | 0,17% | 2 | 0,02% | — | — |
| 129 | Peugeot Rifter | 4 | 0,14% | 16 | 0,16% | — | — |
| 130 | Toyota RAV4 | 4 | 0,14% | 12 | 0,12% | — | — |
| 131 | Chevrolet Camaro | 4 | 0,14% | 6 | 0,06% | — | — |
| 132 | Skoda Superb | 4 | 0,14% | 7 | 0,07% | — | — |
| 133 | Land Rover Range Rover | 4 | 0,14% | 3 | 0,03% | — | — |
| 134 | Peugeot Partner | 4 | 0,14% | 13 | 0,13% | — | — |
| 135 | Saab 9-3 | 4 | 0,14% | 16 | 0,16% | — | — |
| 136 | BMW 2-serie Tourer | 4 | 0,14% | 20 | 0,20% | — | — |
| 137 | Suzuki SX4 | 4 | 0,14% | 18 | 0,18% | — | — |
| 138 | Porsche Cayenne | 4 | 0,14% | 9 | 0,09% | — | — |
| 139 | Suzuki Grand Vitara | 4 | 0,14% | — | — | — | — |
| 140 | Volkswagen Scirocco | 4 | 0,14% | 11 | 0,11% | — | — |
| 141 | Toyota Proace City | 4 | 0,14% | 13 | 0,13% | — | — |
| 142 | Audi 80 | 4 | 0,14% | 3 | 0,03% | — | — |
| 143 | Renault Kadjar | 4 | 0,14% | 13 | 0,13% | — | — |
| 144 | Opel Insignia | 4 | 0,14% | 8 | 0,08% | — | — |
| 145 | Opel Zafira | 4 | 0,14% | 13 | 0,13% | — | — |
| 146 | Honda Jazz | 4 | 0,14% | 12 | 0,12% | — | — |
| 147 | Mercedes-Benz S-klasse | 4 | 0,14% | 29 | 0,29% | — | — |
| 148 | Citroën C5 Aircross | 4 | 0,14% | 24 | 0,24% | — | — |
| 149 | Citroën DS3 | 4 | 0,14% | 1 | 0,01% | — | — |
| 150 | Suzuki Ignis | 3 | 0,10% | 9 | 0,09% | — | — |
| 151 | Volvo V60 | 3 | 0,10% | 10 | 0,10% | — | — |
| 152 | Volvo XC90 | 3 | 0,10% | 16 | 0,16% | — | — |
| 153 | BMW 6-serie | 3 | 0,10% | 4 | 0,04% | — | — |
| 154 | Porsche 944 | 3 | 0,10% | 4 | 0,04% | — | — |
| 155 | Peugeot 107 | 3 | 0,10% | 8 | 0,08% | — | — |
| 156 | Mercedes-Benz GLB | 3 | 0,10% | 11 | 0,11% | — | — |
| 157 | Citroën C4 Cactus | 3 | 0,10% | 12 | 0,12% | — | — |
| 158 | BMW X5 | 3 | 0,10% | 17 | 0,17% | — | — |
| 159 | Audi A6 | 3 | 0,10% | 10 | 0,10% | — | — |
| 160 | Alfa Romeo Stelvio | 3 | 0,10% | 25 | 0,25% | — | — |
| 161 | Mercedes-Benz 200-serie | 3 | 0,10% | 27 | 0,27% | — | — |
| 162 | Seat Alhambra | 3 | 0,10% | 7 | 0,07% | — | — |
| 163 | DS 3 | 3 | 0,10% | 7 | 0,07% | — | — |
| 164 | Seat Tarraco | 3 | 0,10% | 13 | 0,13% | — | — |
| 165 | Jeep Avenger | 3 | 0,10% | 28 | 0,28% | — | — |
| 166 | Mercedes-Benz GLC | 3 | 0,10% | 16 | 0,16% | — | — |
| 167 | Volkswagen Sharan | 3 | 0,10% | 12 | 0,12% | — | — |
| 168 | Chevrolet Corvette | 3 | 0,10% | 16 | 0,16% | — | — |
| 169 | Volvo C70 | 3 | 0,10% | 1 | 0,01% | — | — |
| 170 | Jeep Wrangler | 3 | 0,10% | 11 | 0,11% | — | — |
| 171 | Jaguar XK | 3 | 0,10% | 9 | 0,09% | — | — |
| 172 | Mitsubishi ASX | 3 | 0,10% | 6 | 0,06% | — | — |
| 173 | Mitsubishi Outlander | 3 | 0,10% | 7 | 0,07% | — | — |
| 174 | Toyota Starlet | 3 | 0,10% | 2 | 0,02% | — | — |
| 175 | Fiat 500X | 3 | 0,10% | 18 | 0,18% | — | — |
| 176 | Jeep Renegade | 2 | 0,07% | 12 | 0,12% | — | — |
| 177 | Nissan Pulsar | 2 | 0,07% | 5 | 0,05% | — | — |
| 178 | Peugeot 408 | 2 | 0,07% | 4 | 0,04% | — | — |
| 179 | Dacia Lodgy | 2 | 0,07% | 11 | 0,11% | — | — |
| 180 | Mercedes-Benz GLE | 2 | 0,07% | 2 | 0,02% | — | — |
| 181 | Kia Soul | 2 | 0,07% | 2 | 0,02% | — | — |
| 182 | Audi 100 | 2 | 0,07% | — | — | — | — |
| 183 | Maserati Quattroporte | 2 | 0,07% | 7 | 0,07% | — | — |
| 184 | Volkswagen Golf Sportsvan | 2 | 0,07% | 10 | 0,10% | — | — |
| 185 | Toyota C-HR | 2 | 0,07% | 1 | 0,01% | 4 | 0,04% |
| 186 | Citroën 2CV | 2 | 0,07% | 2 | 0,02% | — | — |
| 187 | Porsche Panamera | 2 | 0,07% | 7 | 0,07% | — | — |
| 188 | Mitsubishi Lancer | 2 | 0,07% | 3 | 0,03% | — | — |
| 189 | Fiat Panda | 2 | 0,07% | 12 | 0,12% | — | — |
| 190 | Mitsubishi Eclipse Cross | 2 | 0,07% | 1 | 0,01% | — | — |
| 191 | Chevrolet Suburban | 2 | 0,07% | 3 | 0,03% | — | — |
| 192 | Renault Espace | 2 | 0,07% | 7 | 0,07% | — | — |
| 193 | Nissan X-Trail | 2 | 0,07% | 4 | 0,04% | — | — |
| 194 | BMW X2 | 2 | 0,07% | 9 | 0,09% | — | — |
| 195 | Ferrari 458 | 2 | 0,07% | 2 | 0,02% | — | — |
| 196 | Land Rover Range Rover Velar | 2 | 0,07% | 1 | 0,01% | — | — |
| 197 | Dacia Jogger | 2 | 0,07% | 10 | 0,10% | — | — |
| 198 | Alpina B3 | 2 | 0,07% | — | — | — | — |
| 199 | BMW Z3 | 2 | 0,07% | 5 | 0,05% | — | — |
| 200 | Saab 9-5 | 2 | 0,07% | 9 | 0,09% | — | — |
| 201 | DAF 66 | 2 | 0,07% | 2 | 0,02% | — | — |
| 202 | Toyota Corolla | 2 | 0,07% | 5 | 0,05% | — | — |
| 203 | Citroën DS/ID | 2 | 0,07% | 2 | 0,02% | — | — |
| 204 | Porsche 356 | 2 | 0,07% | 2 | 0,02% | — | — |
| 205 | Opel Combo | 2 | 0,07% | 15 | 0,15% | — | — |
| 206 | Volkswagen Golf Plus | 2 | 0,07% | 12 | 0,12% | — | — |
| 207 | Volvo 240 | 2 | 0,07% | 5 | 0,05% | — | — |
| 208 | Honda HR-V | 2 | 0,07% | 8 | 0,08% | — | — |
| 209 | Aston Martin Rapide | 2 | 0,07% | 1 | 0,01% | — | — |
| 210 | Alfa Romeo MiTo | 2 | 0,07% | 3 | 0,03% | — | — |
| 211 | Kia Venga | 2 | 0,07% | 11 | 0,11% | — | — |
| 212 | Aston Martin DB9 | 2 | 0,07% | 1 | 0,01% | — | — |
| 213 | Toyota Avensis | 2 | 0,07% | 5 | 0,05% | — | — |
| 214 | Dodge Charger | 2 | 0,07% | 3 | 0,03% | — | — |
| 215 | Peugeot 207 | 2 | 0,07% | 7 | 0,07% | — | — |
| 216 | Opel Cascada | 2 | 0,07% | 4 | 0,04% | — | — |
| 217 | Ford Mondeo | 2 | 0,07% | 8 | 0,08% | — | — |
| 218 | Opel Meriva | 2 | 0,07% | 9 | 0,09% | — | — |
| 219 | Jaguar XE | 2 | 0,07% | 6 | 0,06% | — | — |
| 220 | Ferrari F12 | 2 | 0,07% | 4 | 0,04% | — | — |
| 221 | Volkswagen CC | 2 | 0,07% | — | — | — | — |
| 222 | Hyundai Bayon | 2 | 0,07% | 3 | 0,03% | — | — |
| 223 | Opel Agila | 2 | 0,07% | 3 | 0,03% | — | — |
| 224 | Land Rover Range Rover Evoque | 2 | 0,07% | 4 | 0,04% | — | — |
| 225 | Citroën CX | 2 | 0,07% | 1 | 0,01% | — | — |
| 226 | Toyota Yaris Cross | 2 | 0,07% | — | — | — | — |
| 227 | Smart Fortwo | 2 | 0,07% | 2 | 0,02% | — | — |
| 228 | MG B | 2 | 0,07% | 4 | 0,04% | — | — |
| 229 | Jaguar XJ | 2 | 0,07% | 7 | 0,07% | — | — |
| 230 | Toyota Land Cruiser | 2 | 0,07% | 7 | 0,07% | — | — |
| 231 | Ford Tourneo Courier | 2 | 0,07% | 8 | 0,08% | — | — |
| 232 | Fiat 124 | 2 | 0,07% | 3 | 0,03% | — | — |
| 233 | Toyota Verso | 2 | 0,07% | 7 | 0,07% | — | — |
| 234 | Toyota Celica | 2 | 0,07% | 4 | 0,04% | — | — |
| 235 | Volkswagen Bora | 2 | 0,07% | — | — | — | — |
| 236 | Mercedes-Benz 190-serie | 2 | 0,07% | 20 | 0,20% | — | — |
| 237 | Opel Vectra | 1 | 0,03% | 2 | 0,02% | — | — |
| 238 | Mercedes-Benz CL | 1 | 0,03% | — | — | — | — |
| 239 | Pontiac Firebird | 1 | 0,03% | 1 | 0,01% | — | — |
| 240 | Toyota Supra | 1 | 0,03% | — | — | — | — |
| 241 | Volvo 360 | 1 | 0,03% | — | — | — | — |
| 242 | Triumph Stag | 1 | 0,03% | — | — | — | — |
| 243 | Goggomobil TS250 | 1 | 0,03% | — | — | — | — |
| 244 | Ferrari 512BB | 1 | 0,03% | 1 | 0,01% | — | — |
| 245 | Mercedes-Benz T2 | 1 | 0,03% | — | — | — | — |
| 246 | Volvo V50 | 1 | 0,03% | 4 | 0,04% | — | — |
| 247 | Citroën C4 SpaceTourer | 1 | 0,03% | 9 | 0,09% | — | — |
| 248 | Nissan Note | 1 | 0,03% | 7 | 0,07% | — | — |
| 249 | Plymouth Fury | 1 | 0,03% | — | — | — | — |
| 250 | Volkswagen Transporter | 1 | 0,03% | 15 | 0,15% | — | — |
| 251 | MINI Roadster | 1 | 0,03% | 2 | 0,02% | — | — |
| 252 | Chevrolet Bel Air | 1 | 0,03% | — | — | — | — |
| 253 | Ford S-MAX | 1 | 0,03% | 12 | 0,12% | — | — |
| 254 | Skoda Yeti | 1 | 0,03% | 6 | 0,06% | — | — |
| 255 | Ford Galaxy | 1 | 0,03% | 5 | 0,05% | — | — |
| 256 | Suzuki Baleno | 1 | 0,03% | 3 | 0,03% | — | — |
| 257 | Honda CR-V | 1 | 0,03% | 1 | 0,01% | — | — |
| 258 | Kia Stinger | 1 | 0,03% | — | — | — | — |
| 259 | Cupra Ateca | 1 | 0,03% | 4 | 0,04% | — | — |
| 260 | BMW E9 | 1 | 0,03% | — | — | — | — |
| 261 | Ferrari California | 1 | 0,03% | 2 | 0,02% | — | — |
| 262 | Ford Model A | 1 | 0,03% | 2 | 0,02% | — | — |
| 263 | Volvo Duett | 1 | 0,03% | — | — | — | — |
| 264 | Fiat Doblò | 1 | 0,03% | 4 | 0,04% | — | — |
| 265 | Hyundai Elantra | 1 | 0,03% | — | — | — | — |
| 266 | Ferrari 812 | 1 | 0,03% | 8 | 0,08% | — | — |
| 267 | Dodge Viper | 1 | 0,03% | 1 | 0,01% | — | — |
| 268 | Nissan Figaro | 1 | 0,03% | 2 | 0,02% | — | — |
| 269 | Hyundai Santa Fe | 1 | 0,03% | — | — | — | — |
| 270 | Volvo S70 | 1 | 0,03% | — | — | — | — |
| 271 | Ford B-MAX | 1 | 0,03% | 5 | 0,05% | — | — |
| 272 | Subaru Levorg | 1 | 0,03% | 3 | 0,03% | — | — |
| 273 | Nissan 370Z | 1 | 0,03% | — | — | — | — |
| 274 | Austin Healey Sprite | 1 | 0,03% | 1 | 0,01% | — | — |
| 275 | Ford Transit | 1 | 0,03% | 2 | 0,02% | — | — |
| 276 | Suzuki Samurai | 1 | 0,03% | — | — | — | — |
| 277 | Fiat Ritmo | 1 | 0,03% | — | — | — | — |
| 278 | Ford Crown Victoria | 1 | 0,03% | — | — | — | — |
| 279 | Suzuki Alto | 1 | 0,03% | 7 | 0,07% | — | — |
| 280 | Suzuki Splash | 1 | 0,03% | 5 | 0,05% | — | — |
| 281 | Jeep Cherokee | 1 | 0,03% | 1 | 0,01% | — | — |
| 282 | Volkswagen Multivan | 1 | 0,03% | 3 | 0,03% | — | — |
| 283 | Alfa Romeo Spider | 1 | 0,03% | 9 | 0,09% | — | — |
| 284 | Mercedes-Benz GLS | 1 | 0,03% | 1 | 0,01% | — | — |
| 285 | Ferrari F8 | 1 | 0,03% | 2 | 0,02% | — | — |
| 286 | Dodge Challenger | 1 | 0,03% | 1 | 0,01% | — | — |
| 287 | Ford Ka | 1 | 0,03% | 11 | 0,11% | — | — |
| 288 | Citroën C3 Picasso | 1 | 0,03% | 1 | 0,01% | — | — |
| 289 | Renault 16 | 1 | 0,03% | — | — | — | — |
| 290 | Austin Healey 3000 | 1 | 0,03% | 2 | 0,02% | — | — |
| 291 | Subaru Forester | 1 | 0,03% | 4 | 0,04% | — | — |
| 292 | Hyundai Matrix | 1 | 0,03% | 1 | 0,01% | — | — |
| 293 | MINI Cabrio | 1 | 0,03% | 3 | 0,03% | — | — |
| 294 | Renault 4 | 1 | 0,03% | 2 | 0,02% | — | — |
| 295 | Porsche 718 | 1 | 0,03% | 8 | 0,08% | — | — |
| 296 | Willys Jeep | 1 | 0,03% | 5 | 0,05% | — | — |
| 297 | Nissan Rogue | 1 | 0,03% | 1 | 0,01% | — | — |
| 298 | Volkswagen Fox | 1 | 0,03% | — | — | — | — |
| 299 | BMW 8-serie | 1 | 0,03% | 9 | 0,09% | — | — |
| 300 | Porsche 912 | 1 | 0,03% | 1 | 0,01% | — | — |
| 301 | Mazda 323 | 1 | 0,03% | — | — | — | — |
| 302 | Mercedes-Benz SLC | 1 | 0,03% | 3 | 0,03% | — | — |
| 303 | Fiat Barchetta | 1 | 0,03% | 1 | 0,01% | — | — |
| 304 | MG RV8 | 1 | 0,03% | — | — | — | — |
| 305 | Volvo 740 | 1 | 0,03% | 7 | 0,07% | — | — |
| 306 | Lada 2100-serie | 1 | 0,03% | 1 | 0,01% | — | — |
| 307 | Mazda 5 | 1 | 0,03% | 9 | 0,09% | — | — |
| 308 | Oldsmobile Custom Cruiser | 1 | 0,03% | — | — | — | — |
| 309 | Peugeot 206 | 1 | 0,03% | 6 | 0,06% | — | — |
| 310 | Lexus RX | 1 | 0,03% | 2 | 0,02% | — | — |
| 311 | Volvo 164 | 1 | 0,03% | — | — | — | — |
| 312 | Jaguar XJS | 1 | 0,03% | 6 | 0,06% | — | — |
| 313 | Opel Commodore | 1 | 0,03% | — | — | — | — |
| 314 | Ferrari GTC4 | 1 | 0,03% | — | — | — | — |
| 315 | DS 7 | 1 | 0,03% | 5 | 0,05% | — | — |
| 316 | Alpina XB7 | 1 | 0,03% | — | — | — | — |
| 317 | Ford Tourneo Connect | 1 | 0,03% | 10 | 0,10% | — | — |
| 318 | Opel Kadett | 1 | 0,03% | 3 | 0,03% | — | — |
| 319 | DAF 55 | 1 | 0,03% | — | — | — | — |
| 320 | Genesis GV70 | 1 | 0,03% | — | — | — | — |
| 321 | Volvo XC70 | 1 | 0,03% | 9 | 0,09% | — | — |
| 322 | Honda Accord | 1 | 0,03% | 5 | 0,05% | — | — |
| 323 | Infiniti FX | 1 | 0,03% | — | — | — | — |
| 324 | Maserati GranCabrio | 1 | 0,03% | 1 | 0,01% | — | — |
| 325 | Renault Sport Spider | 1 | 0,03% | — | — | — | — |
| 326 | Aston Martin DBX | 1 | 0,03% | — | — | — | — |
| 327 | Volvo P1800 | 1 | 0,03% | — | — | — | — |
| 328 | Volvo S60 | 1 | 0,03% | 5 | 0,05% | — | — |
| 329 | Alfa Romeo Giulietta | 1 | 0,03% | 15 | 0,15% | — | — |
| 330 | DAF Daffodil | 1 | 0,03% | — | — | — | — |
| 331 | Smart City-Coupé | 1 | 0,03% | — | — | — | — |
| 332 | Ford Taunus | 1 | 0,03% | 2 | 0,02% | — | — |
| 333 | DS 4 | 1 | 0,03% | 3 | 0,03% | — | — |
| 334 | Volvo PV544 | 1 | 0,03% | 1 | 0,01% | — | — |
| 335 | Honda Beat | 1 | 0,03% | — | — | — | — |
| 336 | Land Rover Discovery Sport | 1 | 0,03% | 2 | 0,02% | — | — |
| 337 | Ferrari 488 | 1 | 0,03% | 2 | 0,02% | — | — |
| 338 | Land Rover 90 | 1 | 0,03% | 1 | 0,01% | — | — |
| 339 | Ford Fusion | 1 | 0,03% | 3 | 0,03% | — | — |
| 340 | Chevrolet Spark | 1 | 0,03% | 1 | 0,01% | — | — |
| 341 | Mercedes-Benz AMG GT | 1 | 0,03% | 9 | 0,09% | — | — |
| 342 | Mercedes-Benz Viano | 1 | 0,03% | 1 | 0,01% | — | — |
| 343 | Opel Ascona | 1 | 0,03% | 1 | 0,01% | — | — |
| 344 | Mazda RX-7 | 1 | 0,03% | 1 | 0,01% | — | — |
| 345 | Ineos Grenadier | 1 | 0,03% | — | — | — | — |
| 346 | Mitsubishi L300 | 1 | 0,03% | — | — | — | — |
| 347 | Kia Carens | 1 | 0,03% | 1 | 0,01% | — | — |
| 348 | Volkswagen New Beetle | 1 | 0,03% | — | — | — | — |
| 349 | Volkswagen Arteon | 1 | 0,03% | 9 | 0,09% | — | — |
| 350 | Lexus IS | 1 | 0,03% | 3 | 0,03% | — | — |
| 351 | Lada 1200/1500 | 1 | 0,03% | — | — | — | — |
| 352 | Volkswagen LT | 1 | 0,03% | 1 | 0,01% | — | — |
