Periode:
Import personenauto's Augustus 2026 (t/m 11 augustus)
Eerder in het buitenland geregistreerd, gesorteerd op aantal
| # | Model | Augustus 2026 | % | jul 2026 | % | aug 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 2.584 | 100% | 10.008 | 100% | 10.269 | 100% |
| 1 | Volkswagen Polo | 194 | 7,51% | 619 | 6,19% | — | — |
| 2 | Volkswagen T-Roc | 99 | 3,83% | 422 | 4,22% | — | — |
| 3 | Volkswagen Golf | 77 | 2,98% | 348 | 3,48% | — | — |
| 4 | Toyota Aygo | 54 | 2,09% | 181 | 1,81% | — | — |
| 5 | Peugeot 2008 | 51 | 1,97% | 172 | 1,72% | — | — |
| 6 | Seat Ibiza | 45 | 1,74% | 172 | 1,72% | — | — |
| 7 | Hyundai i10 | 42 | 1,63% | 85 | 0,85% | — | — |
| 8 | Kia Picanto | 42 | 1,63% | 92 | 0,92% | — | — |
| 9 | Volkswagen T-Cross | 39 | 1,51% | 169 | 1,69% | — | — |
| 10 | Seat Leon | 38 | 1,47% | 107 | 1,07% | — | — |
| 11 | Audi A1 | 38 | 1,47% | 135 | 1,35% | — | — |
| 12 | Volkswagen Taigo | 37 | 1,43% | 116 | 1,16% | — | — |
| 13 | Mazda CX-5 | 37 | 1,43% | 116 | 1,16% | — | — |
| 14 | Citroën C3 | 35 | 1,35% | 107 | 1,07% | — | — |
| 15 | Opel Corsa | 35 | 1,35% | 206 | 2,06% | — | — |
| 16 | Volkswagen Up | 35 | 1,35% | 164 | 1,64% | — | — |
| 17 | Volkswagen Tiguan | 34 | 1,32% | 183 | 1,83% | — | — |
| 18 | Peugeot 208 | 33 | 1,28% | 131 | 1,31% | — | — |
| 19 | Ford Fiesta | 31 | 1,20% | 116 | 1,16% | — | — |
| 20 | Audi Q2 | 28 | 1,08% | 97 | 0,97% | — | — |
| 21 | Ford Focus | 28 | 1,08% | 131 | 1,31% | — | — |
| 22 | BMW 3-serie | 27 | 1,04% | 104 | 1,04% | — | — |
| 23 | Volkswagen Caddy | 26 | 1,01% | 87 | 0,87% | — | — |
| 24 | MINI Cooper | 26 | 1,01% | 128 | 1,28% | — | — |
| 25 | Porsche 911 | 23 | 0,89% | 104 | 1,04% | — | — |
| 26 | Seat Arona | 23 | 0,89% | 85 | 0,85% | — | — |
| 27 | BMW 1-serie | 23 | 0,89% | 85 | 0,85% | — | — |
| 28 | Opel Mokka | 23 | 0,89% | 104 | 1,04% | — | — |
| 29 | Peugeot 3008 | 22 | 0,85% | 85 | 0,85% | — | — |
| 30 | Kia Ceed | 21 | 0,81% | 96 | 0,96% | — | — |
| 31 | Skoda Karoq | 20 | 0,77% | 75 | 0,75% | — | — |
| 32 | Audi A3 | 19 | 0,74% | 94 | 0,94% | — | — |
| 33 | Audi Q3 | 19 | 0,74% | 62 | 0,62% | — | — |
| 34 | Volkswagen Touran | 19 | 0,74% | 69 | 0,69% | — | — |
| 35 | Mercedes-Benz C-klasse | 18 | 0,70% | 74 | 0,74% | — | — |
| 36 | Peugeot 5008 | 17 | 0,66% | 60 | 0,60% | — | — |
| 37 | Fiat 500 | 16 | 0,62% | 84 | 0,84% | — | — |
| 38 | Suzuki Swift | 16 | 0,62% | 63 | 0,63% | — | — |
| 39 | BMW X1 | 16 | 0,62% | 45 | 0,45% | — | — |
| 40 | Mazda 2 | 16 | 0,62% | 48 | 0,48% | — | — |
| 41 | Seat Ateca | 16 | 0,62% | 58 | 0,58% | — | — |
| 42 | Mazda CX-3 | 15 | 0,58% | 30 | 0,30% | — | — |
| 43 | Ford EcoSport | 15 | 0,58% | 18 | 0,18% | — | — |
| 44 | Renault Captur | 15 | 0,58% | 80 | 0,80% | — | — |
| 45 | Toyota Yaris | 15 | 0,58% | 35 | 0,35% | — | — |
| 46 | Renault Clio | 14 | 0,54% | 65 | 0,65% | — | — |
| 47 | Renault Kangoo | 14 | 0,54% | 25 | 0,25% | — | — |
| 48 | Mazda MX-5 | 14 | 0,54% | 44 | 0,44% | — | — |
| 49 | Peugeot 308 | 13 | 0,50% | 53 | 0,53% | — | — |
| 50 | Opel Astra | 13 | 0,50% | 73 | 0,73% | — | — |
| 51 | Skoda Kodiaq | 12 | 0,46% | 39 | 0,39% | — | — |
| 52 | Skoda Kamiq | 12 | 0,46% | 71 | 0,71% | — | — |
| 53 | Mercedes-Benz SL | 12 | 0,46% | 43 | 0,43% | — | — |
| 54 | MINI Clubman | 11 | 0,43% | 24 | 0,24% | — | — |
| 55 | Nissan Qashqai | 11 | 0,43% | 61 | 0,61% | — | — |
| 56 | BMW 2-serie | 11 | 0,43% | 27 | 0,27% | — | — |
| 57 | Audi A4 | 11 | 0,43% | 23 | 0,23% | — | — |
| 58 | Nissan Juke | 11 | 0,43% | 31 | 0,31% | — | — |
| 59 | Citroën Berlingo | 11 | 0,43% | 33 | 0,33% | — | — |
| 60 | Mazda 3 | 10 | 0,39% | 27 | 0,27% | — | — |
| 61 | Citroën C3 Aircross | 10 | 0,39% | 58 | 0,58% | — | — |
| 62 | Hyundai i30 | 10 | 0,39% | 31 | 0,31% | — | — |
| 63 | Mercedes-Benz A-klasse | 10 | 0,39% | 60 | 0,60% | — | — |
| 64 | Hyundai i20 | 10 | 0,39% | 63 | 0,63% | — | — |
| 65 | Kia Rio | 10 | 0,39% | 29 | 0,29% | — | — |
| 66 | Volkswagen Passat | 10 | 0,39% | 31 | 0,31% | — | — |
| 67 | Ford Mustang | 10 | 0,39% | 36 | 0,36% | — | — |
| 68 | Mercedes-Benz E-klasse | 9 | 0,35% | 45 | 0,45% | — | — |
| 69 | BMW Z4 | 9 | 0,35% | 42 | 0,42% | — | — |
| 70 | Ford C-MAX | 9 | 0,35% | 17 | 0,17% | — | — |
| 71 | Kia Stonic | 9 | 0,35% | 30 | 0,30% | — | — |
| 72 | Opel Crossland X | 9 | 0,35% | 81 | 0,81% | — | — |
| 73 | Volvo XC40 | 8 | 0,31% | 35 | 0,35% | — | — |
| 74 | BMW 4-serie | 8 | 0,31% | 30 | 0,30% | — | — |
| 75 | Ford Kuga | 8 | 0,31% | 27 | 0,27% | — | — |
| 76 | Peugeot 108 | 8 | 0,31% | 31 | 0,31% | — | — |
| 77 | Alfa Romeo Giulia | 8 | 0,31% | 22 | 0,22% | — | — |
| 78 | Suzuki Jimny | 8 | 0,31% | 18 | 0,18% | — | — |
| 79 | Honda Civic | 8 | 0,31% | 21 | 0,21% | — | — |
| 80 | MINI Countryman | 8 | 0,31% | 24 | 0,24% | — | — |
| 81 | Renault Scénic | 8 | 0,31% | 29 | 0,29% | — | — |
| 82 | Porsche Boxster | 8 | 0,31% | 11 | 0,11% | — | — |
| 83 | Cupra Formentor | 8 | 0,31% | 48 | 0,48% | — | — |
| 84 | Citroën C1 | 8 | 0,31% | 56 | 0,56% | — | — |
| 85 | Skoda Citigo | 7 | 0,27% | 12 | 0,12% | — | — |
| 86 | Skoda Fabia | 7 | 0,27% | 46 | 0,46% | — | — |
| 87 | Opel Grandland | 7 | 0,27% | 33 | 0,33% | — | — |
| 88 | Dacia Dokker | 7 | 0,27% | 8 | 0,08% | — | — |
| 89 | Mitsubishi Space Star | 7 | 0,27% | 20 | 0,20% | — | — |
| 90 | Hyundai Kona | 7 | 0,27% | 16 | 0,16% | — | — |
| 91 | Abarth 500 | 7 | 0,27% | 23 | 0,23% | — | — |
| 92 | Mercedes-Benz CLA | 7 | 0,27% | 33 | 0,33% | — | — |
| 93 | Opel Adam | 7 | 0,27% | 29 | 0,29% | — | — |
| 94 | Dacia Sandero | 7 | 0,27% | 39 | 0,39% | — | — |
| 95 | Kia Proceed | 7 | 0,27% | 28 | 0,28% | — | — |
| 96 | Dacia Duster | 6 | 0,23% | 19 | 0,19% | — | — |
| 97 | Volkswagen Kever | 6 | 0,23% | 14 | 0,14% | — | — |
| 98 | Kia Sportage | 6 | 0,23% | 23 | 0,23% | — | — |
| 99 | Mercedes-Benz B-klasse | 6 | 0,23% | 28 | 0,28% | — | — |
| 100 | Opel Karl | 6 | 0,23% | 14 | 0,14% | — | — |
| 101 | BMW 5-serie | 6 | 0,23% | 34 | 0,34% | — | — |
| 102 | Renault Twingo | 6 | 0,23% | 31 | 0,31% | — | — |
| 103 | Jeep Compass | 6 | 0,23% | 12 | 0,12% | — | — |
| 104 | Kia Xceed | 6 | 0,23% | 8 | 0,08% | — | — |
| 105 | Skoda Scala | 6 | 0,23% | 19 | 0,19% | — | — |
| 106 | Seat Mii | 6 | 0,23% | 28 | 0,28% | — | — |
| 107 | MINI Mini | 5 | 0,19% | 17 | 0,17% | — | — |
| 108 | Skoda Octavia | 5 | 0,19% | 26 | 0,26% | — | — |
| 109 | Audi TT | 5 | 0,19% | 14 | 0,14% | — | — |
| 110 | Ford Puma | 5 | 0,19% | 16 | 0,16% | — | — |
| 111 | Audi A5 | 5 | 0,19% | 15 | 0,15% | — | — |
| 112 | Mercedes-Benz SLK | 5 | 0,19% | 16 | 0,16% | — | — |
| 113 | Citroën C4 | 5 | 0,19% | 16 | 0,16% | — | — |
| 114 | Suzuki Vitara | 5 | 0,19% | 33 | 0,33% | — | — |
| 115 | Mercedes-Benz GLA | 5 | 0,19% | 26 | 0,26% | — | — |
| 116 | Renault Mégane | 5 | 0,19% | 27 | 0,27% | — | — |
| 117 | Opel Grandland X | 5 | 0,19% | 26 | 0,26% | — | — |
| 118 | BMW X3 | 5 | 0,19% | 24 | 0,24% | — | — |
| 119 | Toyota Verso-S | 5 | 0,19% | 2 | 0,02% | — | — |
| 120 | Citroën DS3 | 4 | 0,15% | 1 | 0,01% | — | — |
| 121 | Renault Kadjar | 4 | 0,15% | 13 | 0,13% | — | — |
| 122 | Audi 80 | 4 | 0,15% | 3 | 0,03% | — | — |
| 123 | BMW 2-serie Tourer | 4 | 0,15% | 20 | 0,20% | — | — |
| 124 | Hyundai Tucson | 4 | 0,15% | 26 | 0,26% | — | — |
| 125 | Nissan Micra | 4 | 0,15% | 24 | 0,24% | — | — |
| 126 | Suzuki SX4 | 4 | 0,15% | 18 | 0,18% | — | — |
| 127 | Mercedes-Benz G-klasse | 4 | 0,15% | 14 | 0,14% | — | — |
| 128 | Suzuki Grand Vitara | 4 | 0,15% | — | — | — | — |
| 129 | Volkswagen Scirocco | 4 | 0,15% | 11 | 0,11% | — | — |
| 130 | Volvo XC60 | 4 | 0,15% | 16 | 0,16% | — | — |
| 131 | Opel Insignia | 4 | 0,15% | 8 | 0,08% | — | — |
| 132 | Peugeot Rifter | 4 | 0,15% | 16 | 0,16% | — | — |
| 133 | Toyota Proace City | 4 | 0,15% | 13 | 0,13% | — | — |
| 134 | Toyota RAV4 | 4 | 0,15% | 12 | 0,12% | — | — |
| 135 | Volkswagen Beetle | 4 | 0,15% | 23 | 0,23% | — | — |
| 136 | Mercedes-Benz S-klasse | 4 | 0,15% | 29 | 0,29% | — | — |
| 137 | Chevrolet Camaro | 4 | 0,15% | 6 | 0,06% | — | — |
| 138 | Volvo V40 | 4 | 0,15% | 18 | 0,18% | — | — |
| 139 | Toyota Auris | 4 | 0,15% | 4 | 0,04% | — | — |
| 140 | Saab 9-3 | 4 | 0,15% | 16 | 0,16% | — | — |
| 141 | Skoda Superb | 4 | 0,15% | 7 | 0,07% | — | — |
| 142 | Land Rover Range Rover | 4 | 0,15% | 3 | 0,03% | — | — |
| 143 | Citroën C4 Cactus | 3 | 0,12% | 12 | 0,12% | — | — |
| 144 | Fiat 500X | 3 | 0,12% | 18 | 0,18% | — | — |
| 145 | Seat Alhambra | 3 | 0,12% | 7 | 0,07% | — | — |
| 146 | BMW 6-serie | 3 | 0,12% | 4 | 0,04% | — | — |
| 147 | Alfa Romeo Stelvio | 3 | 0,12% | 25 | 0,25% | — | — |
| 148 | Seat Tarraco | 3 | 0,12% | 13 | 0,13% | — | — |
| 149 | Opel Zafira | 3 | 0,12% | 13 | 0,13% | — | — |
| 150 | Volkswagen Sharan | 3 | 0,12% | 12 | 0,12% | — | — |
| 151 | Chevrolet Corvette | 3 | 0,12% | 16 | 0,16% | — | — |
| 152 | Honda Jazz | 3 | 0,12% | 12 | 0,12% | — | — |
| 153 | Volvo C70 | 3 | 0,12% | 1 | 0,01% | — | — |
| 154 | Mitsubishi ASX | 3 | 0,12% | 6 | 0,06% | — | — |
| 155 | Mercedes-Benz 200-serie | 3 | 0,12% | 27 | 0,27% | — | — |
| 156 | Mitsubishi Outlander | 3 | 0,12% | 7 | 0,07% | — | — |
| 157 | Mercedes-Benz GLB | 3 | 0,12% | 11 | 0,11% | — | — |
| 158 | Citroën C5 Aircross | 3 | 0,12% | 24 | 0,24% | — | — |
| 159 | Mercedes-Benz GLC | 3 | 0,12% | 16 | 0,16% | — | — |
| 160 | Mazda 6 | 3 | 0,12% | 18 | 0,18% | — | — |
| 161 | Porsche Cayenne | 3 | 0,12% | 9 | 0,09% | — | — |
| 162 | Jaguar XK | 3 | 0,12% | 9 | 0,09% | — | — |
| 163 | Jeep Avenger | 3 | 0,12% | 28 | 0,28% | — | — |
| 164 | Volvo V70 | 3 | 0,12% | 21 | 0,21% | — | — |
| 165 | Volvo XC90 | 3 | 0,12% | 16 | 0,16% | — | — |
| 166 | Peugeot Partner | 3 | 0,12% | 13 | 0,13% | — | — |
| 167 | Peugeot 107 | 3 | 0,12% | 8 | 0,08% | — | — |
| 168 | Suzuki Ignis | 3 | 0,12% | 9 | 0,09% | — | — |
| 169 | Saab 9-5 | 2 | 0,08% | 9 | 0,09% | — | — |
| 170 | Fiat 124 | 2 | 0,08% | 3 | 0,03% | — | — |
| 171 | BMW X5 | 2 | 0,08% | 17 | 0,17% | — | — |
| 172 | Dacia Lodgy | 2 | 0,08% | 11 | 0,11% | — | — |
| 173 | Citroën DS/ID | 2 | 0,08% | 2 | 0,02% | — | — |
| 174 | Volkswagen CC | 2 | 0,08% | — | — | — | — |
| 175 | Audi 100 | 2 | 0,08% | — | — | — | — |
| 176 | Opel Combo | 2 | 0,08% | 15 | 0,15% | — | — |
| 177 | Porsche Panamera | 2 | 0,08% | 6 | 0,06% | — | — |
| 178 | Alpina B3 | 2 | 0,08% | — | — | — | — |
| 179 | Alfa Romeo MiTo | 2 | 0,08% | 3 | 0,03% | — | — |
| 180 | Toyota Starlet | 2 | 0,08% | 2 | 0,02% | — | — |
| 181 | Toyota Avensis | 2 | 0,08% | 5 | 0,05% | — | — |
| 182 | Nissan Pulsar | 2 | 0,08% | 5 | 0,05% | — | — |
| 183 | Peugeot 408 | 2 | 0,08% | 4 | 0,04% | — | — |
| 184 | Fiat Panda | 2 | 0,08% | 12 | 0,12% | — | — |
| 185 | BMW Z3 | 2 | 0,08% | 5 | 0,05% | — | — |
| 186 | Opel Cascada | 2 | 0,08% | 4 | 0,04% | — | — |
| 187 | Peugeot 207 | 2 | 0,08% | 7 | 0,07% | — | — |
| 188 | Renault Espace | 2 | 0,08% | 7 | 0,07% | — | — |
| 189 | Nissan X-Trail | 2 | 0,08% | 4 | 0,04% | — | — |
| 190 | Citroën 2CV | 2 | 0,08% | 2 | 0,02% | — | — |
| 191 | Mitsubishi Eclipse Cross | 2 | 0,08% | 1 | 0,01% | — | — |
| 192 | Chevrolet Suburban | 2 | 0,08% | 3 | 0,03% | — | — |
| 193 | Opel Agila | 2 | 0,08% | 3 | 0,03% | — | — |
| 194 | Volkswagen Golf Sportsvan | 2 | 0,08% | 10 | 0,10% | — | — |
| 195 | Toyota Corolla | 2 | 0,08% | 5 | 0,05% | — | — |
| 196 | Citroën CX | 2 | 0,08% | 1 | 0,01% | — | — |
| 197 | Volvo 240 | 2 | 0,08% | 5 | 0,05% | — | — |
| 198 | MG B | 2 | 0,08% | 4 | 0,04% | — | — |
| 199 | Jeep Wrangler | 2 | 0,08% | 11 | 0,11% | — | — |
| 200 | Toyota Land Cruiser | 2 | 0,08% | 7 | 0,07% | — | — |
| 201 | Ford Tourneo Courier | 2 | 0,08% | 8 | 0,08% | — | — |
| 202 | Toyota Celica | 2 | 0,08% | 4 | 0,04% | — | — |
| 203 | Dacia Jogger | 2 | 0,08% | 10 | 0,10% | — | — |
| 204 | DAF 66 | 2 | 0,08% | 2 | 0,02% | — | — |
| 205 | DS 3 | 2 | 0,08% | 7 | 0,07% | — | — |
| 206 | Kia Soul | 2 | 0,08% | 2 | 0,02% | — | — |
| 207 | Kia Venga | 2 | 0,08% | 11 | 0,11% | — | — |
| 208 | Jeep Renegade | 2 | 0,08% | 12 | 0,12% | — | — |
| 209 | Maserati Quattroporte | 2 | 0,08% | 7 | 0,07% | — | — |
| 210 | Volvo V60 | 2 | 0,08% | 10 | 0,10% | — | — |
| 211 | Honda HR-V | 2 | 0,08% | 8 | 0,08% | — | — |
| 212 | Porsche 356 | 2 | 0,08% | 2 | 0,02% | — | — |
| 213 | Opel Meriva | 2 | 0,08% | 9 | 0,09% | — | — |
| 214 | Mitsubishi Lancer | 2 | 0,08% | 3 | 0,03% | — | — |
| 215 | Dodge Charger | 2 | 0,08% | 3 | 0,03% | — | — |
| 216 | Volkswagen Golf Plus | 2 | 0,08% | 12 | 0,12% | — | — |
| 217 | Smart Fortwo | 2 | 0,08% | 2 | 0,02% | — | — |
| 218 | Porsche 944 | 2 | 0,08% | 4 | 0,04% | — | — |
| 219 | Audi A6 | 2 | 0,08% | 10 | 0,10% | — | — |
| 220 | Jaguar XJ | 2 | 0,08% | 7 | 0,07% | — | — |
| 221 | Hyundai Bayon | 2 | 0,08% | 3 | 0,03% | — | — |
| 222 | Land Rover Range Rover Evoque | 2 | 0,08% | 4 | 0,04% | — | — |
| 223 | Ferrari F12 | 2 | 0,08% | 4 | 0,04% | — | — |
| 224 | Jaguar XE | 2 | 0,08% | 6 | 0,06% | — | — |
| 225 | Toyota Yaris Cross | 2 | 0,08% | — | — | — | — |
| 226 | Ford Mondeo | 2 | 0,08% | 8 | 0,08% | — | — |
| 227 | BMW X2 | 2 | 0,08% | 9 | 0,09% | — | — |
| 228 | Suzuki Samurai | 1 | 0,04% | — | — | — | — |
| 229 | Volvo 740 | 1 | 0,04% | 7 | 0,07% | — | — |
| 230 | Aston Martin Rapide | 1 | 0,04% | 1 | 0,01% | — | — |
| 231 | Chevrolet Bel Air | 1 | 0,04% | — | — | — | — |
| 232 | Lexus RX | 1 | 0,04% | 2 | 0,02% | — | — |
| 233 | Citroën Ami | 1 | 0,04% | — | — | — | — |
| 234 | Austin Healey 3000 | 1 | 0,04% | 2 | 0,02% | — | — |
| 235 | Ford Galaxy | 1 | 0,04% | 5 | 0,05% | — | — |
| 236 | Land Rover Range Rover Velar | 1 | 0,04% | 1 | 0,01% | — | — |
| 237 | Jaguar XJS | 1 | 0,04% | 6 | 0,06% | — | — |
| 238 | Opel Commodore | 1 | 0,04% | — | — | — | — |
| 239 | De Tomaso Pantera | 1 | 0,04% | — | — | — | — |
| 240 | Oldsmobile Custom Cruiser | 1 | 0,04% | — | — | — | — |
| 241 | MINI Cabrio | 1 | 0,04% | 3 | 0,03% | — | — |
| 242 | Opel Kadett | 1 | 0,04% | 3 | 0,03% | — | — |
| 243 | Lexus GS | 1 | 0,04% | — | — | — | — |
| 244 | Volvo 360 | 1 | 0,04% | — | — | — | — |
| 245 | Nissan Figaro | 1 | 0,04% | 2 | 0,02% | — | — |
| 246 | Maserati GranCabrio | 1 | 0,04% | 1 | 0,01% | — | — |
| 247 | Ford Maverick | 1 | 0,04% | — | — | — | — |
| 248 | Ferrari 512BB | 1 | 0,04% | 1 | 0,01% | — | — |
| 249 | Skoda Yeti | 1 | 0,04% | 6 | 0,06% | — | — |
| 250 | Volvo S70 | 1 | 0,04% | — | — | — | — |
| 251 | Ford B-MAX | 1 | 0,04% | 5 | 0,05% | — | — |
| 252 | Aston Martin DB9 | 1 | 0,04% | 1 | 0,01% | — | — |
| 253 | Genesis GV70 | 1 | 0,04% | — | — | — | — |
| 254 | Peugeot 306 | 1 | 0,04% | — | — | — | — |
| 255 | Smart Roadster | 1 | 0,04% | — | — | — | — |
| 256 | MINI Roadster | 1 | 0,04% | 2 | 0,02% | — | — |
| 257 | Dodge Challenger | 1 | 0,04% | 1 | 0,01% | — | — |
| 258 | Infiniti FX | 1 | 0,04% | — | — | — | — |
| 259 | Ferrari 488 | 1 | 0,04% | 2 | 0,02% | — | — |
| 260 | Cupra Ateca | 1 | 0,04% | 4 | 0,04% | — | — |
| 261 | Alpina XB7 | 1 | 0,04% | — | — | — | — |
| 262 | Opel Ascona | 1 | 0,04% | 1 | 0,01% | — | — |
| 263 | Mazda RX-7 | 1 | 0,04% | 1 | 0,01% | — | — |
| 264 | Toyota C-HR | 1 | 0,04% | 1 | 0,01% | 4 | 0,04% |
| 265 | Ford Model A | 1 | 0,04% | 2 | 0,02% | — | — |
| 266 | Toyota Aristo | 1 | 0,04% | — | — | — | — |
| 267 | Volkswagen Arteon | 1 | 0,04% | 9 | 0,09% | — | — |
| 268 | Dodge Viper | 1 | 0,04% | 1 | 0,01% | — | — |
| 269 | Volvo 164 | 1 | 0,04% | — | — | — | — |
| 270 | Audi R8 | 1 | 0,04% | 5 | 0,05% | — | — |
| 271 | Kia Stinger | 1 | 0,04% | — | — | — | — |
| 272 | DAF Daffodil | 1 | 0,04% | — | — | — | — |
| 273 | Mazda 323 | 1 | 0,04% | — | — | — | — |
| 274 | Mercedes-Benz Viano | 1 | 0,04% | 1 | 0,01% | — | — |
| 275 | Cadillac CTS | 1 | 0,04% | 1 | 0,01% | — | — |
| 276 | Ferrari F355 | 1 | 0,04% | 2 | 0,02% | — | — |
| 277 | Toyota bB | 1 | 0,04% | — | — | — | — |
| 278 | Hyundai ix35 | 1 | 0,04% | 5 | 0,05% | — | — |
| 279 | Smart City-Coupé | 1 | 0,04% | — | — | — | — |
| 280 | Toyota GT86 | 1 | 0,04% | 1 | 0,01% | — | — |
| 281 | Ferrari F8 | 1 | 0,04% | 2 | 0,02% | — | — |
| 282 | Volvo P1800 | 1 | 0,04% | — | — | — | — |
| 283 | Jeep Grand Cherokee | 1 | 0,04% | 1 | 0,01% | — | — |
| 284 | Nissan 300 ZX | 1 | 0,04% | — | — | — | — |
| 285 | Nissan 370Z | 1 | 0,04% | — | — | — | — |
| 286 | Mitsubishi L300 | 1 | 0,04% | — | — | — | — |
| 287 | Ford S-MAX | 1 | 0,04% | 12 | 0,12% | — | — |
| 288 | Porsche 924 | 1 | 0,04% | 1 | 0,01% | — | — |
| 289 | Willys Jeep | 1 | 0,04% | 5 | 0,05% | — | — |
| 290 | Maserati Khamsin | 1 | 0,04% | — | — | — | — |
| 291 | Ford Tourneo Connect | 1 | 0,04% | 10 | 0,10% | — | — |
| 292 | Ferrari 812 | 1 | 0,04% | 8 | 0,08% | — | — |
| 293 | Land Rover 90 | 1 | 0,04% | 1 | 0,01% | — | — |
| 294 | Honda Accord | 1 | 0,04% | 5 | 0,05% | — | — |
| 295 | Chrysler Crossfire | 1 | 0,04% | 1 | 0,01% | — | — |
| 296 | Renault 16 | 1 | 0,04% | — | — | — | — |
| 297 | Jaguar XK120 | 1 | 0,04% | 1 | 0,01% | — | — |
| 298 | Alfa Romeo Giulietta | 1 | 0,04% | 15 | 0,15% | — | — |
| 299 | BMW X6 | 1 | 0,04% | 3 | 0,03% | — | — |
| 300 | Citroën BX | 1 | 0,04% | 2 | 0,02% | — | — |
| 301 | Alfa Romeo 156 | 1 | 0,04% | 1 | 0,01% | — | — |
| 302 | Mazda 5 | 1 | 0,04% | 9 | 0,09% | — | — |
| 303 | Volkswagen Bora | 1 | 0,04% | — | — | — | — |
| 304 | Hyundai Matrix | 1 | 0,04% | 1 | 0,01% | — | — |
| 305 | Ford Sierra | 1 | 0,04% | 1 | 0,01% | — | — |
| 306 | Toyota Supra | 1 | 0,04% | — | — | — | — |
| 307 | Mercedes-Benz GLS | 1 | 0,04% | 1 | 0,01% | — | — |
| 308 | MG TC | 1 | 0,04% | — | — | — | — |
| 309 | Audi Q5 | 1 | 0,04% | 9 | 0,09% | — | — |
| 310 | Opel Vectra | 1 | 0,04% | 2 | 0,02% | — | — |
| 311 | Land Rover Discovery Sport | 1 | 0,04% | 2 | 0,02% | — | — |
| 312 | Toyota Verso | 1 | 0,04% | 7 | 0,07% | — | — |
| 313 | MG RV8 | 1 | 0,04% | — | — | — | — |
| 314 | DS 7 | 1 | 0,04% | 5 | 0,05% | — | — |
| 315 | Amphicar 770 | 1 | 0,04% | — | — | — | — |
| 316 | Citroën C3 Picasso | 1 | 0,04% | 1 | 0,01% | — | — |
| 317 | Chevrolet Spark | 1 | 0,04% | 1 | 0,01% | — | — |
| 318 | Citroën C4 SpaceTourer | 1 | 0,04% | 9 | 0,09% | — | — |
| 319 | Nissan Note | 1 | 0,04% | 7 | 0,07% | — | — |
| 320 | DAF 55 | 1 | 0,04% | — | — | — | — |
| 321 | Volvo V50 | 1 | 0,04% | 4 | 0,04% | — | — |
| 322 | Volkswagen New Beetle | 1 | 0,04% | — | — | — | — |
| 323 | Aston Martin DBX | 1 | 0,04% | — | — | — | — |
| 324 | Dodge WC | 1 | 0,04% | — | — | — | — |
| 325 | Peugeot 508 | 1 | 0,04% | 4 | 0,04% | — | — |
| 326 | Honda CR-V | 1 | 0,04% | 1 | 0,01% | — | — |
| 327 | Ferrari GTC4 | 1 | 0,04% | — | — | — | — |
| 328 | Plymouth Fury | 1 | 0,04% | — | — | — | — |
| 329 | Hyundai ix20 | 1 | 0,04% | 9 | 0,09% | — | — |
| 330 | Ferrari California | 1 | 0,04% | 2 | 0,02% | — | — |
| 331 | DS 4 | 1 | 0,04% | 3 | 0,03% | — | — |
| 332 | Volvo PV544 | 1 | 0,04% | 1 | 0,01% | — | — |
| 333 | Mercedes-Benz CLK | 1 | 0,04% | 2 | 0,02% | — | — |
| 334 | Mercedes-Benz GLE | 1 | 0,04% | 2 | 0,02% | — | — |
| 335 | Fiat Doblò | 1 | 0,04% | 4 | 0,04% | — | — |
| 336 | Hyundai Elantra | 1 | 0,04% | — | — | — | — |
| 337 | Fiat 850 | 1 | 0,04% | 1 | 0,01% | — | — |
| 338 | Volkswagen Transporter | 1 | 0,04% | 15 | 0,15% | — | — |
| 339 | Suzuki Baleno | 1 | 0,04% | 3 | 0,03% | — | — |
| 340 | Subaru Levorg | 1 | 0,04% | 3 | 0,03% | — | — |
| 341 | Ineos Grenadier | 1 | 0,04% | — | — | — | — |
| 342 | Volvo Duett | 1 | 0,04% | — | — | — | — |
| 343 | Porsche 718 | 1 | 0,04% | 8 | 0,08% | — | — |
| 344 | Lada 1200/1500 | 1 | 0,04% | — | — | — | — |
| 345 | Volkswagen T1 | 1 | 0,04% | 3 | 0,03% | — | — |
| 346 | Opel Rekord | 1 | 0,04% | 6 | 0,06% | — | — |
| 347 | Volkswagen Multivan | 1 | 0,04% | 3 | 0,03% | — | — |
| 348 | Alfa Romeo Spider | 1 | 0,04% | 9 | 0,09% | — | — |
| 349 | Renault Sport Spider | 1 | 0,04% | — | — | — | — |
| 350 | BMW E9 | 1 | 0,04% | — | — | — | — |
| 351 | Suzuki Alto | 1 | 0,04% | 7 | 0,07% | — | — |
| 352 | Volvo XC70 | 1 | 0,04% | 9 | 0,09% | — | — |
| 353 | Ford Crown Victoria | 1 | 0,04% | — | — | — | — |
