Periode:
Export personenauto's September 2026 (t/m 18 september)
Afgemeld als geëxporteerd bij de RDW, gesorteerd op aantal
| # | Model | September 2026 | % | aug 2026 | % | sep 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 4.036 | 100% | 12.333 | 100% | 724 | 100% |
| 1 | Volkswagen Golf | 120 | 2,97% | 391 | 3,17% | 28 | 3,87% |
| 2 | Renault Clio | 90 | 2,23% | 314 | 2,55% | 9 | 1,24% |
| 3 | Renault Mégane | 87 | 2,16% | 261 | 2,12% | 10 | 1,38% |
| 4 | Nissan Qashqai | 84 | 2,08% | 251 | 2,04% | 1 | 0,14% |
| 5 | Volkswagen Polo | 78 | 1,93% | 260 | 2,11% | 19 | 2,62% |
| 6 | Opel Astra | 69 | 1,71% | 221 | 1,79% | 14 | 1,93% |
| 7 | Volvo V60 | 65 | 1,61% | 175 | 1,42% | 5 | 0,69% |
| 8 | Volkswagen Passat | 65 | 1,61% | 190 | 1,54% | 12 | 1,66% |
| 9 | Toyota Yaris | 64 | 1,59% | 208 | 1,69% | 15 | 2,07% |
| 10 | BMW 3-serie | 62 | 1,54% | 264 | 2,14% | 15 | 2,07% |
| 11 | BMW 5-serie | 59 | 1,46% | 150 | 1,22% | 15 | 2,07% |
| 12 | Skoda Octavia | 59 | 1,46% | 147 | 1,19% | 4 | 0,55% |
| 13 | Audi A4 | 55 | 1,36% | 118 | 0,96% | 7 | 0,97% |
| 14 | Skoda Enyaq | 53 | 1,31% | 129 | 1,05% | — | — |
| 15 | Ford Focus | 52 | 1,29% | 191 | 1,55% | 17 | 2,35% |
| 16 | Audi A3 | 51 | 1,26% | 159 | 1,29% | 5 | 0,69% |
| 17 | Peugeot 308 | 50 | 1,24% | 182 | 1,48% | 5 | 0,69% |
| 18 | Renault Captur | 45 | 1,11% | 82 | 0,66% | 2 | 0,28% |
| 19 | Volvo XC60 | 45 | 1,11% | 114 | 0,92% | 5 | 0,69% |
| 20 | Kia Sportage | 44 | 1,09% | 143 | 1,16% | 2 | 0,28% |
| 21 | Hyundai Tucson | 43 | 1,07% | 117 | 0,95% | 3 | 0,41% |
| 22 | Toyota Corolla | 42 | 1,04% | 113 | 0,92% | 1 | 0,14% |
| 23 | BMW X5 | 41 | 1,02% | 62 | 0,50% | 1 | 0,14% |
| 24 | Toyota Corolla Verso | 40 | 0,99% | 108 | 0,88% | 1 | 0,14% |
| 25 | Mercedes-Benz C-klasse | 39 | 0,97% | 115 | 0,93% | 15 | 2,07% |
| 26 | Volkswagen Tiguan | 36 | 0,89% | 117 | 0,95% | 3 | 0,41% |
| 27 | Volvo V40 | 35 | 0,87% | 146 | 1,18% | 3 | 0,41% |
| 28 | Opel Mokka | 34 | 0,84% | 54 | 0,44% | 2 | 0,28% |
| 29 | Renault Scénic | 34 | 0,84% | 111 | 0,90% | 9 | 1,24% |
| 30 | Opel Corsa | 34 | 0,84% | 111 | 0,90% | 9 | 1,24% |
| 31 | Renault Twingo | 33 | 0,82% | 92 | 0,75% | 10 | 1,38% |
| 32 | Seat Leon | 32 | 0,79% | 71 | 0,58% | 1 | 0,14% |
| 33 | Peugeot 208 | 31 | 0,77% | 83 | 0,67% | 3 | 0,41% |
| 34 | Audi A6 | 30 | 0,74% | 82 | 0,66% | 3 | 0,41% |
| 35 | Toyota Auris | 30 | 0,74% | 99 | 0,80% | 4 | 0,55% |
| 36 | Volvo V70 | 29 | 0,72% | 93 | 0,75% | 5 | 0,69% |
| 37 | Skoda Kodiaq | 28 | 0,69% | 68 | 0,55% | — | — |
| 38 | Tesla Model 3 | 28 | 0,69% | 93 | 0,75% | 2 | 0,28% |
| 39 | Ford Mustang Mach-E | 27 | 0,67% | 86 | 0,70% | — | — |
| 40 | Mercedes-Benz CLA | 27 | 0,67% | 93 | 0,75% | 4 | 0,55% |
| 41 | Citroën C3 | 25 | 0,62% | 68 | 0,55% | 2 | 0,28% |
| 42 | Fiat 500 | 25 | 0,62% | 63 | 0,51% | 2 | 0,28% |
| 43 | Mercedes-Benz A-klasse | 25 | 0,62% | 88 | 0,71% | 8 | 1,10% |
| 44 | Dacia Sandero | 25 | 0,62% | 24 | 0,19% | 1 | 0,14% |
| 45 | Opel Zafira | 24 | 0,59% | 80 | 0,65% | 10 | 1,38% |
| 46 | Renault Kadjar | 24 | 0,59% | 38 | 0,31% | — | — |
| 47 | Peugeot 2008 | 24 | 0,59% | 91 | 0,74% | 3 | 0,41% |
| 48 | Mitsubishi Outlander | 24 | 0,59% | 76 | 0,62% | 3 | 0,41% |
| 49 | Skoda Superb | 23 | 0,57% | 44 | 0,36% | 2 | 0,28% |
| 50 | Peugeot 3008 | 23 | 0,57% | 98 | 0,79% | 1 | 0,14% |
| 51 | Mercedes-Benz E-klasse | 22 | 0,55% | 64 | 0,52% | 3 | 0,41% |
| 52 | Toyota Avensis | 22 | 0,55% | 43 | 0,35% | — | — |
| 53 | BMW 1-serie | 22 | 0,55% | 134 | 1,09% | 11 | 1,52% |
| 54 | Kia Ceed | 22 | 0,55% | 66 | 0,54% | 4 | 0,55% |
| 55 | Skoda Karoq | 21 | 0,52% | 35 | 0,28% | — | — |
| 56 | Toyota RAV4 | 21 | 0,52% | 49 | 0,40% | 1 | 0,14% |
| 57 | Kia Niro | 21 | 0,52% | 75 | 0,61% | 2 | 0,28% |
| 58 | Ford Mondeo | 21 | 0,52% | 52 | 0,42% | 3 | 0,41% |
| 59 | Peugeot 5008 | 20 | 0,50% | 63 | 0,51% | 2 | 0,28% |
| 60 | Mazda CX-5 | 20 | 0,50% | 55 | 0,45% | — | — |
| 61 | Ford Fiesta | 20 | 0,50% | 90 | 0,73% | 10 | 1,38% |
| 62 | Citroën C4 Picasso | 20 | 0,50% | 60 | 0,49% | 2 | 0,28% |
| 63 | Volkswagen Touran | 20 | 0,50% | 63 | 0,51% | 3 | 0,41% |
| 64 | Volkswagen ID.3 | 19 | 0,47% | 67 | 0,54% | 1 | 0,14% |
| 65 | Ford Kuga | 19 | 0,47% | 59 | 0,48% | — | — |
| 66 | Hyundai ix35 | 18 | 0,45% | 58 | 0,47% | 1 | 0,14% |
| 67 | Audi A5 | 18 | 0,45% | 51 | 0,41% | 5 | 0,69% |
| 68 | Audi Q5 | 18 | 0,45% | 33 | 0,27% | — | — |
| 69 | Toyota Prius | 17 | 0,42% | 68 | 0,55% | 2 | 0,28% |
| 70 | Citroën C4 | 17 | 0,42% | 47 | 0,38% | — | — |
| 71 | BMW X3 | 16 | 0,40% | 42 | 0,34% | 1 | 0,14% |
| 72 | Volvo XC40 | 16 | 0,40% | 41 | 0,33% | 2 | 0,28% |
| 73 | Hyundai Kona | 16 | 0,40% | 58 | 0,47% | 1 | 0,14% |
| 74 | Opel Insignia | 16 | 0,40% | 52 | 0,42% | 2 | 0,28% |
| 75 | Mitsubishi Space Star | 16 | 0,40% | 17 | 0,14% | 1 | 0,14% |
| 76 | Volvo XC70 | 15 | 0,37% | 33 | 0,27% | 2 | 0,28% |
| 77 | Tesla Model Y | 15 | 0,37% | 37 | 0,30% | 2 | 0,28% |
| 78 | Geely Starray | 15 | 0,37% | — | — | — | — |
| 79 | Peugeot 207 | 14 | 0,35% | 36 | 0,29% | 3 | 0,41% |
| 80 | Volkswagen ID.4 | 14 | 0,35% | 78 | 0,63% | — | — |
| 81 | BMW X1 | 14 | 0,35% | 33 | 0,27% | 2 | 0,28% |
| 82 | Volvo S60 | 14 | 0,35% | 22 | 0,18% | 2 | 0,28% |
| 83 | Opel Meriva | 13 | 0,32% | 48 | 0,39% | 4 | 0,55% |
| 84 | Peugeot 508 | 13 | 0,32% | 52 | 0,42% | 4 | 0,55% |
| 85 | Skoda Fabia | 13 | 0,32% | 66 | 0,54% | 5 | 0,69% |
| 86 | Polestar 2 | 13 | 0,32% | 28 | 0,23% | — | — |
| 87 | Audi E-tron | 13 | 0,32% | 35 | 0,28% | 1 | 0,14% |
| 88 | Mitsubishi ASX | 13 | 0,32% | 35 | 0,28% | — | — |
| 89 | Renault Symbioz | 12 | 0,30% | 7 | 0,06% | — | — |
| 90 | Mazda 3 | 12 | 0,30% | 39 | 0,32% | 2 | 0,28% |
| 91 | Kia Picanto | 12 | 0,30% | 39 | 0,32% | 4 | 0,55% |
| 92 | MINI Hatchback | 12 | 0,30% | 59 | 0,48% | 12 | 1,66% |
| 93 | Citroën C4 Cactus | 12 | 0,30% | 32 | 0,26% | — | — |
| 94 | Seat Ibiza | 12 | 0,30% | 63 | 0,51% | 7 | 0,97% |
| 95 | Audi Q7 | 11 | 0,27% | 18 | 0,15% | — | — |
| 96 | Hyundai Getz | 11 | 0,27% | 28 | 0,23% | 5 | 0,69% |
| 97 | Nissan Micra | 11 | 0,27% | 31 | 0,25% | 2 | 0,28% |
| 98 | Nissan Juke | 11 | 0,27% | 34 | 0,28% | — | — |
| 99 | Volvo XC90 | 11 | 0,27% | 47 | 0,38% | 4 | 0,55% |
| 100 | Tesla Model S | 11 | 0,27% | 28 | 0,23% | — | — |
| 101 | Volkswagen Taigo | 10 | 0,25% | 7 | 0,06% | — | — |
| 102 | Fiat Punto | 10 | 0,25% | 48 | 0,39% | 1 | 0,14% |
| 103 | Mercedes-Benz EQA | 10 | 0,25% | 15 | 0,12% | — | — |
| 104 | Toyota C-HR | 10 | 0,25% | 22 | 0,18% | — | — |
| 105 | Toyota Prius+ | 10 | 0,25% | 22 | 0,18% | — | — |
| 106 | Dacia Logan | 10 | 0,25% | 22 | 0,18% | 1 | 0,14% |
| 107 | Opel Crossland | 10 | 0,25% | 10 | 0,08% | — | — |
| 108 | Citroën DS3 | 10 | 0,25% | 37 | 0,30% | 1 | 0,14% |
| 109 | Suzuki Swift | 10 | 0,25% | 28 | 0,23% | — | — |
| 110 | Dacia Duster | 9 | 0,22% | 30 | 0,24% | — | — |
| 111 | Mercedes-Benz Vito | 9 | 0,22% | 12 | 0,10% | 3 | 0,41% |
| 112 | Porsche Cayenne | 9 | 0,22% | 32 | 0,26% | 2 | 0,28% |
| 113 | Porsche 911 | 9 | 0,22% | 19 | 0,15% | 1 | 0,14% |
| 114 | Volkswagen Golf Plus | 9 | 0,22% | 21 | 0,17% | 1 | 0,14% |
| 115 | Audi Q3 | 9 | 0,22% | 23 | 0,19% | — | — |
| 116 | Hyundai Matrix | 9 | 0,22% | 24 | 0,19% | 5 | 0,69% |
| 117 | Land Rover Range Rover Sport | 9 | 0,22% | 19 | 0,15% | 2 | 0,28% |
| 118 | Renault Talisman | 9 | 0,22% | 23 | 0,19% | — | — |
| 119 | Toyota Yaris Verso | 9 | 0,22% | 18 | 0,15% | — | — |
| 120 | Mercedes-Benz GLA | 8 | 0,20% | 15 | 0,12% | 2 | 0,28% |
| 121 | Honda Civic | 8 | 0,20% | 23 | 0,19% | 1 | 0,14% |
| 122 | Toyota Verso | 8 | 0,20% | 16 | 0,13% | — | — |
| 123 | Mercedes-Benz S-klasse | 8 | 0,20% | 20 | 0,16% | 4 | 0,55% |
| 124 | Land Rover Range Rover Evoque | 8 | 0,20% | 35 | 0,28% | 2 | 0,28% |
| 125 | Honda Jazz | 8 | 0,20% | 10 | 0,08% | 3 | 0,41% |
| 126 | Peugeot 307 | 8 | 0,20% | 41 | 0,33% | 5 | 0,69% |
| 127 | Volkswagen Up | 8 | 0,20% | 9 | 0,07% | 1 | 0,14% |
| 128 | Hyundai i30 | 8 | 0,20% | 34 | 0,28% | — | — |
| 129 | Volkswagen T-Roc | 8 | 0,20% | 27 | 0,22% | — | — |
| 130 | Toyota Aygo | 8 | 0,20% | 43 | 0,35% | 3 | 0,41% |
| 131 | Seat Tarraco | 8 | 0,20% | 14 | 0,11% | — | — |
| 132 | Mercedes-Benz B-klasse | 8 | 0,20% | 44 | 0,36% | 2 | 0,28% |
| 133 | Ford C-MAX | 8 | 0,20% | 37 | 0,30% | 1 | 0,14% |
| 134 | Mazda CX-30 | 7 | 0,17% | 14 | 0,11% | — | — |
| 135 | Citroën C5 Aircross | 7 | 0,17% | 7 | 0,06% | — | — |
| 136 | Hyundai Santa Fe | 7 | 0,17% | 11 | 0,09% | — | — |
| 137 | MG ZS | 7 | 0,17% | 19 | 0,15% | — | — |
| 138 | Hyundai i10 | 7 | 0,17% | 19 | 0,15% | 1 | 0,14% |
| 139 | Honda CR-V | 7 | 0,17% | 26 | 0,21% | — | — |
| 140 | Nissan Leaf | 7 | 0,17% | 47 | 0,38% | — | — |
| 141 | Fiat Panda | 7 | 0,17% | 39 | 0,32% | 4 | 0,55% |
| 142 | Renault Trafic | 7 | 0,17% | 14 | 0,11% | — | — |
| 143 | Suzuki SX4 | 7 | 0,17% | 34 | 0,28% | 1 | 0,14% |
| 144 | BMW 2-serie | 7 | 0,17% | 22 | 0,18% | — | — |
| 145 | Kia Rio | 7 | 0,17% | 22 | 0,18% | — | — |
| 146 | BMW 4-serie | 7 | 0,17% | 28 | 0,23% | 1 | 0,14% |
| 147 | Mazda 323 | 7 | 0,17% | 9 | 0,07% | — | — |
| 148 | Hyundai Atos | 7 | 0,17% | 31 | 0,25% | 3 | 0,41% |
| 149 | Mazda CX-3 | 7 | 0,17% | 13 | 0,11% | — | — |
| 150 | Kia Carens | 6 | 0,15% | 22 | 0,18% | 3 | 0,41% |
| 151 | Opel Grandland X | 6 | 0,15% | 17 | 0,14% | 1 | 0,14% |
| 152 | Kia Proceed | 6 | 0,15% | 13 | 0,11% | — | — |
| 153 | Seat Ateca | 6 | 0,15% | 10 | 0,08% | — | — |
| 154 | Alfa Romeo Spider | 6 | 0,15% | — | — | — | — |
| 155 | BMW Z4 | 6 | 0,15% | 5 | 0,04% | 2 | 0,28% |
| 156 | Renault Zoe | 6 | 0,15% | 24 | 0,19% | 1 | 0,14% |
| 157 | Skoda Kamiq | 6 | 0,15% | 15 | 0,12% | — | — |
| 158 | Nissan Note | 6 | 0,15% | 23 | 0,19% | — | — |
| 159 | Mercedes-Benz GLC | 6 | 0,15% | 22 | 0,18% | 3 | 0,41% |
| 160 | Audi A1 | 6 | 0,15% | 23 | 0,19% | 2 | 0,28% |
| 161 | Volvo V50 | 6 | 0,15% | 32 | 0,26% | 5 | 0,69% |
| 162 | Mazda 6 | 6 | 0,15% | 41 | 0,33% | 1 | 0,14% |
| 163 | Alfa Romeo Giulietta | 6 | 0,15% | 14 | 0,11% | — | — |
| 164 | Volkswagen Kever | 5 | 0,12% | 5 | 0,04% | — | — |
| 165 | Toyota Urban Cruiser | 5 | 0,12% | 6 | 0,05% | — | — |
| 166 | Volkswagen Transporter | 5 | 0,12% | 12 | 0,10% | 2 | 0,28% |
| 167 | Mercedes-Benz GLE | 5 | 0,12% | 13 | 0,11% | — | — |
| 168 | Volkswagen Sharan | 5 | 0,12% | 8 | 0,06% | 1 | 0,14% |
| 169 | Land Rover Defender | 5 | 0,12% | 8 | 0,06% | 1 | 0,14% |
| 170 | Suzuki Grand Vitara | 5 | 0,12% | 16 | 0,13% | 1 | 0,14% |
| 171 | BMW X4 | 5 | 0,12% | 12 | 0,10% | 1 | 0,14% |
| 172 | Lexus NX | 5 | 0,12% | 5 | 0,04% | — | — |
| 173 | Mercedes-Benz SLK | 5 | 0,12% | 9 | 0,07% | 2 | 0,28% |
| 174 | BMW 2-serie Tourer | 5 | 0,12% | 27 | 0,22% | — | — |
| 175 | Land Rover Range Rover | 5 | 0,12% | 13 | 0,11% | — | — |
| 176 | Nissan X-Trail | 5 | 0,12% | 11 | 0,09% | 1 | 0,14% |
| 177 | Toyota Starlet | 5 | 0,12% | 20 | 0,16% | — | — |
| 178 | Cupra Born | 5 | 0,12% | 8 | 0,06% | — | — |
| 179 | Volvo V90 | 5 | 0,12% | 19 | 0,15% | 1 | 0,14% |
| 180 | Ford S-MAX | 4 | 0,10% | 26 | 0,21% | 2 | 0,28% |
| 181 | Hyundai Accent | 4 | 0,10% | 3 | 0,02% | — | — |
| 182 | Hyundai Ioniq | 4 | 0,10% | 24 | 0,19% | 1 | 0,14% |
| 183 | Renault Kangoo | 4 | 0,10% | 20 | 0,16% | 1 | 0,14% |
| 184 | Ford Galaxy | 4 | 0,10% | 9 | 0,07% | — | — |
| 185 | Peugeot 107 | 4 | 0,10% | 9 | 0,07% | 2 | 0,28% |
| 186 | Volkswagen Touareg | 4 | 0,10% | 8 | 0,06% | — | — |
| 187 | Citroën C1 | 4 | 0,10% | 14 | 0,11% | — | — |
| 188 | BMW 8-serie | 4 | 0,10% | 2 | 0,02% | 1 | 0,14% |
| 189 | Skoda Citigo | 4 | 0,10% | 2 | 0,02% | — | — |
| 190 | Citroën C5 | 4 | 0,10% | 22 | 0,18% | 1 | 0,14% |
| 191 | Audi Q8 | 4 | 0,10% | 6 | 0,05% | — | — |
| 192 | Omoda 5 | 4 | 0,10% | — | — | — | — |
| 193 | Seat Mii | 4 | 0,10% | 3 | 0,02% | 1 | 0,14% |
| 194 | Volkswagen Scirocco | 4 | 0,10% | 7 | 0,06% | 1 | 0,14% |
| 195 | Hyundai i20 | 4 | 0,10% | 12 | 0,10% | — | — |
| 196 | Mercedes-Benz Sprinter | 4 | 0,10% | 13 | 0,11% | 3 | 0,41% |
| 197 | Mercedes-Benz M-klasse | 4 | 0,10% | 13 | 0,11% | 4 | 0,55% |
| 198 | Porsche 718 | 3 | 0,07% | — | — | — | — |
| 199 | Renault Arkana | 3 | 0,07% | 14 | 0,11% | — | — |
| 200 | Volvo C40 | 3 | 0,07% | 4 | 0,03% | — | — |
| 201 | Cupra Formentor | 3 | 0,07% | 5 | 0,04% | — | — |
| 202 | Hyundai ix20 | 3 | 0,07% | 15 | 0,12% | 1 | 0,14% |
| 203 | Abarth 500 | 3 | 0,07% | 4 | 0,03% | — | — |
| 204 | Suzuki Ignis | 3 | 0,07% | 11 | 0,09% | — | — |
| 205 | Jeep Wrangler | 3 | 0,07% | 3 | 0,02% | — | — |
| 206 | Nissan Almera Tino | 3 | 0,07% | 8 | 0,06% | — | — |
| 207 | Skoda Scala | 3 | 0,07% | 12 | 0,10% | — | — |
| 208 | Daihatsu Terios | 3 | 0,07% | 6 | 0,05% | 1 | 0,14% |
| 209 | Audi TT | 3 | 0,07% | 8 | 0,06% | 1 | 0,14% |
| 210 | Subaru Forester | 3 | 0,07% | 6 | 0,05% | 1 | 0,14% |
| 211 | Renault Espace | 3 | 0,07% | 19 | 0,15% | 2 | 0,28% |
| 212 | Fiat Tipo | 3 | 0,07% | 6 | 0,05% | — | — |
| 213 | Land Rover Discovery | 3 | 0,07% | 3 | 0,02% | — | — |
| 214 | Hyundai i40 | 3 | 0,07% | 5 | 0,04% | — | — |
| 215 | Mazda MX-30 | 3 | 0,07% | 8 | 0,06% | — | — |
| 216 | BYD Dolphin | 3 | 0,07% | — | — | — | — |
| 217 | Opel Karl | 3 | 0,07% | 2 | 0,02% | — | — |
| 218 | BMW X6 | 3 | 0,07% | 8 | 0,06% | — | — |
| 219 | Ford Fusion | 3 | 0,07% | 7 | 0,06% | 3 | 0,41% |
| 220 | Suzuki Vitara | 3 | 0,07% | 12 | 0,10% | 1 | 0,14% |
| 221 | Ford Transit Custom | 3 | 0,07% | 3 | 0,02% | — | — |
| 222 | Mazda 5 | 3 | 0,07% | 19 | 0,15% | 1 | 0,14% |
| 223 | Kia EV5 | 3 | 0,07% | 3 | 0,02% | — | — |
| 224 | Honda Accord | 3 | 0,07% | 2 | 0,02% | — | — |
| 225 | Kia Stonic | 3 | 0,07% | 6 | 0,05% | 1 | 0,14% |
| 226 | Kia Optima | 3 | 0,07% | 4 | 0,03% | — | — |
| 227 | Lexus CT | 3 | 0,07% | 7 | 0,06% | — | — |
| 228 | BYD Atto 3 | 3 | 0,07% | — | — | — | — |
| 229 | Audi A8 | 3 | 0,07% | 4 | 0,03% | — | — |
| 230 | Jaguar XF | 3 | 0,07% | 9 | 0,07% | — | — |
| 231 | Mercedes-Benz GLB | 3 | 0,07% | 8 | 0,06% | — | — |
| 232 | Honda HR-V | 3 | 0,07% | 8 | 0,06% | 1 | 0,14% |
| 233 | Kia Sorento | 3 | 0,07% | 11 | 0,09% | 2 | 0,28% |
| 234 | Porsche Macan | 3 | 0,07% | 10 | 0,08% | — | — |
| 235 | Volkswagen T-Cross | 3 | 0,07% | 4 | 0,03% | — | — |
| 236 | Citroën DS5 | 3 | 0,07% | 4 | 0,03% | — | — |
| 237 | Nissan Almera | 3 | 0,07% | 9 | 0,07% | — | — |
| 238 | BMW i4 | 3 | 0,07% | 16 | 0,13% | — | — |
| 239 | DS 7 | 3 | 0,07% | 3 | 0,02% | — | — |
| 240 | Kia Venga | 2 | 0,05% | 7 | 0,06% | 1 | 0,14% |
| 241 | Mercedes-Benz CLK | 2 | 0,05% | 4 | 0,03% | 1 | 0,14% |
| 242 | Mitsubishi Colt | 2 | 0,05% | 6 | 0,05% | — | — |
| 243 | Land Rover Discovery Sport | 2 | 0,05% | 13 | 0,11% | — | — |
| 244 | Honda FR-V | 2 | 0,05% | 1 | 0,01% | — | — |
| 245 | Hyundai Ioniq 5 | 2 | 0,05% | 9 | 0,07% | — | — |
| 246 | MINI Aceman | 2 | 0,05% | 3 | 0,02% | — | — |
| 247 | Seat Arona | 2 | 0,05% | 4 | 0,03% | — | — |
| 248 | MG 4 | 2 | 0,05% | 4 | 0,03% | — | — |
| 249 | Fiat Bravo | 2 | 0,05% | 2 | 0,02% | — | — |
| 250 | Dacia Spring | 2 | 0,05% | 3 | 0,02% | — | — |
| 251 | Ford Puma | 2 | 0,05% | 58 | 0,47% | — | — |
| 252 | Jeep Compass | 2 | 0,05% | 11 | 0,09% | 1 | 0,14% |
| 253 | Volkswagen Multivan | 2 | 0,05% | 1 | 0,01% | — | — |
| 254 | Audi Q2 | 2 | 0,05% | 13 | 0,11% | 1 | 0,14% |
| 255 | Rolls-Royce Ghost | 2 | 0,05% | — | — | — | — |
| 256 | Audi Q4 e-tron | 2 | 0,05% | 19 | 0,15% | — | — |
| 257 | Seat Altea | 2 | 0,05% | 13 | 0,11% | 2 | 0,28% |
| 258 | Volkswagen Golf Sportsvan | 2 | 0,05% | 11 | 0,09% | — | — |
| 259 | Dacia Lodgy | 2 | 0,05% | 7 | 0,06% | — | — |
| 260 | BMW XM | 2 | 0,05% | — | — | — | — |
| 261 | MINI Clubman | 2 | 0,05% | 14 | 0,11% | 1 | 0,14% |
| 262 | Mazda MX-5 | 2 | 0,05% | 8 | 0,06% | 1 | 0,14% |
| 263 | Peugeot 406 | 2 | 0,05% | 3 | 0,02% | — | — |
| 264 | Lexus IS | 2 | 0,05% | 7 | 0,06% | — | — |
| 265 | Porsche Panamera | 2 | 0,05% | 5 | 0,04% | — | — |
| 266 | Volkswagen ID.5 | 2 | 0,05% | — | — | — | — |
| 267 | Citroën Berlingo | 2 | 0,05% | 18 | 0,15% | — | — |
| 268 | Subaru XV | 2 | 0,05% | 1 | 0,01% | — | — |
| 269 | Lexus GS | 2 | 0,05% | 1 | 0,01% | 1 | 0,14% |
| 270 | Toyota Yaris Cross | 2 | 0,05% | 3 | 0,02% | 1 | 0,14% |
| 271 | Suzuki Jimny | 2 | 0,05% | 3 | 0,02% | — | — |
| 272 | Mazda 626 | 2 | 0,05% | 3 | 0,02% | — | — |
| 273 | Volkswagen Caddy | 2 | 0,05% | 7 | 0,06% | 2 | 0,28% |
| 274 | Mitsubishi Grandis | 2 | 0,05% | 4 | 0,03% | — | — |
| 275 | Nissan Ariya | 2 | 0,05% | 1 | 0,01% | — | — |
| 276 | Opel Antara | 2 | 0,05% | 2 | 0,02% | — | — |
| 277 | Kia EV6 | 2 | 0,05% | 19 | 0,15% | — | — |
| 278 | BYD Seal | 2 | 0,05% | — | — | — | — |
| 279 | Tesla Model X | 2 | 0,05% | 10 | 0,08% | — | — |
| 280 | Mercedes-Benz 200-serie | 2 | 0,05% | 3 | 0,02% | 1 | 0,14% |
| 281 | Toyota Avensis Verso | 2 | 0,05% | 16 | 0,13% | — | — |
| 282 | Volvo S80 | 2 | 0,05% | 7 | 0,06% | — | — |
| 283 | Mazda Premacy | 2 | 0,05% | 4 | 0,03% | — | — |
| 284 | Opel Agila | 2 | 0,05% | 7 | 0,06% | 3 | 0,41% |
| 285 | Toyota Land Cruiser | 2 | 0,05% | 5 | 0,04% | 1 | 0,14% |
| 286 | Honda Insight | 2 | 0,05% | 6 | 0,05% | — | — |
| 287 | Fiat 500X | 2 | 0,05% | 9 | 0,07% | — | — |
| 288 | Renault Modus | 2 | 0,05% | 9 | 0,07% | 3 | 0,41% |
| 289 | Renault Laguna | 2 | 0,05% | 10 | 0,08% | — | — |
| 290 | Chevrolet Captiva | 2 | 0,05% | 1 | 0,01% | — | — |
| 291 | Land Rover Freelander | 2 | 0,05% | 4 | 0,03% | — | — |
| 292 | Volkswagen ID. Buzz | 2 | 0,05% | 1 | 0,01% | — | — |
| 293 | MINI Countryman | 2 | 0,05% | 14 | 0,11% | — | — |
| 294 | Audi E-tron GT | 2 | 0,05% | 5 | 0,04% | — | — |
| 295 | Mazda 2 | 2 | 0,05% | 6 | 0,05% | 2 | 0,28% |
| 296 | Suzuki Alto | 2 | 0,05% | 5 | 0,04% | 3 | 0,41% |
| 297 | Peugeot 407 | 2 | 0,05% | 2 | 0,02% | 1 | 0,14% |
| 298 | Audi R8 | 1 | 0,02% | — | — | — | — |
| 299 | Infiniti Q30 | 1 | 0,02% | — | — | — | — |
| 300 | Mercedes-Benz 190-serie | 1 | 0,02% | — | — | — | — |
| 301 | Mercedes-Benz G-klasse | 1 | 0,02% | 7 | 0,06% | — | — |
| 302 | Citroën Xantia | 1 | 0,02% | — | — | — | — |
| 303 | Kia Carnival | 1 | 0,02% | — | — | — | — |
| 304 | Mercedes-Benz GLS | 1 | 0,02% | 2 | 0,02% | — | — |
| 305 | Peugeot 408 | 1 | 0,02% | 4 | 0,03% | — | — |
| 306 | Mercedes-Benz CL | 1 | 0,02% | — | — | — | — |
| 307 | Kia Soul | 1 | 0,02% | 8 | 0,06% | — | — |
| 308 | Bentley Flying Spur | 1 | 0,02% | — | — | — | — |
| 309 | Renault Austral | 1 | 0,02% | — | — | — | — |
| 310 | MG F | 1 | 0,02% | 1 | 0,01% | — | — |
| 311 | Toyota Camry | 1 | 0,02% | 1 | 0,01% | — | — |
| 312 | Toyota Picnic | 1 | 0,02% | 2 | 0,02% | — | — |
| 313 | Lexus UX | 1 | 0,02% | 3 | 0,02% | — | — |
| 314 | Opel Grandland | 1 | 0,02% | 8 | 0,06% | — | — |
| 315 | Volvo Amazon | 1 | 0,02% | 1 | 0,01% | — | — |
| 316 | Ford Transit | 1 | 0,02% | 7 | 0,06% | 2 | 0,28% |
| 317 | Peugeot 306 | 1 | 0,02% | 1 | 0,01% | — | — |
| 318 | Opel Ampera | 1 | 0,02% | 9 | 0,07% | — | — |
| 319 | Fiat Doblò | 1 | 0,02% | 2 | 0,02% | — | — |
| 320 | Toyota Paseo | 1 | 0,02% | — | — | — | — |
| 321 | Mercedes-Benz EQV | 1 | 0,02% | — | — | — | — |
| 322 | Peugeot Expert | 1 | 0,02% | 1 | 0,01% | 1 | 0,14% |
| 323 | Chrysler Sebring | 1 | 0,02% | — | — | 1 | 0,14% |
| 324 | Smart Forfour | 1 | 0,02% | 22 | 0,18% | 2 | 0,28% |
| 325 | Dodge Caliber | 1 | 0,02% | 2 | 0,02% | 1 | 0,14% |
| 326 | Ferrari LaFerrari | 1 | 0,02% | — | — | — | — |
