Geëxporteerde personenauto's per maand
registraties bijgewerkt t/m 1 april 2026
2026
totaal: 23| 1 | Peugeot 5008 | 3 |
| 2 | BMW X1 | 2 |
| 3 | Audi Q5 | 1 |
| 4 | BMW 1-serie | 1 |
| 5 | BMW 2-serie | 1 |
| 6 | BMW X5 | 1 |
| 7 | Mercedes-Benz A-klasse | 1 |
| 8 | Mercedes-Benz V-klasse | 1 |
| 9 | Nissan Qashqai | 1 |
| 10 | Opel Insignia | 1 |
| 11 | Opel Zafira | 1 |
| 12 | Renault Mégane | 1 |
| 13 | Renault Scénic | 1 |
| 14 | Skoda Fabia | 1 |
| 15 | Toyota Auris | 1 |
| 16 | Volkswagen Golf | 1 |
| 17 | Volkswagen Polo | 1 |
| 18 | Volvo S80 | 1 |
| 19 | Volvo V40 | 1 |
| 20 | Volvo V70 | 1 |
maart 2026
totaal: 68.410| 1 | Volkswagen Golf | 2.837 |
| 2 | Volkswagen Polo | 1.767 |
| 3 | BMW 3-serie | 1.742 |
| 4 | Renault Clio | 1.658 |
| 5 | Renault Mégane | 1.396 |
| 6 | Ford Focus | 1.368 |
| 7 | Nissan Qashqai | 1.365 |
| 8 | Tesla Model 3 | 1.290 |
| 9 | Opel Astra | 1.266 |
| 10 | Kia Niro | 1.166 |
| 11 | BMW 5-serie | 1.109 |
| 12 | Peugeot 308 | 1.053 |
| 13 | Volkswagen Passat | 990 |
| 14 | Audi A3 | 978 |
| 15 | Opel Corsa | 932 |
| 16 | Skoda Octavia | 915 |
| 17 | Audi A4 | 912 |
| 18 | Volvo V60 | 898 |
| 19 | Volkswagen ID.3 | 883 |
| 20 | Toyota Yaris | 874 |
| 21 | Mercedes-Benz C-klasse | 870 |
| 22 | Volvo V40 | 789 |
| 23 | BMW 1-serie | 714 |
| 24 | Hyundai Kona | 712 |
| 25 | Toyota Corolla | 664 |
| 26 | Renault Scénic | 662 |
| 27 | Seat Ibiza | 626 |
| 28 | Mercedes-Benz A-klasse | 612 |
| 29 | Mercedes-Benz E-klasse | 595 |
| 30 | Ford Fiesta | 577 |
| 31 | Seat Leon | 563 |
| 32 | Volvo V70 | 562 |
| 33 | Opel Zafira | 559 |
| 34 | Audi A6 | 544 |
| 35 | Skoda Fabia | 530 |
| 36 | Citroën C3 | 526 |
| 37 | Kia Ceed | 526 |
| 38 | Peugeot 208 | 526 |
| 39 | Renault Twingo | 522 |
| 40 | Peugeot 2008 | 513 |
| 41 | BMW X5 | 504 |
| 42 | Kia Sportage | 489 |
| 43 | Volkswagen Tiguan | 481 |
| 44 | Hyundai Tucson | 479 |
| 45 | Peugeot 3008 | 476 |
| 46 | Toyota Auris | 474 |
| 47 | Volkswagen Touran | 463 |
| 48 | Toyota Corolla Verso | 456 |
| 49 | Fiat 500 | 445 |
| 50 | Volvo XC60 | 434 |
| 51 | Mitsubishi Outlander | 425 |
| 52 | Polestar 2 | 407 |
| 53 | Mercedes-Benz CLA | 404 |
| 54 | Audi E-tron | 399 |
| 55 | Volkswagen ID.4 | 390 |
| 56 | Skoda Enyaq | 388 |
| 57 | Fiat Punto | 385 |
| 58 | Renault Captur | 355 |
| 59 | Toyota Prius | 352 |
| 60 | Peugeot 207 | 350 |
| 61 | Mercedes-Benz B-klasse | 346 |
| 62 | Toyota Avensis | 344 |
| 63 | Ford Mondeo | 335 |
| 64 | Fiat Panda | 327 |
| 65 | Peugeot 5008 | 327 |
| 66 | Peugeot 307 | 325 |
| 67 | Opel Insignia | 323 |
| 68 | Citroën C4 Picasso | 318 |
| 69 | Nissan Leaf | 297 |
| 70 | Skoda Superb | 297 |
| 71 | Peugeot 508 | 290 |
| 72 | Peugeot 206 | 284 |
| 73 | Mini Mini | 282 |
| 74 | Skoda Kodiaq | 282 |
| 75 | Volvo XC40 | 275 |
| 76 | Volvo XC90 | 268 |
| 77 | Dacia Duster | 266 |
| 78 | Toyota Aygo | 264 |
| 79 | Toyota RAV4 | 264 |
| 80 | Opel Meriva | 258 |
| 81 | Audi A5 | 255 |
| 82 | Dacia Sandero | 253 |
| 83 | Volvo V50 | 253 |
| 84 | Land Rover Discovery | 250 |
| 85 | Suzuki Swift | 234 |
| 86 | Ford C-MAX | 232 |
| 87 | Hyundai Atos | 230 |
| 88 | Kia Picanto | 226 |
| 89 | Audi Q5 | 223 |
| 90 | MINI COOPER | 219 |
| 91 | Tesla Model S | 213 |
| 92 | Ford Mustang Mach-E | 211 |
| 93 | Mazda 3 | 211 |
| 94 | Skoda Karoq | 211 |
| 95 | Land Rover Range Rover Sport | 210 |
| 96 | BMW X3 | 209 |
| 97 | Hyundai i10 | 209 |
| 98 | Citroën C4 | 208 |
| 99 | Opel Mokka | 208 |
| 100 | Mitsubishi Space Star | 205 |
| 101 | Honda Civic | 203 |
| 102 | BMW 4-serie | 200 |
| 103 | Dacia Logan | 192 |
| 104 | Porsche 911 | 190 |
| 105 | Mazda 6 | 188 |
| 106 | Hyundai ix35 | 185 |
| 107 | MG ZS | 181 |
| 108 | Mazda CX-5 | 179 |
| 109 | Land Rover Range Rover Evoque | 178 |
| 110 | Volkswagen Golf Plus | 178 |
| 111 | Hyundai i30 | 175 |
| 112 | Hyundai Ioniq | 174 |
| 113 | Renault Kadjar | 174 |
| 114 | Nissan Micra | 173 |
| 115 | Renault Zoe | 170 |
| 116 | Audi Q7 | 168 |
| 117 | Volvo S60 | 165 |
| 118 | Porsche Cayenne | 163 |
| 119 | BMW X1 | 159 |
| 120 | Citroën DS3 | 151 |
| 121 | Opel Grandland X | 150 |
| 122 | Ford Ka | 149 |
| 123 | Mercedes-Benz Sprinter | 148 |
| 124 | Seat Altea | 147 |
| 125 | Toyota Starlet | 147 |
| 126 | Citroën C4 Cactus | 146 |
| 127 | Citroën C1 | 145 |
| 128 | Ford Kuga | 141 |
| 129 | Suzuki Grand Vitara | 141 |
| 130 | Kia Rio | 140 |
| 131 | Mercedes-Benz S-klasse | 139 |
| 132 | BMW 2-serie Tourer | 138 |
| 133 | Citroën C5 | 138 |
| 134 | Mercedes-Benz Vito | 135 |
| 135 | Volvo XC70 | 131 |
| 136 | Hyundai Getz | 129 |
| 137 | Ford S-MAX | 126 |
| 138 | Volkswagen T-Roc | 125 |
| 139 | Suzuki SX4 | 123 |
| 140 | Nissan Note | 122 |
| 141 | Alfa Romeo MiTo | 118 |
| 142 | Mercedes-Benz GLC | 118 |
| 143 | Renault Kangoo | 118 |
| 144 | Honda CR-V | 117 |
| 145 | Land Rover Range Rover | 117 |
| 146 | Audi A1 | 116 |
| 147 | Renault Espace | 116 |
| 148 | BMW i3 | 114 |
| 149 | BMW 7-serie | 113 |
| 150 | Hyundai Matrix | 113 |
| 151 | Nissan Juke | 113 |
| 152 | Volkswagen Caddy | 113 |
| 153 | Citroën Berlingo | 112 |
| 154 | Tesla Model Y | 111 |
| 155 | Mercedes-Benz M-klasse | 110 |
| 156 | Peugeot 107 | 110 |
| 157 | Ford Galaxy | 109 |
| 158 | Hyundai i20 | 108 |
| 159 | Toyota C-HR | 104 |
| 160 | Mitsubishi ASX | 103 |
| 161 | Hyundai Santa Fe | 102 |
| 162 | Nissan X-Trail | 102 |
| 163 | Tesla Model X | 100 |
| 164 | Renault Laguna | 99 |
| 165 | Audi Q3 | 97 |
| 166 | Mazda 5 | 97 |
| 167 | Ford Puma | 96 |
| 168 | Nissan Almera Tino | 96 |
| 169 | Alfa Romeo Giulietta | 95 |
| 170 | Volkswagen Jetta | 95 |
| 171 | Toyota Yaris Verso | 92 |
| 172 | Lexus CT | 89 |
| 173 | Opel Vectra | 87 |
| 174 | Volkswagen Up | 84 |
| 175 | Toyota Verso | 83 |
| 176 | Volkswagen Transporter | 82 |
| 177 | Renault Talisman | 81 |
| 178 | Renault Modus | 80 |
| 179 | Seat Ateca | 80 |
| 180 | BMW 2-serie | 78 |
| 181 | Daihatsu Terios | 77 |
| 182 | Toyota Prius+ | 77 |
| 183 | BMW Z4 | 76 |
| 184 | Opel Vivaro | 76 |
| 185 | Peugeot Partner | 74 |
| 186 | Suzuki Alto | 74 |
| 187 | Volvo C30 | 74 |
| 188 | Audi TT | 73 |
| 189 | Ford Transit | 73 |
| 190 | Kia Carens | 73 |
| 191 | Subaru Forester | 72 |
| 192 | Honda Jazz | 71 |
| 193 | Opel Crossland X | 71 |
| 194 | Porsche Macan | 71 |
| 195 | Volkswagen Sharan | 70 |
| 196 | Volkswagen Touareg | 70 |
| 197 | Mazda 323 | 69 |
| 198 | Suzuki Ignis | 69 |
| 199 | Volvo V90 | 69 |
| 200 | Mazda MX-30 | 68 |
februari 2026
totaal: 30.060| 1 | Hyundai Kona | 2.723 |
| 2 | Volkswagen Golf | 1.061 |
| 3 | Tesla Model 3 | 835 |
| 4 | BMW 3-serie | 757 |
| 5 | Volkswagen Polo | 649 |
| 6 | Renault Clio | 559 |
| 7 | Ford Focus | 545 |
| 8 | Opel Astra | 532 |
| 9 | Renault Mégane | 463 |
| 10 | Volkswagen ID.3 | 452 |
| 11 | Nissan Qashqai | 441 |
| 12 | Skoda Octavia | 424 |
| 13 | BMW 5-serie | 398 |
| 14 | Volvo V60 | 386 |
| 15 | Audi A3 | 379 |
| 16 | Peugeot 308 | 372 |
| 17 | Mercedes-Benz C-klasse | 358 |
| 18 | Opel Corsa | 352 |
| 19 | Volkswagen Passat | 345 |
| 20 | Seat Leon | 341 |
| 21 | Toyota Yaris | 336 |
| 22 | Audi A4 | 316 |
| 23 | Kia Niro | 302 |
| 24 | Audi A6 | 298 |
| 25 | Volvo V40 | 281 |
| 26 | Toyota Corolla | 272 |
| 27 | Ford Fiesta | 253 |
| 28 | Volkswagen ID.4 | 252 |
| 29 | BMW 1-serie | 248 |
| 30 | Renault Scénic | 239 |
| 31 | Mercedes-Benz E-klasse | 236 |
| 32 | Mercedes-Benz A-klasse | 230 |
| 33 | Seat Ibiza | 230 |
| 34 | Skoda Fabia | 230 |
| 35 | Toyota Corolla Verso | 227 |
| 36 | Opel Zafira | 225 |
| 37 | Volvo V70 | 214 |
| 38 | Peugeot 208 | 210 |
| 39 | Audi E-tron | 207 |
| 40 | Polestar 2 | 207 |
| 41 | Renault Twingo | 204 |
| 42 | Peugeot 3008 | 201 |
| 43 | Peugeot 2008 | 199 |
| 44 | Kia Sportage | 197 |
| 45 | Volkswagen Tiguan | 192 |
| 46 | Volvo XC40 | 185 |
| 47 | Mitsubishi Outlander | 183 |
| 48 | Citroën C3 | 181 |
| 49 | Toyota Auris | 178 |
| 50 | Volkswagen Touran | 178 |
| 51 | Skoda Enyaq | 177 |
| 52 | BMW X5 | 166 |
| 53 | Fiat Punto | 166 |
| 54 | Volvo XC60 | 164 |
| 55 | Fiat 500 | 161 |
| 56 | Renault Captur | 160 |
| 57 | Toyota Avensis | 152 |
| 58 | Toyota Prius | 149 |
| 59 | Peugeot 508 | 146 |
| 60 | Mercedes-Benz CLA | 144 |
| 61 | Hyundai Tucson | 143 |
| 62 | Peugeot 307 | 137 |
| 63 | Mercedes-Benz B-klasse | 136 |
| 64 | Citroën C4 Picasso | 134 |
| 65 | Peugeot 5008 | 133 |
| 66 | Ford Mondeo | 132 |
| 67 | Kia Ceed | 131 |
| 68 | Tesla Model S | 129 |
| 69 | Ford Mustang Mach-E | 127 |
| 70 | Nissan Leaf | 127 |
| 71 | Skoda Kodiaq | 126 |
| 72 | Fiat Panda | 125 |
| 73 | Opel Insignia | 125 |
| 74 | Skoda Superb | 111 |
| 75 | Toyota RAV4 | 111 |
| 76 | Peugeot 207 | 109 |
| 77 | MINI COOPER | 106 |
| 78 | Peugeot 206 | 106 |
| 79 | Skoda Karoq | 106 |
| 80 | Honda Civic | 105 |
| 81 | Toyota Aygo | 105 |
| 82 | Audi A5 | 104 |
| 83 | BMW 4-serie | 104 |
| 84 | Volvo V50 | 104 |
| 85 | Ford C-MAX | 102 |
| 86 | MG 4 | 101 |
| 87 | Opel Meriva | 94 |
| 88 | Hyundai Atos | 91 |
| 89 | Seat Altea | 90 |
| 90 | Nissan Micra | 89 |
| 91 | Volvo XC90 | 88 |
| 92 | Mini Mini | 86 |
| 93 | Citroën C4 | 85 |
| 94 | Citroën DS3 | 85 |
| 95 | Kia Picanto | 85 |
| 96 | Dacia Duster | 84 |
| 97 | Porsche Taycan | 82 |
| 98 | Opel Mokka | 81 |
| 99 | Renault Symbioz | 81 |
| 100 | Hyundai ix35 | 80 |
| 101 | Renault Zoe | 79 |
| 102 | Suzuki Swift | 79 |
| 103 | Dacia Logan | 78 |
| 104 | Hyundai i30 | 76 |
| 105 | Mazda CX-5 | 75 |
| 106 | Porsche 911 | 75 |
| 107 | Audi Q5 | 74 |
| 108 | Hyundai Ioniq | 74 |
| 109 | Mitsubishi Space Star | 71 |
| 110 | BMW X3 | 70 |
| 111 | Mazda 3 | 70 |
| 112 | Volvo S60 | 70 |
| 113 | Volkswagen Golf Plus | 69 |
| 114 | Suzuki Grand Vitara | 68 |
| 115 | Tesla Model Y | 68 |
| 116 | Opel Grandland X | 67 |
| 117 | Toyota Starlet | 67 |
| 118 | Mercedes-Benz Sprinter | 66 |
| 119 | BMW X1 | 65 |
| 120 | Alfa Romeo MiTo | 64 |
| 121 | Citroën C4 Cactus | 64 |
| 122 | Mazda 6 | 63 |
| 123 | Volkswagen T-Roc | 63 |
| 124 | Ford Kuga | 62 |
| 125 | Porsche Cayenne | 62 |
| 126 | Subaru Solterra | 62 |
| 127 | Jaguar I-Pace | 60 |
| 128 | Mercedes-Benz S-klasse | 60 |
| 129 | Renault Kadjar | 59 |
| 130 | Audi Q4 e-tron | 57 |
| 131 | Volvo XC70 | 57 |
| 132 | Audi Q7 | 56 |
| 133 | Nissan Note | 54 |
| 134 | Citroën C1 | 51 |
| 135 | Land Rover Range Rover Evoque | 51 |
| 136 | Nissan Almera Tino | 51 |
| 137 | Renault Espace | 51 |
| 138 | Toyota C-HR | 51 |
| 139 | Citroën Berlingo | 50 |
| 140 | Citroën C5 | 50 |
| 141 | Dacia Bigster | 50 |
| 142 | Suzuki SX4 | 50 |
| 143 | BMW i3 | 48 |
| 144 | Ford S-MAX | 48 |
| 145 | Honda CR-V | 48 |
| 146 | Honda HR-V | 48 |
| 147 | Mercedes-Benz M-klasse | 48 |
| 148 | Tesla Model X | 48 |
| 149 | Opel Crossland X | 47 |
| 150 | Volkswagen Up | 46 |
| 151 | BMW 2-serie Tourer | 45 |
| 152 | Alfa Romeo Giulietta | 44 |
| 153 | BMW 7-serie | 44 |
| 154 | Ford Ka | 44 |
| 155 | Hyundai Getz | 44 |
| 156 | Hyundai i10 | 44 |
| 157 | Mercedes-Benz GLC | 44 |
| 158 | Renault Kangoo | 44 |
| 159 | Toyota Yaris Verso | 44 |
| 160 | Audi A1 | 43 |
| 161 | Dacia Sandero | 43 |
| 162 | Mitsubishi ASX | 43 |
| 163 | Renault Laguna | 43 |
| 164 | Mazda 5 | 42 |
| 165 | Volkswagen Transporter | 41 |
| 166 | Hyundai i20 | 39 |
| 167 | Volkswagen Touareg | 39 |
| 168 | Volvo V90 | 39 |
| 169 | Mini Clubman | 38 |
| 170 | Nissan Juke | 38 |
| 171 | Renault Talisman | 38 |
| 172 | Audi Q3 | 37 |
| 173 | Nissan X-Trail | 37 |
| 174 | Smart Forfour | 37 |
| 175 | BMW Z4 | 36 |
| 176 | Daihatsu Terios | 36 |
| 177 | Kia Rio | 36 |
| 178 | Seat Ateca | 36 |
| 179 | Kia EV6 | 35 |
| 180 | Land Rover Range Rover | 35 |
| 181 | Lexus CT | 35 |
| 182 | Opel Vectra | 35 |
| 183 | Renault Modus | 35 |
| 184 | Seat Alhambra | 35 |
| 185 | Audi TT | 34 |
| 186 | Ford Galaxy | 34 |
| 187 | Land Rover Range Rover Sport | 34 |
| 188 | Mazda CX-30 | 34 |
| 189 | Mercedes-Benz Vito | 34 |
| 190 | BMW 2-serie | 33 |
| 191 | Hyundai Santa Fe | 33 |
| 192 | Mercedes-Benz SLK | 33 |
| 193 | MG ZS | 33 |
| 194 | Suzuki Alto | 33 |
| 195 | Volkswagen Sharan | 33 |
| 196 | Hyundai Ioniq 5 | 32 |
| 197 | Mercedes-Benz GLA | 32 |
| 198 | Mercedes-Benz GLE | 32 |
| 199 | Ford Transit | 30 |
| 200 | Honda Jazz | 30 |
