Periode:
Export personenauto's Juni 2026 (t/m 28 juni)
Afgemeld als geëxporteerd bij de RDW, gesorteerd op aantal
| # | Model | Juni 2026 | % | mei 2026 | % | jun 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 8.535 | 100% | 14.911 | 100% | 722 | 100% |
| 1 | Volkswagen Golf | 263 | 3,08% | 489 | 3,28% | 28 | 3,88% |
| 2 | Renault Clio | 183 | 2,14% | 389 | 2,61% | 12 | 1,66% |
| 3 | Volkswagen Polo | 182 | 2,13% | 319 | 2,14% | 23 | 3,19% |
| 4 | BMW 3-serie | 164 | 1,92% | 307 | 2,06% | 19 | 2,63% |
| 5 | Renault Mégane | 147 | 1,72% | 296 | 1,99% | 14 | 1,94% |
| 6 | Toyota Yaris | 135 | 1,58% | 201 | 1,35% | 15 | 2,08% |
| 7 | Volvo V60 | 128 | 1,50% | 268 | 1,80% | 6 | 0,83% |
| 8 | Ford Focus | 126 | 1,48% | 257 | 1,72% | 18 | 2,49% |
| 9 | Opel Astra | 124 | 1,45% | 266 | 1,78% | 15 | 2,08% |
| 10 | Audi A3 | 122 | 1,43% | 220 | 1,48% | 9 | 1,25% |
| 11 | Skoda Octavia | 115 | 1,35% | 209 | 1,40% | 4 | 0,55% |
| 12 | Peugeot 308 | 111 | 1,30% | 198 | 1,33% | 8 | 1,11% |
| 13 | Mercedes-Benz C-klasse | 106 | 1,24% | 155 | 1,04% | 12 | 1,66% |
| 14 | Volkswagen Passat | 105 | 1,23% | 209 | 1,40% | 4 | 0,55% |
| 15 | Volvo V40 | 98 | 1,15% | 183 | 1,23% | 1 | 0,14% |
| 16 | BMW 5-serie | 95 | 1,11% | 184 | 1,23% | 20 | 2,77% |
| 17 | Volkswagen Tiguan | 95 | 1,11% | 117 | 0,78% | 7 | 0,97% |
| 18 | Hyundai Tucson | 91 | 1,07% | 193 | 1,29% | 4 | 0,55% |
| 19 | Kia Sportage | 90 | 1,05% | 137 | 0,92% | 7 | 0,97% |
| 20 | Volvo XC60 | 88 | 1,03% | 140 | 0,94% | 4 | 0,55% |
| 21 | Audi A4 | 86 | 1,01% | 155 | 1,04% | 4 | 0,55% |
| 22 | Opel Corsa | 83 | 0,97% | 139 | 0,93% | 17 | 2,35% |
| 23 | Volkswagen ID.3 | 82 | 0,96% | 129 | 0,87% | 1 | 0,14% |
| 24 | Peugeot 208 | 76 | 0,89% | 111 | 0,74% | 1 | 0,14% |
| 25 | Peugeot 3008 | 75 | 0,88% | 122 | 0,82% | 3 | 0,42% |
| 26 | Volvo V70 | 71 | 0,83% | 113 | 0,76% | 4 | 0,55% |
| 27 | Skoda Kodiaq | 70 | 0,82% | 92 | 0,62% | — | — |
| 28 | Opel Zafira | 68 | 0,80% | 100 | 0,67% | 4 | 0,55% |
| 29 | Tesla Model 3 | 67 | 0,79% | 143 | 0,96% | 2 | 0,28% |
| 30 | Volkswagen ID.4 | 67 | 0,79% | 96 | 0,64% | — | — |
| 31 | Peugeot 2008 | 66 | 0,77% | 127 | 0,85% | 1 | 0,14% |
| 32 | BMW X5 | 65 | 0,76% | 84 | 0,56% | 3 | 0,42% |
| 33 | Renault Scénic | 63 | 0,74% | 132 | 0,89% | 3 | 0,42% |
| 34 | Mercedes-Benz A-klasse | 61 | 0,71% | 125 | 0,84% | 6 | 0,83% |
| 35 | Skoda Enyaq | 61 | 0,71% | 104 | 0,70% | — | — |
| 36 | Renault Twingo | 58 | 0,68% | 90 | 0,60% | 6 | 0,83% |
| 37 | Citroën C3 | 56 | 0,66% | 92 | 0,62% | 3 | 0,42% |
| 38 | Mercedes-Benz E-klasse | 55 | 0,64% | 86 | 0,58% | 8 | 1,11% |
| 39 | Seat Leon | 54 | 0,63% | 87 | 0,58% | 8 | 1,11% |
| 40 | Ford Fiesta | 53 | 0,62% | 88 | 0,59% | 4 | 0,55% |
| 41 | Audi A6 | 52 | 0,61% | 61 | 0,41% | 1 | 0,14% |
| 42 | BMW 1-serie | 52 | 0,61% | 118 | 0,79% | 9 | 1,25% |
| 43 | Skoda Superb | 51 | 0,60% | 69 | 0,46% | 1 | 0,14% |
| 44 | Renault Captur | 51 | 0,60% | 111 | 0,74% | 3 | 0,42% |
| 45 | MINI Mini | 49 | 0,57% | 90 | 0,60% | 12 | 1,66% |
| 46 | Mercedes-Benz CLA | 48 | 0,56% | 85 | 0,57% | 1 | 0,14% |
| 47 | Skoda Karoq | 47 | 0,55% | 60 | 0,40% | — | — |
| 48 | Kia Niro | 46 | 0,54% | 80 | 0,54% | 4 | 0,55% |
| 49 | Nissan Qashqai | 43 | 0,50% | 7 | 0,05% | — | — |
| 50 | Opel Insignia | 41 | 0,48% | 65 | 0,44% | 4 | 0,55% |
| 51 | Skoda Fabia | 40 | 0,47% | 81 | 0,54% | 7 | 0,97% |
| 52 | Ford Mustang Mach-E | 39 | 0,46% | 24 | 0,16% | — | — |
| 53 | Hyundai Kona | 39 | 0,46% | 52 | 0,35% | 1 | 0,14% |
| 54 | Peugeot 5008 | 39 | 0,46% | 63 | 0,42% | 2 | 0,28% |
| 55 | Seat Ibiza | 39 | 0,46% | 91 | 0,61% | 4 | 0,55% |
| 56 | Volvo XC40 | 38 | 0,45% | 45 | 0,30% | — | — |
| 57 | Hyundai ix35 | 38 | 0,45% | 65 | 0,44% | — | — |
| 58 | Kia Ceed | 36 | 0,42% | 68 | 0,46% | 3 | 0,42% |
| 59 | Opel Mokka | 35 | 0,41% | 71 | 0,48% | — | — |
| 60 | Volkswagen Touran | 34 | 0,40% | 74 | 0,50% | 8 | 1,11% |
| 61 | Citroën C4 Picasso | 34 | 0,40% | 55 | 0,37% | 5 | 0,69% |
| 62 | Renault Kadjar | 31 | 0,36% | 47 | 0,32% | — | — |
| 63 | Audi Q5 | 31 | 0,36% | 51 | 0,34% | 1 | 0,14% |
| 64 | Ford Mondeo | 31 | 0,36% | 63 | 0,42% | 1 | 0,14% |
| 65 | Ford Kuga | 30 | 0,35% | 50 | 0,34% | — | — |
| 66 | Audi E-tron | 30 | 0,35% | 49 | 0,33% | 1 | 0,14% |
| 67 | Volvo XC90 | 29 | 0,34% | 48 | 0,32% | 2 | 0,28% |
| 68 | Land Rover Range Rover Evoque | 29 | 0,34% | 30 | 0,20% | 1 | 0,14% |
| 69 | Tesla Model Y | 29 | 0,34% | 39 | 0,26% | — | — |
| 70 | Opel Meriva | 29 | 0,34% | 60 | 0,40% | 3 | 0,42% |
| 71 | Kia Picanto | 28 | 0,33% | 41 | 0,27% | 5 | 0,69% |
| 72 | Volkswagen T-Roc | 27 | 0,32% | 32 | 0,21% | — | — |
| 73 | Peugeot 307 | 26 | 0,30% | 35 | 0,23% | 9 | 1,25% |
| 74 | Mercedes-Benz B-klasse | 26 | 0,30% | 44 | 0,30% | 2 | 0,28% |
| 75 | BMW 4-serie | 25 | 0,29% | 32 | 0,21% | 2 | 0,28% |
| 76 | BMW X1 | 25 | 0,29% | 38 | 0,25% | 1 | 0,14% |
| 77 | Ford C-MAX | 25 | 0,29% | 34 | 0,23% | 3 | 0,42% |
| 78 | Fiat Panda | 24 | 0,28% | 56 | 0,38% | 2 | 0,28% |
| 79 | Peugeot 207 | 24 | 0,28% | 51 | 0,34% | 5 | 0,69% |
| 80 | Volkswagen Golf Plus | 23 | 0,27% | 37 | 0,25% | 1 | 0,14% |
| 81 | Toyota Corolla Verso | 23 | 0,27% | 3 | 0,02% | — | — |
| 82 | Audi Q7 | 23 | 0,27% | 37 | 0,25% | — | — |
| 83 | BMW X3 | 23 | 0,27% | 43 | 0,29% | 1 | 0,14% |
| 84 | Porsche Cayenne | 23 | 0,27% | 48 | 0,32% | 1 | 0,14% |
| 85 | Mazda 3 | 22 | 0,26% | 16 | 0,11% | 1 | 0,14% |
| 86 | Toyota Corolla | 21 | 0,25% | 3 | 0,02% | — | — |
| 87 | Peugeot 508 | 21 | 0,25% | 54 | 0,36% | 1 | 0,14% |
| 88 | Audi Q3 | 20 | 0,23% | 25 | 0,17% | 1 | 0,14% |
| 89 | Land Rover Range Rover | 19 | 0,22% | 18 | 0,12% | — | — |
| 90 | Renault Espace | 19 | 0,22% | 30 | 0,20% | — | — |
| 91 | Hyundai Atos | 19 | 0,22% | 34 | 0,23% | 2 | 0,28% |
| 92 | Suzuki SX4 | 18 | 0,21% | 34 | 0,23% | — | — |
| 93 | Renault Talisman | 18 | 0,21% | 23 | 0,15% | — | — |
| 94 | Hyundai i30 | 18 | 0,21% | 45 | 0,30% | 2 | 0,28% |
| 95 | Audi A5 | 18 | 0,21% | 49 | 0,33% | 1 | 0,14% |
| 96 | Mercedes-Benz GLE | 18 | 0,21% | 16 | 0,11% | 2 | 0,28% |
| 97 | Dacia Logan | 18 | 0,21% | 31 | 0,21% | 2 | 0,28% |
| 98 | Volvo XC70 | 18 | 0,21% | 34 | 0,23% | — | — |
| 99 | Toyota Auris | 18 | 0,21% | 2 | 0,01% | — | — |
| 100 | Volvo S60 | 17 | 0,20% | 31 | 0,21% | 1 | 0,14% |
| 101 | Suzuki Swift | 17 | 0,20% | 46 | 0,31% | 4 | 0,55% |
| 102 | Volvo V50 | 17 | 0,20% | 53 | 0,36% | 1 | 0,14% |
| 103 | Land Rover Range Rover Sport | 17 | 0,20% | 19 | 0,13% | — | — |
| 104 | Citroën DS3 | 16 | 0,19% | 29 | 0,19% | — | — |
| 105 | Porsche 911 | 16 | 0,19% | 29 | 0,19% | 3 | 0,42% |
| 106 | Mercedes-Benz GLC | 15 | 0,18% | 27 | 0,18% | 3 | 0,42% |
| 107 | Peugeot 206 | 15 | 0,18% | 38 | 0,25% | 5 | 0,69% |
| 108 | Mazda 6 | 15 | 0,18% | 9 | 0,06% | 2 | 0,28% |
| 109 | Ford S-MAX | 15 | 0,18% | 25 | 0,17% | 1 | 0,14% |
| 110 | Seat Ateca | 15 | 0,18% | 18 | 0,12% | 1 | 0,14% |
| 111 | Honda Civic | 15 | 0,18% | 36 | 0,24% | 1 | 0,14% |
| 112 | BMW 2-serie Tourer | 15 | 0,18% | 26 | 0,17% | 2 | 0,28% |
| 113 | Hyundai Santa Fe | 14 | 0,16% | 15 | 0,10% | 1 | 0,14% |
| 114 | Renault Zoe | 14 | 0,16% | 27 | 0,18% | 1 | 0,14% |
| 115 | Honda Jazz | 14 | 0,16% | 20 | 0,13% | 1 | 0,14% |
| 116 | Toyota Yaris Verso | 14 | 0,16% | 22 | 0,15% | — | — |
| 117 | Kia Rio | 14 | 0,16% | 21 | 0,14% | 2 | 0,28% |
| 118 | Honda CR-V | 14 | 0,16% | 22 | 0,15% | — | — |
| 119 | Citroën C4 Cactus | 14 | 0,16% | 31 | 0,21% | 1 | 0,14% |
| 120 | Dacia Duster | 13 | 0,15% | 47 | 0,32% | 1 | 0,14% |
| 121 | Cupra Born | 13 | 0,15% | 11 | 0,07% | — | — |
| 122 | Opel Grandland X | 13 | 0,15% | 22 | 0,15% | — | — |
| 123 | Seat Tarraco | 13 | 0,15% | 15 | 0,10% | — | — |
| 124 | Seat Altea | 13 | 0,15% | 30 | 0,20% | — | — |
| 125 | Citroën C1 | 13 | 0,15% | 23 | 0,15% | 3 | 0,42% |
| 126 | Audi Q2 | 13 | 0,15% | 5 | 0,03% | 1 | 0,14% |
| 127 | Ford Ka | 12 | 0,14% | 18 | 0,12% | — | — |
| 128 | Opel Crossland X | 12 | 0,14% | 24 | 0,16% | — | — |
| 129 | Hyundai Getz | 12 | 0,14% | 21 | 0,14% | 1 | 0,14% |
| 130 | Dacia Sandero | 12 | 0,14% | 30 | 0,20% | 1 | 0,14% |
| 131 | Hyundai i10 | 11 | 0,13% | 31 | 0,21% | 1 | 0,14% |
| 132 | Toyota Avensis | 11 | 0,13% | 1 | 0,01% | — | — |
| 133 | Renault Arkana | 11 | 0,13% | 9 | 0,06% | 1 | 0,14% |
| 134 | Skoda Kamiq | 11 | 0,13% | 8 | 0,05% | — | — |
| 135 | BMW 7-serie | 11 | 0,13% | 14 | 0,09% | 1 | 0,14% |
| 136 | Renault Kangoo | 11 | 0,13% | 15 | 0,10% | 1 | 0,14% |
| 137 | Volkswagen Caddy | 11 | 0,13% | 18 | 0,12% | 2 | 0,28% |
| 138 | Volkswagen Jetta | 11 | 0,13% | 14 | 0,09% | 2 | 0,28% |
| 139 | Fiat 500 | 11 | 0,13% | 2 | 0,01% | — | — |
| 140 | Mercedes-Benz EQA | 10 | 0,12% | 22 | 0,15% | — | — |
| 141 | Daihatsu Terios | 10 | 0,12% | 12 | 0,08% | 1 | 0,14% |
| 142 | Volvo V90 | 10 | 0,12% | 19 | 0,13% | 1 | 0,14% |
| 143 | Seat Arona | 10 | 0,12% | 10 | 0,07% | — | — |
| 144 | Ford Galaxy | 10 | 0,12% | 19 | 0,13% | 1 | 0,14% |
| 145 | Hyundai Ioniq | 10 | 0,12% | 31 | 0,21% | 2 | 0,28% |
| 146 | Mitsubishi Outlander | 10 | 0,12% | 7 | 0,05% | 1 | 0,14% |
| 147 | Citroën C5 | 10 | 0,12% | 22 | 0,15% | 2 | 0,28% |
| 148 | Kia Sorento | 10 | 0,12% | 10 | 0,07% | — | — |
| 149 | Kia EV6 | 10 | 0,12% | 11 | 0,07% | — | — |
| 150 | Renault Laguna | 10 | 0,12% | 21 | 0,14% | 1 | 0,14% |
| 151 | Hyundai i40 | 10 | 0,12% | 15 | 0,10% | — | — |
| 152 | Ford Puma | 9 | 0,11% | 58 | 0,39% | — | — |
| 153 | BMW 2-serie | 9 | 0,11% | 12 | 0,08% | 1 | 0,14% |
| 154 | Hyundai i20 | 9 | 0,11% | 12 | 0,08% | 1 | 0,14% |
| 155 | Seat Alhambra | 9 | 0,11% | 20 | 0,13% | 2 | 0,28% |
| 156 | Mercedes-Benz S-klasse | 9 | 0,11% | 18 | 0,12% | 1 | 0,14% |
| 157 | Ford Fusion | 9 | 0,11% | 12 | 0,08% | 1 | 0,14% |
| 158 | Suzuki Grand Vitara | 9 | 0,11% | 20 | 0,13% | 1 | 0,14% |
| 159 | Mercedes-Benz GLA | 9 | 0,11% | 19 | 0,13% | 3 | 0,42% |
| 160 | Kia Carens | 9 | 0,11% | 17 | 0,11% | — | — |
| 161 | Land Rover Discovery Sport | 9 | 0,11% | 11 | 0,07% | — | — |
| 162 | Dacia Jogger | 9 | 0,11% | 2 | 0,01% | — | — |
| 163 | Alfa Romeo Giulietta | 8 | 0,09% | 7 | 0,05% | 1 | 0,14% |
| 164 | Citroën Berlingo | 8 | 0,09% | 11 | 0,07% | — | — |
| 165 | Audi A1 | 8 | 0,09% | 24 | 0,16% | 2 | 0,28% |
| 166 | Porsche Macan | 8 | 0,09% | 19 | 0,13% | 1 | 0,14% |
| 167 | BMW i4 | 8 | 0,09% | 10 | 0,07% | 2 | 0,28% |
| 168 | Hyundai Matrix | 8 | 0,09% | 14 | 0,09% | 2 | 0,28% |
| 169 | Alfa Romeo MiTo | 8 | 0,09% | 6 | 0,04% | 1 | 0,14% |
| 170 | BMW X4 | 8 | 0,09% | 6 | 0,04% | — | — |
| 171 | Kia Proceed | 8 | 0,09% | 8 | 0,05% | — | — |
| 172 | Mercedes-Benz M-klasse | 8 | 0,09% | 18 | 0,12% | 1 | 0,14% |
| 173 | Toyota RAV4 | 8 | 0,09% | 1 | 0,01% | — | — |
| 174 | Citroën C4 | 8 | 0,09% | 15 | 0,10% | 8 | 1,11% |
| 175 | Ford Focus C-MAX | 7 | 0,08% | 3 | 0,02% | 2 | 0,28% |
| 176 | Hyundai ix20 | 7 | 0,08% | 9 | 0,06% | — | — |
| 177 | Ford Transit Custom | 7 | 0,08% | 8 | 0,05% | — | — |
| 178 | Volkswagen Sharan | 7 | 0,08% | 14 | 0,09% | 1 | 0,14% |
| 179 | Tesla Model S | 7 | 0,08% | 15 | 0,10% | 2 | 0,28% |
| 180 | Kia Cerato | 7 | 0,08% | 2 | 0,01% | 1 | 0,14% |
| 181 | Suzuki Ignis | 7 | 0,08% | 16 | 0,11% | — | — |
| 182 | Kia Optima | 7 | 0,08% | 3 | 0,02% | — | — |
| 183 | Mercedes-Benz GLB | 7 | 0,08% | 4 | 0,03% | — | — |
| 184 | Volvo C30 | 7 | 0,08% | 13 | 0,09% | 1 | 0,14% |
| 185 | BMW X6 | 7 | 0,08% | 6 | 0,04% | — | — |
| 186 | Mercedes-Benz CLS | 7 | 0,08% | 8 | 0,05% | 1 | 0,14% |
| 187 | BMW iX | 7 | 0,08% | 4 | 0,03% | — | — |
| 188 | Audi A7 | 6 | 0,07% | 6 | 0,04% | 1 | 0,14% |
| 189 | Porsche Taycan | 6 | 0,07% | 12 | 0,08% | — | — |
| 190 | Jeep Compass | 6 | 0,07% | 8 | 0,05% | 1 | 0,14% |
| 191 | Skoda Scala | 6 | 0,07% | 6 | 0,04% | — | — |
| 192 | MG 4 | 6 | 0,07% | 1 | 0,01% | — | — |
| 193 | Opel Grandland | 6 | 0,07% | 5 | 0,03% | — | — |
| 194 | Volkswagen Arteon | 6 | 0,07% | 10 | 0,07% | — | — |
| 195 | MINI Clubman | 6 | 0,07% | 5 | 0,03% | — | — |
| 196 | Citroën C5 Aircross | 6 | 0,07% | 11 | 0,07% | — | — |
| 197 | Smart Forfour | 6 | 0,07% | 13 | 0,09% | 2 | 0,28% |
| 198 | Nissan Almera | 6 | 0,07% | — | — | — | — |
| 199 | Tesla Model X | 6 | 0,07% | 9 | 0,06% | — | — |
| 200 | Honda HR-V | 6 | 0,07% | 8 | 0,05% | — | — |
| 201 | Audi Q4 e-tron | 6 | 0,07% | 1 | 0,01% | — | — |
| 202 | Mercedes-Benz EQE | 6 | 0,07% | 3 | 0,02% | — | — |
| 203 | Mazda CX-5 | 6 | 0,07% | — | — | — | — |
| 204 | Kia Venga | 6 | 0,07% | 14 | 0,09% | — | — |
| 205 | Volvo S80 | 5 | 0,06% | 11 | 0,07% | 2 | 0,28% |
| 206 | Nissan Leaf | 5 | 0,06% | — | — | — | — |
| 207 | Volkswagen Golf Sportsvan | 5 | 0,06% | 12 | 0,08% | — | — |
| 208 | Citroën C2 | 5 | 0,06% | 4 | 0,03% | 1 | 0,14% |
| 209 | BMW 6-serie | 5 | 0,06% | 6 | 0,04% | — | — |
| 210 | Opel Ampera-e | 5 | 0,06% | 7 | 0,05% | — | — |
| 211 | Hyundai Ioniq 5 | 5 | 0,06% | 15 | 0,10% | — | — |
| 212 | Suzuki Vitara | 5 | 0,06% | 10 | 0,07% | — | — |
| 213 | Mercedes-Benz EQB | 5 | 0,06% | 3 | 0,02% | — | — |
| 214 | Ford Transit | 5 | 0,06% | 1 | 0,01% | 2 | 0,28% |
| 215 | BMW X2 | 5 | 0,06% | 2 | 0,01% | — | — |
| 216 | Mercedes-Benz SLK | 5 | 0,06% | 7 | 0,05% | 1 | 0,14% |
| 217 | Mitsubishi ASX | 5 | 0,06% | 2 | 0,01% | — | — |
| 218 | Land Rover Range Rover Velar | 5 | 0,06% | 11 | 0,07% | 1 | 0,14% |
| 219 | Mercedes-Benz V-klasse | 5 | 0,06% | 2 | 0,01% | — | — |
| 220 | Toyota Prius | 5 | 0,06% | 3 | 0,02% | — | — |
| 221 | Renault Modus | 5 | 0,06% | 19 | 0,13% | — | — |
| 222 | Opel Vectra | 5 | 0,06% | 9 | 0,06% | — | — |
| 223 | Volkswagen Up | 5 | 0,06% | 15 | 0,10% | — | — |
| 224 | Skoda Yeti | 5 | 0,06% | 8 | 0,05% | — | — |
| 225 | Volkswagen Transporter | 5 | 0,06% | 4 | 0,03% | 1 | 0,14% |
| 226 | Citroën C3 Picasso | 5 | 0,06% | 3 | 0,02% | 1 | 0,14% |
| 227 | Peugeot Partner | 5 | 0,06% | 13 | 0,09% | — | — |
| 228 | Opel Ampera | 4 | 0,05% | 4 | 0,03% | 1 | 0,14% |
| 229 | Suzuki Alto | 4 | 0,05% | 5 | 0,03% | 1 | 0,14% |
| 230 | Audi TT | 4 | 0,05% | 8 | 0,05% | 1 | 0,14% |
| 231 | Volvo S90 | 4 | 0,05% | 8 | 0,05% | 1 | 0,14% |
| 232 | Chrysler Voyager | 4 | 0,05% | 7 | 0,05% | 1 | 0,14% |
| 233 | Volkswagen New Beetle | 4 | 0,05% | 3 | 0,02% | — | — |
| 234 | Toyota Urban Cruiser | 4 | 0,05% | 9 | 0,06% | — | — |
| 235 | Peugeot 406 | 4 | 0,05% | 7 | 0,05% | — | — |
| 236 | Jaguar XJ | 4 | 0,05% | 3 | 0,02% | — | — |
| 237 | Volvo C70 | 4 | 0,05% | 6 | 0,04% | — | — |
| 238 | Mercedes-Benz Citan | 4 | 0,05% | 3 | 0,02% | — | — |
| 239 | Alfa Romeo Giulia | 4 | 0,05% | 3 | 0,02% | — | — |
| 240 | Mercedes-Benz EQC | 4 | 0,05% | 8 | 0,05% | 1 | 0,14% |
| 241 | Porsche Boxster | 4 | 0,05% | 3 | 0,02% | 1 | 0,14% |
| 242 | Toyota Verso | 4 | 0,05% | — | — | — | — |
| 243 | Nissan Micra | 4 | 0,05% | 1 | 0,01% | — | — |
| 244 | Porsche Panamera | 4 | 0,05% | 8 | 0,05% | — | — |
| 245 | MG 5 | 4 | 0,05% | 2 | 0,01% | 1 | 0,14% |
| 246 | Chevrolet Aveo | 4 | 0,05% | 5 | 0,03% | — | — |
| 247 | Honda Insight | 4 | 0,05% | 8 | 0,05% | — | — |
| 248 | Audi Q8 | 4 | 0,05% | 16 | 0,11% | — | — |
| 249 | Skoda Rapid | 4 | 0,05% | 9 | 0,06% | 3 | 0,42% |
| 250 | Skoda Citigo | 4 | 0,05% | 3 | 0,02% | — | — |
| 251 | Hyundai Accent | 4 | 0,05% | 4 | 0,03% | — | — |
| 252 | BMW 8-serie | 3 | 0,04% | 5 | 0,03% | — | — |
| 253 | Toyota Avensis Verso | 3 | 0,04% | — | — | — | — |
| 254 | Xpeng G6 | 3 | 0,04% | 12 | 0,08% | — | — |
| 255 | Kia Xceed | 3 | 0,04% | 3 | 0,02% | — | — |
| 256 | Citroën DS4 | 3 | 0,04% | 2 | 0,01% | — | — |
| 257 | Volkswagen Touareg | 3 | 0,04% | 12 | 0,08% | — | — |
| 258 | Honda Accord | 3 | 0,04% | 5 | 0,03% | — | — |
| 259 | Opel Vivaro | 3 | 0,04% | 4 | 0,03% | 1 | 0,14% |
| 260 | Mercedes-Benz Sprinter | 3 | 0,04% | 19 | 0,13% | 3 | 0,42% |
| 261 | Mitsubishi Grandis | 3 | 0,04% | — | — | — | — |
| 262 | Chevrolet Captiva | 3 | 0,04% | 7 | 0,05% | — | — |
| 263 | Smart Fortwo | 3 | 0,04% | 9 | 0,06% | — | — |
| 264 | Mitsubishi Space Star | 3 | 0,04% | — | — | — | — |
| 265 | Mercedes-Benz SL | 3 | 0,04% | 8 | 0,05% | — | — |
| 266 | Chevrolet Cruze | 3 | 0,04% | 6 | 0,04% | — | — |
| 267 | Toyota Starlet | 3 | 0,04% | 3 | 0,02% | — | — |
| 268 | Ford Mustang | 3 | 0,04% | 3 | 0,02% | — | — |
| 269 | Subaru Legacy | 3 | 0,04% | 3 | 0,02% | 1 | 0,14% |
| 270 | Jeep Grand Cherokee | 3 | 0,04% | 5 | 0,03% | 1 | 0,14% |
| 271 | Jeep Avenger | 3 | 0,04% | — | — | — | — |
| 272 | Ford Tourneo | 3 | 0,04% | 2 | 0,01% | — | — |
| 273 | Jeep Wrangler | 3 | 0,04% | 4 | 0,03% | 1 | 0,14% |
| 274 | Mercedes-Benz GLK | 3 | 0,04% | 8 | 0,05% | — | — |
| 275 | Mazda CX-3 | 3 | 0,04% | — | — | — | — |
| 276 | Subaru Forester | 3 | 0,04% | 10 | 0,07% | — | — |
| 277 | Kia Stonic | 3 | 0,04% | 3 | 0,02% | 1 | 0,14% |
| 278 | Toyota Proace | 3 | 0,04% | 1 | 0,01% | — | — |
| 279 | MG ZS | 3 | 0,04% | 3 | 0,02% | — | — |
| 280 | Toyota Prius+ | 3 | 0,04% | 1 | 0,01% | — | — |
| 281 | Fiat Punto | 3 | 0,04% | — | — | — | — |
| 282 | Mazda 323 | 3 | 0,04% | — | — | — | — |
| 283 | Bentley Continental | 3 | 0,04% | 3 | 0,02% | — | — |
| 284 | Volkswagen ID.5 | 3 | 0,04% | 3 | 0,02% | — | — |
| 285 | BMW Z4 | 3 | 0,04% | 12 | 0,08% | 1 | 0,14% |
| 286 | Hyundai Trajet | 3 | 0,04% | 3 | 0,02% | — | — |
| 287 | Opel Combo | 2 | 0,02% | 4 | 0,03% | — | — |
| 288 | Peugeot 4007 | 2 | 0,02% | 1 | 0,01% | — | — |
| 289 | Dodge Caliber | 2 | 0,02% | 4 | 0,03% | 1 | 0,14% |
| 290 | Lamborghini Urus | 2 | 0,02% | — | — | — | — |
| 291 | Nissan Ariya | 2 | 0,02% | — | — | — | — |
| 292 | MINI Countryman | 2 | 0,02% | 5 | 0,03% | 1 | 0,14% |
| 293 | Citroën Xsara | 2 | 0,02% | 2 | 0,01% | — | — |
| 294 | Nissan Primera | 2 | 0,02% | — | — | — | — |
| 295 | Volkswagen Lupo | 2 | 0,02% | 3 | 0,02% | 1 | 0,14% |
| 296 | BYD Atto 3 | 2 | 0,02% | 10 | 0,07% | — | — |
| 297 | Daihatsu Cuore | 2 | 0,02% | 2 | 0,01% | 2 | 0,28% |
| 298 | Volkswagen Fox | 2 | 0,02% | 3 | 0,02% | 1 | 0,14% |
| 299 | Mercedes-Benz Vito | 2 | 0,02% | 20 | 0,13% | — | — |
| 300 | Lexus RX | 2 | 0,02% | — | — | — | — |
| 301 | Hyundai Inster | 2 | 0,02% | 5 | 0,03% | — | — |
| 302 | Mercedes-Benz CLK | 2 | 0,02% | 4 | 0,03% | — | — |
| 303 | Polestar 2 | 2 | 0,02% | 3 | 0,02% | — | — |
| 304 | Land Rover Discovery | 2 | 0,02% | 8 | 0,05% | 2 | 0,28% |
| 305 | Lynk & Co 01 | 2 | 0,02% | 3 | 0,02% | — | — |
| 306 | BMW iX1 | 2 | 0,02% | 2 | 0,01% | — | — |
| 307 | BMW Z3 | 2 | 0,02% | 6 | 0,04% | — | — |
| 308 | Toyota Aygo | 2 | 0,02% | 1 | 0,01% | — | — |
| 309 | Suzuki Jimny | 2 | 0,02% | 6 | 0,04% | — | — |
| 310 | Chevrolet Corvette | 2 | 0,02% | 1 | 0,01% | — | — |
| 311 | Chevrolet Matiz | 2 | 0,02% | 2 | 0,01% | 1 | 0,14% |
| 312 | Volkswagen T-Cross | 2 | 0,02% | 6 | 0,04% | — | — |
| 313 | Nissan Note | 2 | 0,02% | 2 | 0,01% | — | — |
| 314 | Dacia Spring | 2 | 0,02% | 9 | 0,06% | — | — |
| 315 | DS 4 | 2 | 0,02% | — | — | 1 | 0,14% |
| 316 | Volkswagen Taigo | 2 | 0,02% | 7 | 0,05% | — | — |
| 317 | Cupra Formentor | 2 | 0,02% | 2 | 0,01% | — | — |
| 318 | Volvo EX30 | 2 | 0,02% | 1 | 0,01% | — | — |
| 319 | Toyota C-HR | 2 | 0,02% | — | — | — | — |
| 320 | MG B | 2 | 0,02% | — | — | 1 | 0,14% |
| 321 | Mercedes-Benz GLS | 2 | 0,02% | 1 | 0,01% | — | — |
| 322 | Suzuki Liana | 2 | 0,02% | 9 | 0,06% | 1 | 0,14% |
| 323 | Nissan X-Trail | 2 | 0,02% | 2 | 0,01% | — | — |
| 324 | Chevrolet Orlando | 2 | 0,02% | 4 | 0,03% | — | — |
| 325 | Mercedes-Benz EQV | 2 | 0,02% | 2 | 0,01% | — | — |
