Geëxporteerde personenauto's per maand
registraties bijgewerkt t/m 4 march 2026
2026
totaal: 32| 1 | Ford Focus | 3 |
| 2 | Audi A3 | 2 |
| 3 | BMW 1-serie | 2 |
| 4 | Kia Sportage | 2 |
| 5 | Volkswagen Golf | 2 |
| 6 | Audi A6 | 1 |
| 7 | Fiat Tipo | 1 |
| 8 | Ford Mondeo | 1 |
| 9 | Hyundai i30 | 1 |
| 10 | Hyundai ix35 | 1 |
| 11 | Kia Venga | 1 |
| 12 | Land Rover Discovery | 1 |
| 13 | Mercedes-Benz B-klasse | 1 |
| 14 | Mercedes-Benz C-klasse | 1 |
| 15 | Mercedes-Benz GLK | 1 |
| 16 | Mercedes-Benz R-klasse | 1 |
| 17 | Opel Insignia | 1 |
| 18 | Peugeot 3008 | 1 |
| 19 | Peugeot 308 | 1 |
| 20 | Renault Mégane | 1 |
| 21 | Seat Ibiza | 1 |
| 22 | Skoda Octavia | 1 |
| 23 | Volkswagen Polo | 1 |
| 24 | Volkswagen Tiguan | 1 |
| 25 | Volkswagen Touran | 1 |
| 26 | Volvo XC90 | 1 |
februari 2026
totaal: 16.621| 1 | Hyundai Kona | 3.086 |
| 2 | Tesla Model 3 | 874 |
| 3 | Volkswagen ID.3 | 463 |
| 4 | Toyota Yaris | 389 |
| 5 | Volvo V40 | 328 |
| 6 | Opel Zafira | 279 |
| 7 | Volkswagen ID.4 | 261 |
| 8 | Toyota Corolla Verso | 250 |
| 9 | Renault Twingo | 236 |
| 10 | Audi E-tron | 222 |
| 11 | Mitsubishi Outlander | 213 |
| 12 | Polestar 2 | 211 |
| 13 | Fiat Punto | 203 |
| 14 | Toyota Auris | 202 |
| 15 | Fiat 500 | 185 |
| 16 | Toyota Avensis | 184 |
| 17 | Skoda Enyaq | 183 |
| 18 | Toyota Prius | 178 |
| 19 | Peugeot 307 | 173 |
| 20 | Citroën C4 Picasso | 161 |
| 21 | Ford Mustang Mach-E | 156 |
| 22 | Nissan Leaf | 156 |
| 23 | Fiat Panda | 154 |
| 24 | Opel Insignia | 143 |
| 25 | Tesla Model S | 139 |
| 26 | Peugeot 206 | 136 |
| 27 | Peugeot 207 | 130 |
| 28 | Honda Civic | 128 |
| 29 | BMW 4-serie | 126 |
| 30 | Ford C-MAX | 124 |
| 31 | Volvo V50 | 122 |
| 32 | Mini Mini | 112 |
| 33 | Seat Altea | 112 |
| 34 | Hyundai Atos | 111 |
| 35 | Opel Meriva | 109 |
| 36 | Citroën DS3 | 103 |
| 37 | MG 4 | 101 |
| 38 | Porsche Taycan | 101 |
| 39 | Dacia Duster | 95 |
| 40 | Suzuki Swift | 94 |
| 41 | Land Rover Range Rover Evoque | 88 |
| 42 | Renault Zoe | 83 |
| 43 | Volkswagen Golf Plus | 82 |
| 44 | Audi Q7 | 81 |
| 45 | Renault Symbioz | 81 |
| 46 | Toyota Starlet | 80 |
| 47 | Hyundai Ioniq | 79 |
| 48 | Volvo XC70 | 78 |
| 49 | Suzuki Grand Vitara | 77 |
| 50 | Mercedes-Benz S-klasse | 76 |
| 51 | Mercedes-Benz Sprinter | 76 |
| 52 | Jaguar I-Pace | 75 |
| 53 | Citroën C4 Cactus | 72 |
| 54 | Alfa Romeo MiTo | 71 |
| 55 | Tesla Model Y | 70 |
| 56 | Subaru Solterra | 67 |
| 57 | Nissan Almera Tino | 65 |
| 58 | BMW 7-serie | 60 |
| 59 | Citroën C1 | 60 |
| 60 | Land Rover Range Rover | 60 |
| 61 | Audi Q4 e-tron | 59 |
| 62 | Citroën C5 | 59 |
| 63 | Hyundai i10 | 59 |
| 64 | Ford S-MAX | 58 |
| 65 | Tesla Model X | 58 |
| 66 | Citroën Berlingo | 57 |
| 67 | Volkswagen Touareg | 57 |
| 68 | Nissan Note | 56 |
| 69 | BMW 2-serie Tourer | 54 |
| 70 | Ford Ka | 54 |
| 71 | Hyundai Getz | 54 |
| 72 | Toyota Yaris Verso | 53 |
| 73 | BMW i3 | 52 |
| 74 | Mazda 5 | 52 |
| 75 | Renault Kangoo | 52 |
| 76 | Audi A1 | 51 |
| 77 | Mitsubishi ASX | 51 |
| 78 | Audi TT | 50 |
| 79 | Dacia Bigster | 50 |
| 80 | Alfa Romeo Giulietta | 48 |
| 81 | Hyundai i20 | 47 |
| 82 | Kia Rio | 47 |
| 83 | Renault Laguna | 47 |
| 84 | Volkswagen Transporter | 47 |
| 85 | Ford Galaxy | 46 |
| 86 | Nissan X-Trail | 46 |
| 87 | Nissan Juke | 45 |
| 88 | Mercedes-Benz GLE | 44 |
| 89 | BMW Z4 | 43 |
| 90 | Opel Vectra | 43 |
| 91 | Renault Talisman | 43 |
| 92 | Daihatsu Terios | 42 |
| 93 | Mini Clubman | 41 |
| 94 | Seat Alhambra | 41 |
| 95 | Suzuki Alto | 40 |
| 96 | Mercedes-Benz SLK | 39 |
| 97 | Mercedes-Benz Vito | 39 |
| 98 | Peugeot 107 | 39 |
| 99 | Lexus CT | 38 |
| 100 | Renault Modus | 38 |
| 101 | Land Rover Discovery Sport | 37 |
| 102 | Volkswagen Sharan | 37 |
| 103 | BMW i5 | 36 |
| 104 | Mercedes-Benz GLA | 36 |
| 105 | Peugeot Partner | 36 |
| 106 | Honda Jazz | 35 |
| 107 | Kia EV6 | 35 |
| 108 | Land Rover Discovery | 35 |
| 109 | MG ZS | 35 |
| 110 | Ford Transit | 34 |
| 111 | Suzuki Ignis | 34 |
| 112 | Hyundai Matrix | 33 |
| 113 | Saab 9-3 | 33 |
| 114 | Toyota Verso | 33 |
| 115 | Hyundai Ioniq 5 | 32 |
| 116 | Nissan Primera | 32 |
| 117 | Skoda Citigo | 32 |
| 118 | Subaru Forester | 32 |
| 119 | Toyota Avensis Verso | 32 |
| 120 | Mercedes-Benz 200-serie | 31 |
| 121 | Nissan Almera | 31 |
| 122 | Peugeot 407 | 31 |
| 123 | Volkswagen Caddy | 31 |
| 124 | Chevrolet Aveo | 30 |
| 125 | Kia Carens | 30 |
| 126 | Land Rover Freelander | 30 |
| 127 | Opel Ampera-e | 30 |
| 128 | Toyota Prius+ | 30 |
| 129 | Mazda 2 | 29 |
| 130 | BMW X4 | 28 |
| 131 | Hyundai ix20 | 28 |
| 132 | Porsche Panamera | 28 |
| 133 | Volkswagen Jetta | 28 |
| 134 | Citroën C2 | 27 |
| 135 | Mercedes-Benz CLK | 27 |
| 136 | Opel Agila | 27 |
| 137 | Peugeot 108 | 27 |
| 138 | Skoda Karoq | 27 |
| 139 | Volkswagen Scirocco | 27 |
| 140 | Volvo C30 | 27 |
| 141 | Ford Fusion | 26 |
| 142 | Mazda Premacy | 26 |
| 143 | Renault Trafic | 26 |
| 144 | Audi A8 | 25 |
| 145 | Fiat Ducato | 25 |
| 146 | Subaru Legacy | 25 |
| 147 | Citroën Xsara Picasso | 24 |
| 148 | Cupra Born | 24 |
| 149 | Ford Focus C-MAX | 24 |
| 150 | Kia Venga | 24 |
| 151 | Mercedes-Benz EQA | 24 |
| 152 | Mercedes-Benz EQC | 24 |
| 153 | Skoda Octavia | 24 |
| 154 | Volvo S80 | 24 |
| 155 | Dacia Lodgy | 23 |
| 156 | Lexus RX | 23 |
| 157 | Mercedes-Benz CLS | 23 |
| 158 | Renault Austral | 23 |
| 159 | Smart Fortwo | 23 |
| 160 | Lexus IS | 22 |
| 161 | Mazda 323 | 22 |
| 162 | Citroën C3 Picasso | 21 |
| 163 | Mercedes-Benz CLA | 21 |
| 164 | BMW 6-serie | 20 |
| 165 | Jaguar XJ | 20 |
| 166 | Peugeot Boxer | 20 |
| 167 | Skoda Yeti | 20 |
| 168 | Suzuki Wagon R+ | 20 |
| 169 | Toyota Land Cruiser | 20 |
| 170 | Volvo S40 | 20 |
| 171 | Ford Transit Custom | 19 |
| 172 | Mercedes-Benz SL | 19 |
| 173 | Mercedes-Benz V-klasse | 19 |
| 174 | Mitsubishi Colt | 19 |
| 175 | Mitsubishi Lancer | 19 |
| 176 | Porsche Boxster | 19 |
| 177 | Volkswagen Lupo | 19 |
| 178 | Audi A7 | 18 |
| 179 | Citroën DS5 | 18 |
| 180 | Ford Tourneo | 18 |
| 181 | Jeep Grand Cherokee | 18 |
| 182 | Mazda MX-30 | 18 |
| 183 | Volkswagen Crafter | 18 |
| 184 | Volkswagen Golf Sportsvan | 18 |
| 185 | Volkswagen ID.7 | 18 |
| 186 | Volvo C70 | 18 |
| 187 | Audi A3 | 17 |
| 188 | Chevrolet Captiva | 17 |
| 189 | Daihatsu Cuore | 17 |
| 190 | Mitsubishi Grandis | 17 |
| 191 | Opel Ampera | 17 |
| 192 | Peugeot 406 | 17 |
| 193 | Suzuki Jimny | 17 |
| 194 | Suzuki Vitara | 17 |
| 195 | Toyota Urban Cruiser | 17 |
| 196 | Volkswagen Bora | 17 |
| 197 | Alfa Romeo Giulia | 16 |
| 198 | BMW i7 | 16 |
| 199 | BMW X6 | 16 |
| 200 | Fiat Tipo | 16 |
januari 2026
totaal: 12.676| 1 | Opel Zafira | 1.085 |
| 2 | Tesla Model 3 | 762 |
| 3 | Volkswagen ID.3 | 462 |
| 4 | Audi E-tron | 410 |
| 5 | Opel Vectra | 338 |
| 6 | Kia Niro | 294 |
| 7 | Toyota Corolla | 252 |
| 8 | Hyundai Kona | 245 |
| 9 | Polestar 2 | 220 |
| 10 | Ford Fiesta | 219 |
| 11 | Seat Ibiza | 214 |
| 12 | Citroën C3 | 199 |
| 13 | Hyundai Tucson | 199 |
| 14 | Toyota Corolla Verso | 178 |
| 15 | Renault Twingo | 162 |
| 16 | Toyota Auris | 160 |
| 17 | Volkswagen ID.4 | 156 |
| 18 | Hyundai i20 | 154 |
| 19 | Skoda Enyaq | 148 |
| 20 | Fiat 500 | 147 |
| 21 | Fiat Punto | 147 |
| 22 | Tesla Model S | 145 |
| 23 | Toyota Avensis | 142 |
| 24 | Toyota Prius | 125 |
| 25 | Hyundai i40 | 121 |
| 26 | Peugeot 307 | 117 |
| 27 | Nissan Leaf | 105 |
| 28 | Peugeot 206 | 105 |
| 29 | MINI COOPER | 99 |
| 30 | Toyota RAV4 | 96 |
| 31 | Renault Zoe | 94 |
| 32 | Citroën DS3 | 88 |
| 33 | Jaguar I-Pace | 88 |
| 34 | Hyundai Ioniq 5 | 80 |
| 35 | Honda Civic | 79 |
| 36 | Suzuki Swift | 79 |
| 37 | Ford Mustang Mach-E | 75 |
| 38 | Mazda CX-5 | 74 |
| 39 | Hyundai Atos | 72 |
| 40 | Hyundai Ioniq | 68 |
| 41 | Nissan Micra | 66 |
| 42 | Tesla Model Y | 66 |
| 43 | Ford Ka | 65 |
| 44 | Mazda 3 | 65 |
| 45 | Land Rover Range Rover Evoque | 64 |
| 46 | Toyota Aygo | 63 |
| 47 | Porsche 911 | 62 |
| 48 | Citroën C4 | 58 |
| 49 | Volvo S60 | 57 |
| 50 | Audi A1 | 55 |
| 51 | Tesla Model X | 55 |
| 52 | Volkswagen Golf Plus | 55 |
| 53 | Land Rover Range Rover | 54 |
| 54 | BMW i3 | 53 |
| 55 | Ford S-MAX | 52 |
| 56 | Toyota Starlet | 52 |
| 57 | Volkswagen Crafter | 51 |
| 58 | Volkswagen T-Roc | 51 |
| 59 | Jeep Wrangler | 49 |
| 60 | Suzuki Grand Vitara | 49 |
| 61 | Dacia Sandero | 48 |
| 62 | Alfa Romeo MiTo | 47 |
| 63 | Nissan X-Trail | 46 |
| 64 | Renault Austral | 46 |
| 65 | Audi Q4 e-tron | 45 |
| 66 | Mercedes-Benz M-klasse | 45 |
| 67 | MG ZS | 43 |
| 68 | Smart Forfour | 43 |
| 69 | Mercedes-Benz Sprinter | 42 |
| 70 | Peugeot 107 | 42 |
| 71 | Renault Kangoo | 42 |
| 72 | Citroën C5 | 41 |
| 73 | Mercedes-Benz S-klasse | 41 |
| 74 | Toyota C-HR | 41 |
| 75 | Hyundai Getz | 40 |
| 76 | Saab 9-3 | 40 |
| 77 | Lexus CT | 39 |
| 78 | Toyota Prius+ | 38 |
| 79 | Mercedes-Benz Vito | 37 |
| 80 | Nissan Almera Tino | 37 |
| 81 | Volvo XC70 | 37 |
| 82 | Dacia Bigster | 36 |
| 83 | Suzuki Alto | 36 |
| 84 | BMW 2-serie | 35 |
| 85 | Mazda MX-5 | 34 |
| 86 | Volkswagen Up | 34 |
| 87 | Citroën Berlingo | 33 |
| 88 | Nissan Note | 33 |
| 89 | Cupra Born | 32 |
| 90 | Hyundai Santa Fe | 32 |
| 91 | Mazda 5 | 32 |
| 92 | Renault Laguna | 32 |
| 93 | Renault Talisman | 32 |
| 94 | Suzuki Ignis | 32 |
| 95 | Volkswagen Jetta | 32 |
| 96 | Alfa Romeo Giulietta | 31 |
| 97 | Land Rover Discovery | 31 |
| 98 | Mazda 2 | 31 |
| 99 | Mercedes-Benz EQA | 31 |
| 100 | Land Rover Freelander | 30 |
| 101 | Volkswagen Transporter | 30 |
| 102 | Citroën DS5 | 29 |
| 103 | Nissan Almera | 29 |
| 104 | Peugeot Partner | 29 |
| 105 | Toyota Verso | 29 |
| 106 | Citroën C5 Aircross | 28 |
| 107 | Daihatsu Terios | 28 |
| 108 | Hyundai Matrix | 28 |
| 109 | Mercedes-Benz GLE | 28 |
| 110 | Mini Countryman | 28 |
| 111 | Toyota Yaris Verso | 28 |
| 112 | Volkswagen Caddy | 28 |
| 113 | Volkswagen Touareg | 28 |
| 114 | Volvo C30 | 28 |
| 115 | Mercedes-Benz SLK | 27 |
| 116 | Skoda Citigo | 27 |
| 117 | Citroën Xsara Picasso | 26 |
| 118 | Renault Rafale | 26 |
| 119 | Seat Ateca | 26 |
| 120 | Audi A8 | 25 |
| 121 | Chevrolet Spark | 25 |
| 122 | Ford Focus C-MAX | 25 |
| 123 | Hyundai Ioniq 6 | 25 |
| 124 | Kia Carens | 25 |
| 125 | Nissan Primera | 25 |
| 126 | Porsche Panamera | 25 |
| 127 | Subaru Forester | 25 |
| 128 | Volvo V90 | 25 |
| 129 | Audi TT | 24 |
| 130 | Mercedes-Benz 200-serie | 24 |
| 131 | Opel Vivaro | 24 |
| 132 | Renault Modus | 24 |
| 133 | Skoda Rapid | 24 |
| 134 | Mercedes-Benz GLK | 23 |
| 135 | Lexus RX | 22 |
| 136 | Mercedes-Benz CLS | 22 |
| 137 | Mitsubishi Colt | 22 |
| 138 | Volkswagen Sharan | 22 |
| 139 | Volvo S40 | 22 |
| 140 | BMW Z4 | 21 |
| 141 | Jaguar F-Pace | 21 |
| 142 | Opel Agila | 21 |
| 143 | Opel Ampera-e | 21 |
| 144 | Opel Signum | 21 |
| 145 | Peugeot 407 | 21 |
| 146 | Suzuki Jimny | 21 |
| 147 | Toyota Avensis Verso | 21 |
| 148 | Ford Fusion | 20 |
| 149 | Honda Jazz | 20 |
| 150 | Jeep Compass | 20 |
| 151 | Kia EV6 | 20 |
| 152 | Citroën C4 SpaceTourer | 19 |
| 153 | Mazda Demio | 19 |
| 154 | Peugeot 106 | 19 |
| 155 | Skoda Yeti | 19 |
| 156 | BMW X6 | 18 |
| 157 | Hyundai Bayon | 18 |
| 158 | Kia Venga | 18 |
| 159 | Peugeot 406 | 18 |
| 160 | Volkswagen Fox | 18 |
| 161 | Volkswagen Scirocco | 18 |
| 162 | Audi E-tron GT | 17 |
| 163 | Fiat Ducato | 17 |
| 164 | Ford Transit Custom | 17 |
| 165 | Jaguar XJ | 17 |
| 166 | Kia Soul | 17 |
| 167 | Lexus IS | 17 |
| 168 | Mercedes-Benz EQC | 17 |
| 169 | Opel Cascada | 17 |
| 170 | Smart Fortwo | 17 |
| 171 | Alfa Romeo 159 | 16 |
| 172 | Audi Q8 | 16 |
| 173 | BMW 3-serie | 16 |
| 174 | Citroën DS4 | 16 |
| 175 | Kia Proceed | 16 |
| 176 | Kia Sorento | 16 |
| 177 | Seat Arona | 16 |
| 178 | Volkswagen New Beetle | 16 |
| 179 | Citroën C2 | 15 |
| 180 | DS 7 | 15 |
| 181 | Fiat Bravo | 15 |
| 182 | Land Rover Defender | 15 |
| 183 | Mercedes-Benz CLK | 15 |
| 184 | Mercedes-Benz V-klasse | 15 |
| 185 | Mini Clubman | 15 |
| 186 | Audi A7 | 14 |
| 187 | Audi Q2 | 14 |
| 188 | BMW iX1 | 14 |
| 189 | BMW Z3 | 14 |
| 190 | Chevrolet Aveo | 14 |
| 191 | Daihatsu Cuore | 14 |
| 192 | Fiat Doblò | 14 |
| 193 | Opel Antara | 14 |
| 194 | Peugeot Boxer | 14 |
| 195 | Porsche Taycan | 14 |
| 196 | Volkswagen Arteon | 14 |
| 197 | DS 3 Crossback | 13 |
| 198 | Kia Optima | 13 |
| 199 | Mercedes-Benz EQE | 13 |
| 200 | Suzuki Wagon R+ | 13 |
