Periode:
Export personenauto's Juli 2026 (t/m 18 juli)
Afgemeld als geëxporteerd bij de RDW, gesorteerd op aantal
| # | Model | Juli 2026 | % | jun 2026 | % | jul 2025 | % |
|---|---|---|---|---|---|---|---|
| ∑ | Totaal | 4.503 | 100% | 13.831 | 100% | 793 | 100% |
| 1 | Nissan Qashqai | 175 | 3,89% | 124 | 0,90% | — | — |
| 2 | Volkswagen Golf | 139 | 3,09% | 465 | 3,36% | 38 | 4,79% |
| 3 | Renault Clio | 95 | 2,11% | 312 | 2,26% | 13 | 1,64% |
| 4 | BMW 3-serie | 82 | 1,82% | 267 | 1,93% | 18 | 2,27% |
| 5 | Renault Mégane | 81 | 1,80% | 261 | 1,89% | 7 | 0,88% |
| 6 | Volkswagen Passat | 81 | 1,80% | 172 | 1,24% | 12 | 1,51% |
| 7 | Opel Astra | 76 | 1,69% | 213 | 1,54% | 19 | 2,40% |
| 8 | Toyota Yaris | 71 | 1,58% | 196 | 1,42% | 13 | 1,64% |
| 9 | Peugeot 308 | 70 | 1,55% | 204 | 1,47% | 2 | 0,25% |
| 10 | Skoda Octavia | 69 | 1,53% | 189 | 1,37% | 7 | 0,88% |
| 11 | Volvo V60 | 66 | 1,47% | 227 | 1,64% | 10 | 1,26% |
| 12 | Volkswagen Polo | 66 | 1,47% | 305 | 2,21% | 14 | 1,77% |
| 13 | Ford Focus | 60 | 1,33% | 217 | 1,57% | 17 | 2,14% |
| 14 | Audi A4 | 58 | 1,29% | 133 | 0,96% | 9 | 1,13% |
| 15 | Audi A3 | 55 | 1,22% | 198 | 1,43% | 12 | 1,51% |
| 16 | BMW 5-serie | 54 | 1,20% | 159 | 1,15% | 13 | 1,64% |
| 17 | Toyota Corolla | 52 | 1,15% | 65 | 0,47% | 1 | 0,13% |
| 18 | Volkswagen Tiguan | 50 | 1,11% | 147 | 1,06% | 6 | 0,76% |
| 19 | Volvo V40 | 50 | 1,11% | 167 | 1,21% | 5 | 0,63% |
| 20 | Peugeot 3008 | 49 | 1,09% | 114 | 0,82% | 9 | 1,13% |
| 21 | Kia Sportage | 46 | 1,02% | 128 | 0,93% | 3 | 0,38% |
| 22 | Seat Ateca | 44 | 0,98% | 23 | 0,17% | — | — |
| 23 | Tesla Model 3 | 43 | 0,95% | 100 | 0,72% | 2 | 0,25% |
| 24 | Toyota Corolla Verso | 41 | 0,91% | 58 | 0,42% | — | — |
| 25 | Skoda Enyaq | 41 | 0,91% | 122 | 0,88% | — | — |
| 26 | Toyota Auris | 41 | 0,91% | 47 | 0,34% | — | — |
| 27 | Hyundai Tucson | 40 | 0,89% | 128 | 0,93% | 2 | 0,25% |
| 28 | Skoda Kodiaq | 39 | 0,87% | 111 | 0,80% | — | — |
| 29 | Volkswagen ID.4 | 39 | 0,87% | 101 | 0,73% | — | — |
| 30 | Volvo V70 | 39 | 0,87% | 111 | 0,80% | 5 | 0,63% |
| 31 | Volvo XC60 | 38 | 0,84% | 131 | 0,95% | 2 | 0,25% |
| 32 | Kia Niro | 37 | 0,82% | 151 | 1,09% | 2 | 0,25% |
| 33 | Peugeot 2008 | 37 | 0,82% | 109 | 0,79% | 3 | 0,38% |
| 34 | Opel Zafira | 37 | 0,82% | 105 | 0,76% | 12 | 1,51% |
| 35 | Mercedes-Benz C-klasse | 35 | 0,78% | 151 | 1,09% | 12 | 1,51% |
| 36 | Peugeot 208 | 35 | 0,78% | 112 | 0,81% | 1 | 0,13% |
| 37 | Peugeot 5008 | 34 | 0,76% | 65 | 0,47% | 2 | 0,25% |
| 38 | Renault Scénic | 34 | 0,76% | 97 | 0,70% | 7 | 0,88% |
| 39 | Volkswagen ID.3 | 34 | 0,76% | 123 | 0,89% | — | — |
| 40 | Audi A6 | 33 | 0,73% | 94 | 0,68% | 4 | 0,50% |
| 41 | Mercedes-Benz A-klasse | 33 | 0,73% | 108 | 0,78% | 7 | 0,88% |
| 42 | Toyota Prius | 33 | 0,73% | 30 | 0,22% | — | — |
| 43 | BMW X5 | 33 | 0,73% | 84 | 0,61% | 7 | 0,88% |
| 44 | BMW 1-serie | 32 | 0,71% | 103 | 0,74% | 9 | 1,13% |
| 45 | Opel Corsa | 30 | 0,67% | 125 | 0,90% | 5 | 0,63% |
| 46 | Mercedes-Benz CLA | 29 | 0,64% | 80 | 0,58% | 2 | 0,25% |
| 47 | Mercedes-Benz E-klasse | 29 | 0,64% | 81 | 0,59% | 13 | 1,64% |
| 48 | Citroën C3 | 27 | 0,60% | 97 | 0,70% | 7 | 0,88% |
| 49 | Citroën C4 Picasso | 27 | 0,60% | 65 | 0,47% | 3 | 0,38% |
| 50 | Seat Leon | 26 | 0,58% | 89 | 0,64% | 6 | 0,76% |
| 51 | Toyota Avensis | 26 | 0,58% | 32 | 0,23% | — | — |
| 52 | Ford Mustang Mach-E | 25 | 0,56% | 66 | 0,48% | 1 | 0,13% |
| 53 | Renault Captur | 25 | 0,56% | 105 | 0,76% | 1 | 0,13% |
| 54 | Hyundai ix35 | 24 | 0,53% | 56 | 0,40% | 1 | 0,13% |
| 55 | Skoda Fabia | 24 | 0,53% | 73 | 0,53% | 5 | 0,63% |
| 56 | Fiat 500 | 24 | 0,53% | 27 | 0,20% | 1 | 0,13% |
| 57 | Citroën C4 | 24 | 0,53% | 29 | 0,21% | 3 | 0,38% |
| 58 | Ford Kuga | 24 | 0,53% | 41 | 0,30% | — | — |
| 59 | Opel Insignia | 23 | 0,51% | 58 | 0,42% | 4 | 0,50% |
| 60 | Opel Mokka | 23 | 0,51% | 56 | 0,40% | 2 | 0,25% |
| 61 | Seat Ibiza | 22 | 0,49% | 77 | 0,56% | 6 | 0,76% |
| 62 | Ford Mondeo | 22 | 0,49% | 55 | 0,40% | 4 | 0,50% |
| 63 | Renault Twingo | 21 | 0,47% | 87 | 0,63% | 5 | 0,63% |
| 64 | Mitsubishi Outlander | 21 | 0,47% | 39 | 0,28% | — | — |
| 65 | Kia Ceed | 21 | 0,47% | 61 | 0,44% | 1 | 0,13% |
| 66 | MINI Mini | 21 | 0,47% | 76 | 0,55% | 8 | 1,01% |
| 67 | Ford Fiesta | 20 | 0,44% | 99 | 0,72% | 5 | 0,63% |
| 68 | Renault Kadjar | 19 | 0,42% | 52 | 0,38% | — | — |
| 69 | Tesla Model Y | 19 | 0,42% | 59 | 0,43% | 2 | 0,25% |
| 70 | Skoda Karoq | 19 | 0,42% | 68 | 0,49% | 1 | 0,13% |
| 71 | Audi A5 | 19 | 0,42% | 36 | 0,26% | 1 | 0,13% |
| 72 | Skoda Superb | 18 | 0,40% | 71 | 0,51% | — | — |
| 73 | Opel Meriva | 17 | 0,38% | 51 | 0,37% | 3 | 0,38% |
| 74 | Renault 5 | 16 | 0,36% | 1 | 0,01% | — | — |
| 75 | Volvo XC90 | 16 | 0,36% | 45 | 0,33% | 4 | 0,50% |
| 76 | Polestar 2 | 15 | 0,33% | 22 | 0,16% | — | — |
| 77 | Hyundai i30 | 15 | 0,33% | 33 | 0,24% | 3 | 0,38% |
| 78 | Hyundai Atos | 14 | 0,31% | 25 | 0,18% | 5 | 0,63% |
| 79 | Hyundai Kona | 14 | 0,31% | 51 | 0,37% | — | — |
| 80 | Volvo XC40 | 14 | 0,31% | 55 | 0,40% | 2 | 0,25% |
| 81 | Peugeot 508 | 14 | 0,31% | 43 | 0,31% | 4 | 0,50% |
| 82 | Fiat Panda | 14 | 0,31% | 40 | 0,29% | 6 | 0,76% |
| 83 | Mazda CX-5 | 14 | 0,31% | 25 | 0,18% | — | — |
| 84 | Volkswagen T-Roc | 14 | 0,31% | 41 | 0,30% | 2 | 0,25% |
| 85 | Mercedes-Benz B-klasse | 14 | 0,31% | 39 | 0,28% | 3 | 0,38% |
| 86 | Toyota RAV4 | 14 | 0,31% | 34 | 0,25% | — | — |
| 87 | Porsche 911 | 14 | 0,31% | 26 | 0,19% | 3 | 0,38% |
| 88 | Volkswagen Touran | 13 | 0,29% | 63 | 0,46% | 9 | 1,13% |
| 89 | Toyota Aygo | 13 | 0,29% | 9 | 0,07% | — | — |
| 90 | Porsche Cayenne | 13 | 0,29% | 33 | 0,24% | 5 | 0,63% |
| 91 | Hyundai Matrix | 13 | 0,29% | 15 | 0,11% | 1 | 0,13% |
| 92 | Mazda CX-30 | 13 | 0,29% | 6 | 0,04% | — | — |
| 93 | Kia Picanto | 12 | 0,27% | 43 | 0,31% | 2 | 0,25% |
| 94 | Audi Q7 | 12 | 0,27% | 35 | 0,25% | 1 | 0,13% |
| 95 | Dacia Duster | 12 | 0,27% | 26 | 0,19% | 1 | 0,13% |
| 96 | Audi E-tron | 12 | 0,27% | 40 | 0,29% | 3 | 0,38% |
| 97 | Mazda 3 | 12 | 0,27% | 34 | 0,25% | 1 | 0,13% |
| 98 | Citroën C4 Cactus | 12 | 0,27% | 23 | 0,17% | — | — |
| 99 | Nissan X-Trail | 12 | 0,27% | 10 | 0,07% | — | — |
| 100 | Kia EV6 | 11 | 0,24% | 16 | 0,12% | — | — |
| 101 | Ford C-MAX | 11 | 0,24% | 45 | 0,33% | 2 | 0,25% |
| 102 | Fiat Punto | 11 | 0,24% | 23 | 0,17% | — | — |
| 103 | Mercedes-Benz GLC | 11 | 0,24% | 22 | 0,16% | 2 | 0,25% |
| 104 | BMW 4-serie | 11 | 0,24% | 45 | 0,33% | 3 | 0,38% |
| 105 | Audi Q4 e-tron | 11 | 0,24% | 17 | 0,12% | — | — |
| 106 | BMW X3 | 11 | 0,24% | 40 | 0,29% | 1 | 0,13% |
| 107 | Hyundai Santa Fe | 10 | 0,22% | 23 | 0,17% | 2 | 0,25% |
| 108 | Hyundai Ioniq | 10 | 0,22% | 17 | 0,12% | 2 | 0,25% |
| 109 | Audi Q5 | 10 | 0,22% | 56 | 0,40% | 2 | 0,25% |
| 110 | Daihatsu Terios | 10 | 0,22% | 15 | 0,11% | — | — |
| 111 | Dacia Sandero | 10 | 0,22% | 19 | 0,14% | — | — |
| 112 | Renault Espace | 10 | 0,22% | 29 | 0,21% | 3 | 0,38% |
| 113 | Mitsubishi ASX | 10 | 0,22% | 13 | 0,09% | — | — |
| 114 | Toyota Yaris Verso | 10 | 0,22% | 22 | 0,16% | 1 | 0,13% |
| 115 | Peugeot 207 | 9 | 0,20% | 37 | 0,27% | 6 | 0,76% |
| 116 | Volvo V50 | 9 | 0,20% | 35 | 0,25% | 2 | 0,25% |
| 117 | Mercedes-Benz M-klasse | 9 | 0,20% | 16 | 0,12% | — | — |
| 118 | Nissan Leaf | 9 | 0,20% | 33 | 0,24% | — | — |
| 119 | Mazda 6 | 9 | 0,20% | 32 | 0,23% | 1 | 0,13% |
| 120 | Nissan Juke | 9 | 0,20% | 10 | 0,07% | — | — |
| 121 | Volvo XC70 | 9 | 0,20% | 34 | 0,25% | 4 | 0,50% |
| 122 | BMW X1 | 9 | 0,20% | 41 | 0,30% | 1 | 0,13% |
| 123 | Nissan Note | 9 | 0,20% | 18 | 0,13% | — | — |
| 124 | Hyundai Getz | 9 | 0,20% | 27 | 0,20% | 1 | 0,13% |
| 125 | Renault Symbioz | 9 | 0,20% | — | — | — | — |
| 126 | Citroën DS3 | 8 | 0,18% | 30 | 0,22% | 1 | 0,13% |
| 127 | BMW 2-serie | 8 | 0,18% | 15 | 0,11% | 1 | 0,13% |
| 128 | Renault Kangoo | 8 | 0,18% | 20 | 0,14% | 1 | 0,13% |
| 129 | Ford S-MAX | 8 | 0,18% | 23 | 0,17% | 1 | 0,13% |
| 130 | Nissan Micra | 8 | 0,18% | 17 | 0,12% | — | — |
| 131 | BMW 2-serie Tourer | 8 | 0,18% | 29 | 0,21% | — | — |
| 132 | Opel Grandland X | 8 | 0,18% | 29 | 0,21% | 1 | 0,13% |
| 133 | Volvo S60 | 8 | 0,18% | 28 | 0,20% | 1 | 0,13% |
| 134 | MG ZS | 8 | 0,18% | 12 | 0,09% | — | — |
| 135 | Mitsubishi Space Star | 8 | 0,18% | 19 | 0,14% | — | — |
| 136 | Renault Talisman | 8 | 0,18% | 22 | 0,16% | 1 | 0,13% |
| 137 | Tesla Model S | 8 | 0,18% | 17 | 0,12% | — | — |
| 138 | Seat Alhambra | 7 | 0,16% | 11 | 0,08% | — | — |
| 139 | Honda Jazz | 7 | 0,16% | 17 | 0,12% | — | — |
| 140 | Seat Altea | 7 | 0,16% | 20 | 0,14% | 3 | 0,38% |
| 141 | Toyota Verso | 7 | 0,16% | 12 | 0,09% | — | — |
| 142 | BMW i4 | 7 | 0,16% | 13 | 0,09% | — | — |
| 143 | Renault Arkana | 7 | 0,16% | 17 | 0,12% | — | — |
| 144 | Mercedes-Benz Sprinter | 7 | 0,16% | 16 | 0,12% | 2 | 0,25% |
| 145 | Land Rover Range Rover Evoque | 7 | 0,16% | 45 | 0,33% | 1 | 0,13% |
| 146 | Peugeot 307 | 7 | 0,16% | 38 | 0,27% | 4 | 0,50% |
| 147 | Citroën C1 | 7 | 0,16% | 20 | 0,14% | — | — |
| 148 | Renault Zoe | 7 | 0,16% | 30 | 0,22% | 1 | 0,13% |
| 149 | Dacia Logan | 7 | 0,16% | 30 | 0,22% | 1 | 0,13% |
| 150 | Suzuki Vitara | 7 | 0,16% | 9 | 0,07% | — | — |
| 151 | Toyota Prius+ | 6 | 0,13% | 12 | 0,09% | — | — |
| 152 | Volkswagen ID.7 | 6 | 0,13% | 1 | 0,01% | — | — |
| 153 | Peugeot 206 | 6 | 0,13% | 32 | 0,23% | 5 | 0,63% |
| 154 | Nissan Almera | 6 | 0,13% | 13 | 0,09% | — | — |
| 155 | Mazda 5 | 6 | 0,13% | 8 | 0,06% | — | — |
| 156 | Cupra Born | 6 | 0,13% | 19 | 0,14% | 1 | 0,13% |
| 157 | Alfa Romeo Giulietta | 6 | 0,13% | 18 | 0,13% | 2 | 0,25% |
| 158 | Mercedes-Benz S-klasse | 6 | 0,13% | 18 | 0,13% | 2 | 0,25% |
| 159 | Nissan Almera Tino | 6 | 0,13% | 7 | 0,05% | 1 | 0,13% |
| 160 | Volkswagen Golf Plus | 6 | 0,13% | 36 | 0,26% | — | — |
| 161 | Opel Crossland X | 6 | 0,13% | 15 | 0,11% | — | — |
| 162 | Honda Civic | 6 | 0,13% | 24 | 0,17% | 1 | 0,13% |
| 163 | Suzuki Swift | 6 | 0,13% | 26 | 0,19% | 3 | 0,38% |
| 164 | Volkswagen Transporter | 6 | 0,13% | 12 | 0,09% | — | — |
| 165 | Suzuki SX4 | 6 | 0,13% | 28 | 0,20% | 3 | 0,38% |
| 166 | Honda CR-V | 6 | 0,13% | 18 | 0,13% | 1 | 0,13% |
| 167 | Land Rover Range Rover Sport | 6 | 0,13% | 38 | 0,27% | 2 | 0,25% |
| 168 | Audi Q3 | 6 | 0,13% | 28 | 0,20% | 1 | 0,13% |
| 169 | Kia Proceed | 6 | 0,13% | 15 | 0,11% | — | — |
| 170 | Porsche Macan | 5 | 0,11% | 10 | 0,07% | — | — |
| 171 | Citroën C5 Aircross | 5 | 0,11% | 11 | 0,08% | — | — |
| 172 | Mercedes-Benz GLE | 5 | 0,11% | 24 | 0,17% | 1 | 0,13% |
| 173 | Lexus CT | 5 | 0,11% | 7 | 0,05% | — | — |
| 174 | Renault Laguna | 5 | 0,11% | 16 | 0,12% | — | — |
| 175 | Ford Ka | 5 | 0,11% | 15 | 0,11% | 3 | 0,38% |
| 176 | Volvo C40 | 5 | 0,11% | 3 | 0,02% | 1 | 0,13% |
| 177 | Hyundai ix20 | 5 | 0,11% | 14 | 0,10% | — | — |
| 178 | Tesla Model X | 5 | 0,11% | 13 | 0,09% | — | — |
| 179 | Suzuki Ignis | 5 | 0,11% | 8 | 0,06% | 3 | 0,38% |
| 180 | Jaguar I-Pace | 5 | 0,11% | 2 | 0,01% | — | — |
| 181 | Toyota Starlet | 5 | 0,11% | 9 | 0,07% | — | — |
| 182 | Volvo C30 | 5 | 0,11% | 9 | 0,07% | 1 | 0,13% |
| 183 | Honda HR-V | 5 | 0,11% | 8 | 0,06% | 1 | 0,13% |
| 184 | Volvo V90 | 5 | 0,11% | 15 | 0,11% | 1 | 0,13% |
| 185 | Citroën Berlingo | 4 | 0,09% | 16 | 0,12% | — | — |
| 186 | Kia Carens | 4 | 0,09% | 15 | 0,11% | 1 | 0,13% |
| 187 | Volkswagen Sharan | 4 | 0,09% | 10 | 0,07% | — | — |
| 188 | Kia Rio | 4 | 0,09% | 27 | 0,20% | 2 | 0,25% |
| 189 | Mazda 2 | 4 | 0,09% | 3 | 0,02% | 1 | 0,13% |
| 190 | Land Rover Range Rover Velar | 4 | 0,09% | 6 | 0,04% | — | — |
| 191 | Volkswagen Arteon | 4 | 0,09% | 12 | 0,09% | — | — |
| 192 | Lexus RX | 4 | 0,09% | 7 | 0,05% | — | — |
| 193 | Seat Tarraco | 4 | 0,09% | 16 | 0,12% | — | — |
| 194 | Chrysler Voyager | 4 | 0,09% | 6 | 0,04% | 1 | 0,13% |
| 195 | Citroën C2 | 4 | 0,09% | 8 | 0,06% | — | — |
| 196 | MG 4 | 4 | 0,09% | 10 | 0,07% | — | — |
| 197 | Skoda Scala | 4 | 0,09% | 8 | 0,06% | — | — |
| 198 | Mercedes-Benz GLA | 4 | 0,09% | 15 | 0,11% | — | — |
| 199 | Peugeot Partner | 4 | 0,09% | 9 | 0,07% | 3 | 0,38% |
| 200 | Audi Q2 | 4 | 0,09% | 21 | 0,15% | 1 | 0,13% |
| 201 | BMW X4 | 4 | 0,09% | 10 | 0,07% | — | — |
| 202 | Land Rover Range Rover | 4 | 0,09% | 24 | 0,17% | — | — |
| 203 | Ford Puma | 4 | 0,09% | 9 | 0,07% | — | — |
| 204 | Suzuki Grand Vitara | 4 | 0,09% | 14 | 0,10% | — | — |
| 205 | Volvo S90 | 4 | 0,09% | 7 | 0,05% | — | — |
| 206 | Citroën C4 SpaceTourer | 4 | 0,09% | 2 | 0,01% | — | — |
| 207 | Hyundai i40 | 4 | 0,09% | 11 | 0,08% | — | — |
| 208 | Mazda 323 | 4 | 0,09% | 5 | 0,04% | — | — |
| 209 | Renault Trafic | 4 | 0,09% | 1 | 0,01% | — | — |
| 210 | Skoda Kamiq | 4 | 0,09% | 14 | 0,10% | — | — |
| 211 | Toyota C-HR | 4 | 0,09% | 8 | 0,06% | — | — |
| 212 | Volkswagen Touareg | 3 | 0,07% | 7 | 0,05% | 1 | 0,13% |
| 213 | Audi A8 | 3 | 0,07% | 5 | 0,04% | — | — |
| 214 | Peugeot 107 | 3 | 0,07% | 7 | 0,05% | — | — |
| 215 | Volkswagen Lupo | 3 | 0,07% | 3 | 0,02% | 1 | 0,13% |
| 216 | Skoda Yeti | 3 | 0,07% | 12 | 0,09% | — | — |
| 217 | Peugeot 407 | 3 | 0,07% | 4 | 0,03% | — | — |
| 218 | Mitsubishi Colt | 3 | 0,07% | 3 | 0,02% | — | — |
| 219 | Land Rover Discovery Sport | 3 | 0,07% | 15 | 0,11% | 1 | 0,13% |
| 220 | Mitsubishi Grandis | 3 | 0,07% | 3 | 0,02% | — | — |
| 221 | Peugeot 108 | 3 | 0,07% | 4 | 0,03% | 1 | 0,13% |
| 222 | Mercedes-Benz CLS | 3 | 0,07% | 9 | 0,07% | 1 | 0,13% |
| 223 | Toyota Verso-S | 3 | 0,07% | 1 | 0,01% | — | — |
| 224 | Hyundai i10 | 3 | 0,07% | 23 | 0,17% | 4 | 0,50% |
| 225 | Toyota Avensis Verso | 3 | 0,07% | 9 | 0,07% | — | — |
| 226 | Mazda CX-3 | 3 | 0,07% | 7 | 0,05% | — | — |
| 227 | DS 7 | 3 | 0,07% | 5 | 0,04% | — | — |
| 228 | Opel Vectra | 3 | 0,07% | 8 | 0,06% | 2 | 0,25% |
| 229 | Kia Cerato | 3 | 0,07% | 10 | 0,07% | 1 | 0,13% |
| 230 | Dacia Lodgy | 3 | 0,07% | 4 | 0,03% | 1 | 0,13% |
| 231 | Renault Modus | 3 | 0,07% | 9 | 0,07% | 2 | 0,25% |
| 232 | Peugeot 408 | 3 | 0,07% | 4 | 0,03% | — | — |
| 233 | Audi A1 | 3 | 0,07% | 14 | 0,10% | 3 | 0,38% |
| 234 | BMW X6 | 3 | 0,07% | 8 | 0,06% | — | — |
| 235 | Hyundai i20 | 3 | 0,07% | 20 | 0,14% | 2 | 0,25% |
| 236 | Alfa Romeo Giulia | 3 | 0,07% | 7 | 0,05% | — | — |
| 237 | Porsche Panamera | 2 | 0,04% | 10 | 0,07% | — | — |
| 238 | Seat Arona | 2 | 0,04% | 12 | 0,09% | — | — |
| 239 | Mitsubishi Eclipse Cross | 2 | 0,04% | 3 | 0,02% | — | — |
| 240 | Fiat Barchetta | 2 | 0,04% | — | — | — | — |
| 241 | Volkswagen Scirocco | 2 | 0,04% | 2 | 0,01% | 1 | 0,13% |
| 242 | Abarth 500 | 2 | 0,04% | — | — | — | — |
| 243 | Mazda Demio | 2 | 0,04% | 1 | 0,01% | — | — |
| 244 | Land Rover Defender | 2 | 0,04% | 2 | 0,01% | 1 | 0,13% |
| 245 | Ford Transit | 2 | 0,04% | 6 | 0,04% | — | — |
| 246 | Mitsubishi Carisma | 2 | 0,04% | — | — | 1 | 0,13% |
| 247 | BMW Z4 | 2 | 0,04% | 13 | 0,09% | 5 | 0,63% |
| 248 | Land Rover Freelander | 2 | 0,04% | 5 | 0,04% | — | — |
| 249 | Porsche Taycan | 2 | 0,04% | 14 | 0,10% | — | — |
| 250 | Toyota bZ4X | 2 | 0,04% | — | — | — | — |
| 251 | Volkswagen Caddy | 2 | 0,04% | 15 | 0,11% | 2 | 0,25% |
| 252 | Ford Galaxy | 2 | 0,04% | 16 | 0,12% | 1 | 0,13% |
| 253 | Jaguar XK | 2 | 0,04% | 1 | 0,01% | — | — |
| 254 | BYD Atto 3 | 2 | 0,04% | 4 | 0,03% | — | — |
| 255 | Citroën Xsara Picasso | 2 | 0,04% | 6 | 0,04% | 2 | 0,25% |
| 256 | Alfa Romeo MiTo | 2 | 0,04% | 13 | 0,09% | 4 | 0,50% |
| 257 | Volkswagen Golf Sportsvan | 2 | 0,04% | 9 | 0,07% | 1 | 0,13% |
| 258 | Opel Ampera | 2 | 0,04% | 5 | 0,04% | 1 | 0,13% |
| 259 | Kia Optima | 2 | 0,04% | 7 | 0,05% | 1 | 0,13% |
| 260 | Ford Tourneo | 2 | 0,04% | 3 | 0,02% | — | — |
| 261 | Fiat 500X | 2 | 0,04% | 2 | 0,01% | — | — |
| 262 | Volkswagen Up | 2 | 0,04% | 8 | 0,06% | — | — |
| 263 | Mercedes-Benz Vito | 2 | 0,04% | 7 | 0,05% | 1 | 0,13% |
| 264 | Mazda 626 | 2 | 0,04% | 1 | 0,01% | — | — |
| 265 | Jaguar XF | 2 | 0,04% | 3 | 0,02% | — | — |
| 266 | Volvo S40 | 2 | 0,04% | 3 | 0,02% | 2 | 0,25% |
| 267 | Smart Forfour | 2 | 0,04% | 9 | 0,07% | — | — |
| 268 | Jeep Renegade | 2 | 0,04% | 1 | 0,01% | — | — |
| 269 | Mercedes-Benz CLK | 2 | 0,04% | 2 | 0,01% | — | — |
| 270 | Mazda MX-5 | 2 | 0,04% | 4 | 0,03% | — | — |
| 271 | Opel Grandland | 2 | 0,04% | 8 | 0,06% | — | — |
| 272 | BMW 7-serie | 2 | 0,04% | 15 | 0,11% | 1 | 0,13% |
| 273 | Alfa Romeo 159 | 2 | 0,04% | 2 | 0,01% | — | — |
| 274 | Toyota Picnic | 2 | 0,04% | — | — | — | — |
| 275 | Jaguar E-Pace | 2 | 0,04% | — | — | — | — |
| 276 | Toyota Urban Cruiser | 2 | 0,04% | 4 | 0,03% | — | — |
| 277 | Hyundai Ioniq 5 | 2 | 0,04% | 5 | 0,04% | — | — |
| 278 | Mercedes-Benz EQB | 2 | 0,04% | 8 | 0,06% | — | — |
| 279 | Jaguar F-Pace | 2 | 0,04% | 1 | 0,01% | — | — |
| 280 | Dacia Spring | 2 | 0,04% | 3 | 0,02% | — | — |
| 281 | Volkswagen Taigo | 2 | 0,04% | 2 | 0,01% | — | — |
| 282 | Audi Q8 E-tron | 2 | 0,04% | — | — | — | — |
| 283 | Citroën C5 | 2 | 0,04% | 15 | 0,11% | 1 | 0,13% |
| 284 | Audi Q8 | 2 | 0,04% | 6 | 0,04% | — | — |
| 285 | DS 4 | 2 | 0,04% | 4 | 0,03% | — | — |
| 286 | Opel Combo | 2 | 0,04% | 3 | 0,02% | 1 | 0,13% |
| 287 | MINI Clubman | 2 | 0,04% | 8 | 0,06% | 1 | 0,13% |
| 288 | Audi A7 | 2 | 0,04% | 7 | 0,05% | — | — |
| 289 | Toyota Yaris Cross | 2 | 0,04% | — | — | 1 | 0,13% |
| 290 | Ford Focus C-MAX | 2 | 0,04% | 8 | 0,06% | — | — |
| 291 | Lamborghini Urus | 2 | 0,04% | 5 | 0,04% | — | — |
| 292 | Volkswagen T-Cross | 2 | 0,04% | 6 | 0,04% | — | — |
| 293 | Citroën DS4 | 2 | 0,04% | 4 | 0,03% | — | — |
| 294 | MINI Countryman | 2 | 0,04% | 6 | 0,04% | — | — |
| 295 | Lexus NX | 2 | 0,04% | 1 | 0,01% | — | — |
| 296 | Cupra Formentor | 2 | 0,04% | 3 | 0,02% | — | — |
| 297 | Dodge Nitro | 1 | 0,02% | 1 | 0,01% | — | — |
| 298 | Saab 9-3 | 1 | 0,02% | 6 | 0,04% | — | — |
| 299 | Mazda Premacy | 1 | 0,02% | 1 | 0,01% | — | — |
| 300 | BMW iX | 1 | 0,02% | 9 | 0,07% | 1 | 0,13% |
| 301 | Mercedes-Benz 200-serie | 1 | 0,02% | 1 | 0,01% | 2 | 0,25% |
| 302 | Jeep Grand Cherokee | 1 | 0,02% | 7 | 0,05% | — | — |
| 303 | BMW 8-serie | 1 | 0,02% | 4 | 0,03% | — | — |
| 304 | Bentley Arnage | 1 | 0,02% | 1 | 0,01% | — | — |
| 305 | Lincoln Continental | 1 | 0,02% | — | — | — | — |
| 306 | Dacia Jogger | 1 | 0,02% | 12 | 0,09% | 1 | 0,13% |
| 307 | Mercedes-Benz SL | 1 | 0,02% | 5 | 0,04% | 1 | 0,13% |
| 308 | Citroën Nemo | 1 | 0,02% | — | — | — | — |
| 309 | Hyundai Nexo | 1 | 0,02% | — | — | — | — |
| 310 | Mazda Tribute | 1 | 0,02% | 1 | 0,01% | — | — |
| 311 | Volvo C70 | 1 | 0,02% | 7 | 0,05% | — | — |
| 312 | Kia Stonic | 1 | 0,02% | 5 | 0,04% | — | — |
| 313 | BMW Z3 | 1 | 0,02% | 2 | 0,01% | 2 | 0,25% |
| 314 | Chevrolet Volt | 1 | 0,02% | — | — | — | — |
| 315 | Ferrari Testarossa | 1 | 0,02% | — | — | — | — |
| 316 | Honda Insight | 1 | 0,02% | 8 | 0,06% | — | — |
| 317 | Mitsubishi Space Wagon | 1 | 0,02% | — | — | — | — |
| 318 | Opel Antara | 1 | 0,02% | 3 | 0,02% | — | — |
| 319 | Fiat Stilo | 1 | 0,02% | — | — | — | — |
| 320 | Fiat Coupé | 1 | 0,02% | — | — | — | — |
| 321 | Nissan Ariya | 1 | 0,02% | 2 | 0,01% | — | — |
| 322 | Ford Transit Custom | 1 | 0,02% | 11 | 0,08% | — | — |
| 323 | BMW X2 | 1 | 0,02% | 6 | 0,04% | — | — |
| 324 | Jaguar XJS | 1 | 0,02% | 1 | 0,01% | 1 | 0,13% |
