Personenauto hybride Kentekenregistraties
registraties bijgewerkt t/m 25 januari 2021
januari 2021
totaal: 9.8041 | Volvo V60 | 577 |
2 | Toyota Yaris | 553 |
3 | Kia Niro | 504 |
4 | Toyota Corolla | 441 |
5 | Skoda Octavia | 433 |
6 | Suzuki Ignis | 414 |
7 | Ford Focus | 384 |
8 | Volvo XC40 | 372 |
9 | Suzuki Swift | 348 |
10 | Audi A3 | 296 |
11 | BMW 5-serie | 290 |
12 | BMW X5 | 238 |
13 | Volvo XC60 | 231 |
14 | Seat Leon | 220 |
15 | BMW 3-serie | 209 |
16 | Mazda CX-30 | 209 |
17 | Kia Stonic | 182 |
18 | Mitsubishi Outlander | 181 |
19 | Hyundai Kona | 160 |
20 | Ford Puma | 155 |
21 | BMW X3 | 147 |
22 | Fiat 500 | 134 |
23 | Audi A4 | 130 |
24 | Renault Clio | 130 |
25 | Volvo S60 | 116 |
26 | Toyota C-HR | 114 |
27 | Volkswagen Golf | 113 |
28 | Toyota RAV4 | 112 |
29 | Mercedes-Benz GLC | 104 |
30 | Porsche Cayenne | 101 |
31 | Renault Captur | 101 |
32 | Volvo XC90 | 101 |
33 | BMW X1 | 96 |
34 | Ford Kuga | 92 |
35 | Mazda 2 | 92 |
36 | Ford Fiesta | 86 |
37 | Audi A5 | 83 |
38 | Mini Countryman | 77 |
39 | Mazda 3 | 64 |
40 | Suzuki Vitara | 63 |
41 | Mercedes-Benz C-klasse | 60 |
42 | Mercedes-Benz E-klasse | 55 |
43 | Audi Q7 | 54 |
44 | Hyundai Tucson | 54 |
45 | Kia Xceed | 50 |
46 | Volvo V90 | 49 |
47 | Land Rover Range Rover Sport | 48 |
48 | Kia Rio | 45 |
49 | Mercedes-Benz A-klasse | 45 |
50 | Ford Mondeo | 44 |
51 | Honda Jazz | 43 |
52 | Kia Ceed | 43 |
53 | Mercedes-Benz GLE | 43 |
54 | Audi A6 | 42 |
55 | Mercedes-Benz CLA | 39 |
56 | Ford Transit Custom | 35 |
57 | Citroën C5 Aircross | 33 |
58 | Audi Q3 | 25 |
59 | Fiat Panda | 25 |
60 | Porsche Panamera | 25 |
61 | Audi Q5 | 23 |
62 | Land Rover Range Rover Evoque | 22 |
63 | Mercedes-Benz GLA | 21 |
64 | BMW 7-serie | 20 |
65 | Volkswagen Passat | 19 |
66 | Peugeot 3008 | 18 |
67 | Suzuki SX4 | 18 |
68 | Land Rover Discovery Sport | 17 |
69 | Subaru Forester | 17 |
70 | Mercedes-Benz S-klasse | 16 |
71 | Opel Grandland X | 16 |
72 | BMW 4-serie | 15 |
73 | Hyundai i30 | 15 |
74 | Jeep Compass | 15 |
75 | Lexus CT | 15 |
76 | Honda CR-V | 14 |
77 | Land Rover Range Rover | 14 |
78 | Skoda Superb | 14 |
79 | Hyundai Ioniq | 13 |
80 | Renault Mégane | 13 |
81 | Subaru XV | 12 |
82 | BMW X2 | 11 |
83 | Ford Explorer | 11 |
84 | Lexus RX | 10 |
85 | Mercedes-Benz B-klasse | 10 |
86 | Kia Sorento | 9 |
87 | Toyota Camry | 9 |
88 | BMW 2-serie Tourer | 8 |
89 | Kia Sportage | 8 |
90 | BMW 6-serie | 7 |
91 | BMW X6 | 6 |
92 | Hyundai i20 | 6 |
93 | Lexus ES | 6 |
94 | Lexus UX | 6 |
95 | Jeep Renegade | 5 |
96 | Peugeot 508 | 5 |
97 | Audi A8 | 4 |
98 | Toyota Prius | 4 |
99 | Volvo S90 | 4 |
100 | DS 7 Crossback | 3 |
101 | Audi A7 | 2 |
102 | Land Rover Defender | 2 |
103 | Lexus NX | 2 |
104 | Mercedes-Benz CLS | 2 |
105 | Toyota Prius+ | 2 |
106 | Audi Q8 | 1 |
107 | BMW X7 | 1 |
108 | Lexus IS | 1 |
109 | Lexus LS | 1 |
110 | Mercedes-Benz AMG GT | 1 |
december 2020
totaal: 4.9421 | Toyota Yaris | 1.031 |
2 | Toyota Corolla | 387 |
3 | Renault Captur | 290 |
4 | Toyota C-HR | 275 |
5 | Skoda Octavia | 208 |
6 | Ford Focus | 201 |
7 | Seat Leon | 154 |
8 | Toyota RAV4 | 144 |
9 | Fiat 500 | 142 |
10 | Volvo XC40 | 123 |
11 | Volvo V60 | 118 |
12 | Kia Niro | 107 |
13 | Ford Puma | 94 |
14 | Renault Clio | 90 |
15 | Suzuki Swift | 82 |
16 | Ford Fiesta | 79 |
17 | Hyundai Kona | 76 |
18 | Volvo XC60 | 74 |
19 | Mercedes-Benz A-klasse | 67 |
20 | Mazda 2 | 64 |
21 | Suzuki Ignis | 61 |
22 | Volkswagen Golf | 58 |
23 | Volvo XC90 | 58 |
24 | Audi A3 | 53 |
25 | Mazda CX-30 | 51 |
26 | Honda Jazz | 46 |
27 | Mercedes-Benz C-klasse | 41 |
28 | Mercedes-Benz CLA | 41 |
29 | Mitsubishi Outlander | 41 |
30 | Fiat Panda | 35 |
31 | Renault Mégane | 35 |
32 | Lexus CT | 33 |
33 | Mercedes-Benz GLC | 31 |
34 | Skoda Superb | 31 |
35 | BMW X5 | 25 |
36 | Audi A4 | 24 |
37 | Citroën C5 Aircross | 24 |
38 | Mercedes-Benz E-klasse | 24 |
39 | Mercedes-Benz GLA | 24 |
40 | Mazda 3 | 21 |
41 | Kia Stonic | 18 |
42 | Opel Grandland X | 17 |
43 | Audi A8 | 15 |
44 | BMW X3 | 15 |
45 | Land Rover Range Rover Evoque | 15 |
46 | Mercedes-Benz B-klasse | 14 |
47 | BMW 3-serie | 13 |
48 | Suzuki Vitara | 13 |
49 | Audi A5 | 12 |
50 | BMW 5-serie | 12 |
51 | Hyundai i30 | 12 |
52 | Ford Mondeo | 11 |
53 | Jeep Compass | 11 |
54 | Kia Ceed | 10 |
55 | Lexus ES | 10 |
56 | Audi Q5 | 9 |
57 | Lexus UX | 9 |
58 | Lexus RX | 8 |
59 | BMW X1 | 7 |
60 | Hyundai Ioniq | 7 |
61 | Land Rover Range Rover Sport | 7 |
62 | Subaru Forester | 7 |
63 | Suzuki SX4 | 7 |
64 | Volvo V90 | 7 |
65 | Honda CR-V | 6 |
66 | Toyota Prius | 6 |
67 | Audi A6 | 5 |
68 | Audi Q3 | 5 |
69 | Hyundai Tucson | 5 |
70 | Land Rover Discovery Sport | 5 |
71 | Mercedes-Benz GLE | 5 |
72 | Mini Countryman | 5 |
73 | Porsche Cayenne | 5 |
74 | Volvo S60 | 5 |
75 | Audi Q7 | 4 |
76 | BMW 4-serie | 4 |
77 | BMW 7-serie | 4 |
78 | Ford Explorer | 4 |
79 | Hyundai i20 | 4 |
80 | Kia Rio | 4 |
81 | Peugeot 508 | 4 |
82 | Toyota Camry | 4 |
83 | Ford Transit Custom | 3 |
84 | Kia Xceed | 3 |
85 | BMW 2-serie Tourer | 2 |
86 | Ford Kuga | 2 |
87 | Jeep Renegade | 2 |
88 | Lexus NX | 2 |
89 | Mercedes-Benz S-klasse | 2 |
90 | Peugeot 3008 | 2 |
91 | Volvo S90 | 2 |
92 | Audi Q8 | 1 |
93 | Bentley Bentayga | 1 |
94 | BMW X6 | 1 |
95 | DS 7 Crossback | 1 |
96 | Land Rover Defender | 1 |
97 | Porsche Panamera | 1 |
98 | Subaru XV | 1 |
99 | Suzuki Across | 1 |
100 | Volkswagen Passat | 1 |
november 2020
totaal: 7.8721 | Toyota Yaris | 681 |
2 | Ford Focus | 477 |
3 | Kia Niro | 456 |
4 | Volvo V60 | 455 |
5 | Toyota Corolla | 374 |
6 | Audi A3 | 366 |
7 | Fiat 500 | 340 |
8 | Suzuki Ignis | 288 |
9 | Volvo XC40 | 266 |
10 | Toyota C-HR | 229 |
11 | Renault Captur | 191 |
12 | Ford Puma | 186 |
13 | Hyundai Kona | 185 |
14 | Volvo XC60 | 177 |
15 | Renault Clio | 153 |
16 | Mitsubishi Outlander | 152 |
17 | Mazda CX-30 | 145 |
18 | Suzuki Swift | 130 |
19 | Ford Fiesta | 112 |
20 | Toyota RAV4 | 108 |
21 | Audi A4 | 106 |
22 | BMW 5-serie | 92 |
23 | BMW 3-serie | 87 |
24 | Mercedes-Benz A-klasse | 82 |
25 | Volkswagen Golf | 77 |
26 | Kia Stonic | 76 |
27 | Audi A5 | 69 |
28 | Mazda 2 | 69 |
29 | Volvo XC90 | 66 |
30 | Mazda 3 | 64 |
31 | Land Rover Range Rover Evoque | 63 |
32 | Suzuki Vitara | 60 |
33 | BMW X5 | 59 |
34 | Mercedes-Benz GLC | 59 |
35 | Mercedes-Benz E-klasse | 58 |
36 | Land Rover Discovery Sport | 57 |
37 | Mercedes-Benz C-klasse | 52 |
38 | Ford Transit Custom | 51 |
39 | Honda Jazz | 49 |
40 | Lexus CT | 49 |
41 | Mercedes-Benz CLA | 49 |
42 | Mercedes-Benz GLA | 49 |
43 | Fiat Panda | 48 |
44 | Seat Leon | 46 |
45 | Skoda Octavia | 42 |
46 | Kia Xceed | 41 |
47 | Citroën C5 Aircross | 38 |
48 | Kia Ceed | 38 |
49 | Skoda Superb | 37 |
50 | Ford Mondeo | 34 |
51 | Renault Mégane | 34 |
52 | Audi A6 | 33 |
53 | Volvo S60 | 33 |
54 | Opel Grandland X | 32 |
55 | Audi Q5 | 30 |
56 | BMW X1 | 27 |
57 | Volvo V90 | 27 |
58 | Kia Rio | 24 |
59 | Mercedes-Benz GLE | 24 |
60 | Audi Q3 | 23 |
61 | Hyundai i30 | 23 |
62 | Porsche Cayenne | 21 |
63 | Mercedes-Benz B-klasse | 19 |
64 | Mini Countryman | 17 |
65 | BMW X2 | 16 |
66 | Hyundai Ioniq | 16 |
67 | Lexus UX | 16 |
68 | Peugeot 508 | 15 |
69 | Suzuki SX4 | 15 |
70 | BMW X3 | 13 |
71 | Honda CR-V | 13 |
72 | Hyundai i20 | 13 |
73 | Lexus ES | 13 |
74 | Ford Explorer | 11 |
75 | Audi Q7 | 10 |
76 | Lexus RX | 10 |
77 | Volkswagen Passat | 10 |
78 | Peugeot 3008 | 9 |
79 | Land Rover Range Rover Sport | 8 |
80 | Jeep Compass | 7 |
81 | Lexus NX | 6 |
82 | Subaru Forester | 6 |
83 | DS 7 Crossback | 5 |
84 | Kia Sorento | 5 |
85 | Lexus IS | 5 |
86 | Toyota Prius | 5 |
87 | BMW 4-serie | 4 |
88 | Jeep Renegade | 4 |
89 | Porsche Panamera | 3 |
90 | Subaru XV | 3 |
91 | Toyota Camry | 3 |
92 | Audi A7 | 2 |
93 | Audi A8 | 2 |
94 | Audi Q8 | 2 |
95 | BMW 7-serie | 2 |
96 | Land Rover Defender | 2 |
97 | Land Rover Range Rover | 2 |
98 | Aud A7 | 1 |
99 | BMW 2-serie Tourer | 1 |
100 | BMW 6-serie | 1 |
101 | BMW i8 | 1 |
102 | BMW X7 | 1 |
103 | Lexus LC | 1 |
104 | Mercedes-Benz GLS | 1 |
105 | Mercedes-Benz S-klasse | 1 |
106 | Subaru Impreza | 1 |
107 | Toyota Prius+ | 1 |
108 | Volvo S90 | 1 |