Personenauto benzine Kentekenregistraties
registraties bijgewerkt t/m 4 december 2019
december 2019
totaal: 1.2331 | Renault Captur | 66 |
2 | Toyota Aygo | 66 |
3 | Renault Clio | 65 |
4 | Mini Mini | 63 |
5 | Dacia Duster | 40 |
6 | Nissan Qashqai | 39 |
7 | Volkswagen Polo | 38 |
8 | Ford Focus | 30 |
9 | Toyota Yaris | 27 |
10 | Kia Niro | 26 |
11 | Peugeot 208 | 23 |
12 | Volkswagen T-Cross | 23 |
13 | Hyundai i10 | 22 |
14 | Dacia Sandero | 21 |
15 | Volkswagen T-Roc | 21 |
16 | Mercedes-Benz A-klasse | 20 |
17 | Toyota C-HR | 20 |
18 | Volvo XC40 | 20 |
19 | Kia Picanto | 18 |
20 | Peugeot 108 | 17 |
21 | Toyota Corolla | 17 |
22 | Volkswagen Tiguan | 16 |
23 | BMW 1-serie | 15 |
24 | Mercedes-Benz C-klasse | 15 |
25 | Suzuki Ignis | 15 |
26 | Suzuki Swift | 15 |
27 | Mitsubishi Space Star | 13 |
28 | Renault Twingo | 13 |
29 | Seat Ibiza | 13 |
30 | Skoda Octavia | 13 |
31 | Dacia Logan | 12 |
32 | Ford Fiesta | 12 |
33 | Volkswagen Up | 12 |
34 | Mazda CX-5 | 11 |
35 | Mitsubishi Outlander | 11 |
36 | Renault Scénic | 11 |
37 | Skoda Kamiq | 11 |
38 | Kia Ceed | 10 |
39 | Mazda CX-30 | 10 |
40 | Opel Crossland X | 10 |
41 | Opel Grandland X | 10 |
42 | Toyota RAV4 | 10 |
43 | Mitsubishi ASX | 9 |
44 | Ford EcoSport | 8 |
45 | Hyundai Tucson | 8 |
46 | Mercedes-Benz GLC | 8 |
47 | Nissan Micra | 8 |
48 | Seat Leon | 8 |
49 | Skoda Kodiaq | 8 |
50 | Volvo V40 | 8 |
51 | Hyundai i20 | 7 |
52 | Hyundai Kona | 7 |
53 | Mazda 2 | 7 |
54 | Suzuki Vitara | 7 |
55 | BMW 3-serie | 6 |
56 | Hyundai i30 | 6 |
57 | Mazda CX-3 | 6 |
58 | Nissan Juke | 6 |
59 | Renault Kadjar | 6 |
60 | Skoda Scala | 6 |
61 | Volvo XC90 | 6 |
62 | Audi A3 | 5 |
63 | Citroën C1 | 5 |
64 | Mercedes-Benz B-klasse | 5 |
65 | Suzuki Celerio | 5 |
66 | Volkswagen Golf | 5 |
67 | Audi A1 | 4 |
68 | BMW 5-serie | 4 |
69 | Citroën C3 | 4 |
70 | Kia Stonic | 4 |
71 | Mercedes-Benz GLA | 4 |
72 | Peugeot 3008 | 4 |
73 | Renault Mégane | 4 |
74 | Seat Ateca | 4 |
75 | Subaru Forester | 4 |
76 | Suzuki Jimny | 4 |
77 | Volkswagen Passat | 4 |
78 | Abarth 500 | 3 |
79 | BMW 2-serie Tourer | 3 |
80 | BMW X5 | 3 |
81 | DS 3 | 3 |
82 | Hyundai Ioniq | 3 |
83 | Mercedes-Benz CLA | 3 |
84 | Opel Astra | 3 |
85 | Seat Tarraco | 3 |
86 | Suzuki SX4 | 3 |
87 | Volvo V60 | 3 |
88 | Audi A4 | 2 |
89 | Audi Q3 | 2 |
90 | BMW X3 | 2 |
91 | Citroën C3 Aircross | 2 |
92 | Honda CR-V | 2 |
93 | Lexus NX | 2 |
94 | Mercedes-Benz E-klasse | 2 |
95 | Opel Corsa | 2 |
96 | Renault Talisman | 2 |
97 | Seat Arona | 2 |
98 | Alfa Romeo Giulia | 1 |
99 | Audi A5 | 1 |
100 | Audi Q2 | 1 |
101 | Audi Q8 | 1 |
102 | BMW 4-serie | 1 |
103 | BMW X1 | 1 |
104 | BMW X2 | 1 |
105 | BMW Z4 | 1 |
106 | Citroën Berlingo | 1 |
107 | Citroën C4 SpaceTourer | 1 |
108 | Citroën C5 Aircross | 1 |
109 | Dacia Lodgy | 1 |
110 | Fiat 500L | 1 |
111 | Fiat Panda | 1 |
112 | Ford C-MAX | 1 |
113 | Honda Civic | 1 |
114 | Honda Jazz | 1 |
115 | Jeep Renegade | 1 |
116 | Kia Rio | 1 |
117 | Kia Xceed | 1 |
118 | Land Rover Range Rover Sport | 1 |
119 | Lexus CT | 1 |
120 | Lexus RX | 1 |
121 | Mazda 6 | 1 |
122 | Mazda MX-5 | 1 |
123 | Mini Clubman | 1 |
124 | Mini Countryman | 1 |
125 | Nissan X-Trail | 1 |
126 | Opel Insignia | 1 |
127 | Peugeot 5008 | 1 |
128 | Peugeot Rifter | 1 |
129 | Porsche Macan | 1 |
130 | Skoda Fabia | 1 |
131 | Skoda Karoq | 1 |
132 | Subaru Legacy | 1 |
133 | Subaru XV | 1 |
134 | Toyota Camry | 1 |
135 | Volvo S90 | 1 |
136 | Volvo XC60 | 1 |
november 2019
totaal: 30.2331 | Volkswagen Polo | 1.370 |
2 | Renault Clio | 1.091 |
3 | Toyota Aygo | 997 |
4 | Volkswagen Up | 836 |
5 | Hyundai i10 | 749 |
6 | Kia Picanto | 697 |
7 | Kia Niro | 622 |
8 | Renault Captur | 597 |
9 | Volkswagen Tiguan | 595 |
10 | Peugeot 108 | 558 |
11 | BMW 3-serie | 532 |
12 | Ford Fiesta | 502 |
13 | Nissan Qashqai | 499 |
14 | Volkswagen T-Cross | 494 |
15 | Toyota Corolla | 457 |
16 | Toyota Yaris | 447 |
17 | Skoda Octavia | 440 |
18 | Skoda Kodiaq | 435 |
19 | Citroën C1 | 424 |
20 | Opel Grandland X | 421 |
21 | Opel Crossland X | 419 |
22 | Opel Astra | 409 |
23 | Peugeot 208 | 406 |
24 | Ford Focus | 381 |
25 | Volkswagen T-Roc | 378 |
26 | BMW 1-serie | 377 |
27 | Mazda CX-30 | 366 |
28 | Mazda CX-5 | 354 |
29 | Peugeot 2008 | 346 |
30 | Nissan Micra | 344 |
31 | Kia Ceed | 334 |
32 | Seat Ibiza | 328 |
33 | Volvo XC40 | 328 |
34 | Toyota C-HR | 322 |
35 | Renault Mégane | 315 |
36 | Peugeot 3008 | 296 |
37 | Mercedes-Benz A-klasse | 280 |
38 | Mini Mini | 277 |
39 | Skoda Scala | 274 |
40 | Audi A1 | 272 |
41 | Volvo V40 | 269 |
42 | Audi A3 | 264 |
43 | Mercedes-Benz GLC | 263 |
44 | Peugeot 5008 | 253 |
45 | Ford EcoSport | 233 |
46 | Skoda Fabia | 227 |
47 | Volkswagen Golf | 227 |
48 | Peugeot 308 | 223 |
49 | Citroën C3 | 222 |
50 | Volvo V60 | 221 |
51 | Skoda Karoq | 218 |
52 | Mercedes-Benz C-klasse | 214 |
53 | Kia Stonic | 211 |
54 | Citroën C5 Aircross | 202 |
55 | BMW 5-serie | 194 |
56 | Renault Twingo | 187 |
57 | Opel Corsa | 186 |
58 | Seat Arona | 186 |
59 | Mercedes-Benz B-klasse | 184 |
60 | Seat Ateca | 184 |
61 | DS 3 | 183 |
62 | Hyundai Kona | 171 |
63 | Hyundai i20 | 169 |
64 | Mitsubishi Space Star | 150 |
65 | Toyota RAV4 | 150 |
66 | Mazda 2 | 145 |
67 | Audi A4 | 142 |
68 | Hyundai Tucson | 139 |
69 | Mitsubishi Outlander | 139 |
70 | Suzuki Ignis | 135 |
71 | Suzuki Swift | 127 |
72 | Mercedes-Benz CLA | 126 |
73 | Seat Leon | 125 |
74 | Fiat 500 | 124 |
75 | Volvo XC60 | 122 |
76 | Citroën C3 Aircross | 121 |
77 | Mini Clubman | 120 |
78 | BMW X1 | 119 |
79 | Mini Countryman | 113 |
80 | Dacia Sandero | 110 |
81 | Suzuki Vitara | 106 |
82 | BMW 2-serie Tourer | 105 |
83 | BMW X3 | 104 |
84 | Renault Scénic | 101 |
85 | Mazda CX-3 | 99 |
86 | BMW 4-serie | 96 |
87 | Renault Kadjar | 95 |
88 | Abarth 500 | 92 |
89 | Audi Q2 | 92 |
90 | Suzuki Celerio | 91 |
91 | Audi A5 | 82 |
92 | Dacia Duster | 79 |
93 | Citroën C4 SpaceTourer | 77 |
94 | Mercedes-Benz GLA | 74 |
95 | Mitsubishi ASX | 73 |
96 | Dacia Logan | 71 |
97 | Peugeot 508 | 68 |
98 | Skoda Superb | 68 |
99 | Mercedes-Benz E-klasse | 65 |
100 | Kia Sportage | 63 |
101 | Volkswagen Passat | 61 |
102 | Volvo S60 | 61 |
103 | Hyundai i30 | 60 |
104 | Porsche Cayenne | 57 |
105 | Kia Rio | 56 |
106 | Opel Insignia | 54 |
107 | Seat Tarraco | 51 |
108 | Ford Mondeo | 46 |
109 | Volvo XC90 | 45 |
110 | Nissan X-Trail | 44 |
111 | Seat Mii | 44 |
112 | DS 3 Crossback | 41 |
113 | Honda Jazz | 41 |
114 | Jeep Renegade | 38 |
115 | Mazda 6 | 38 |
116 | Dacia Lodgy | 37 |
117 | Suzuki SX4 | 36 |
118 | Volkswagen Arteon | 36 |
119 | Kia Xceed | 35 |
120 | Volvo V90 | 34 |
121 | Lexus CT | 33 |
122 | Renault Talisman | 33 |
123 | Peugeot Rifter | 32 |
124 | Citroën C4 Cactus | 31 |
125 | Kia Optima | 30 |
126 | BMW X2 | 28 |
127 | Audi A6 | 27 |
128 | BMW X5 | 26 |
129 | BMW X4 | 24 |
130 | Honda CR-V | 24 |
131 | Volkswagen Touran | 23 |
132 | Toyota Prius | 22 |
133 | Audi Q3 | 21 |
134 | DS 7 Crossback | 21 |
135 | Fiat 500X | 21 |
136 | Hyundai Ioniq | 21 |
137 | Land Rover Range Rover Evoque | 20 |
138 | Porsche 911 | 20 |
139 | Porsche Macan | 20 |
140 | Honda HR-V | 19 |
141 | Alfa Romeo Giulia | 18 |
142 | Ford Kuga | 18 |
143 | BMW X7 | 17 |
144 | Land Rover Range Rover Sport | 17 |
145 | Lexus RX | 17 |
146 | Lexus UX | 17 |
147 | Lexus IS | 15 |
148 | Suzuki Jimny | 15 |
149 | Dacia Dokker | 13 |
150 | Honda Civic | 13 |
151 | Skoda Citigo | 13 |
152 | BMW 8-serie | 12 |
153 | Lexus NX | 12 |
154 | Mercedes-Benz GLE | 12 |
155 | Subaru Forester | 12 |
156 | Fiat Panda | 11 |
157 | Toyota Camry | 11 |
158 | BMW Z4 | 10 |
159 | Toyota Auris | 10 |
160 | Toyota Prius+ | 10 |
161 | BMW 7-serie | 9 |
162 | Land Rover Discovery Sport | 9 |
163 | BMW 6-serie | 8 |
164 | Citroën Berlingo | 8 |
165 | Jaguar E-Pace | 8 |
166 | Land Rover Range Rover Velar | 8 |
167 | Mazda MX-5 | 8 |
168 | BMW 2-serie | 7 |
169 | Jaguar F-Pace | 7 |
170 | Land Rover Range Rover | 7 |
171 | Subaru XV | 7 |
172 | Volvo S90 | 7 |
173 | Alfa Romeo Stelvio | 6 |
174 | Ford C-MAX | 6 |
175 | Mercedes-Benz SLC | 6 |
176 | Opel Combo | 6 |
177 | Alfa Romeo Giulietta | 5 |
178 | Porsche Panamera | 5 |
179 | Renault Espace | 5 |
180 | Audi Q8 | 4 |
181 | Ford Ka+ | 3 |
182 | Ford Mustang | 3 |
183 | Mercedes-Benz S-klasse | 3 |
184 | Porsche 718 | 3 |
185 | Subaru Legacy | 3 |
186 | Aston Martin DB9 | 2 |
187 | Audi Q5 | 2 |
188 | Lamborghini Urus | 2 |
189 | Mercedes-Benz G-klasse | 2 |
190 | Mitsubishi Eclipse Cross | 2 |
191 | Nissan Juke | 2 |
192 | Volkswagen Golf Sportsvan | 2 |
193 | Volkswagen Touareg | 2 |
194 | Audi A7 | 1 |
195 | Bentley Continental | 1 |
196 | Infiniti Q30 | 1 |
197 | Jaguar F-type | 1 |
198 | Jaguar XF | 1 |
199 | Jeep Wrangler | 1 |
200 | Land Rover Discovery | 1 |
201 | Lexus RC | 1 |
202 | Mazda 3 | 1 |
203 | Mercedes-Benz AMG GT | 1 |
204 | Skoda Kamiq | 1 |
205 | Subaru Impreza | 1 |
206 | Toyota Supra | 1 |
207 | Volkswagen Caddy | 1 |
oktober 2019
totaal: 29.5891 | Volkswagen Polo | 1.360 |
2 | Ford Fiesta | 848 |
3 | Renault Clio | 830 |
4 | Peugeot 108 | 784 |
5 | Ford Focus | 736 |
6 | Volkswagen Tiguan | 652 |
7 | Kia Niro | 638 |
8 | Opel Astra | 603 |
9 | BMW 3-serie | 564 |
10 | Toyota Corolla | 561 |
11 | Nissan Qashqai | 553 |
12 | Kia Picanto | 549 |
13 | Toyota Aygo | 529 |
14 | Volkswagen Up | 507 |
15 | Volkswagen T-Cross | 489 |
16 | Volkswagen T-Roc | 481 |
17 | Citroën C1 | 459 |
18 | Toyota Yaris | 455 |
19 | Hyundai i10 | 435 |
20 | Volkswagen Golf | 415 |
21 | Renault Captur | 412 |
22 | Mercedes-Benz A-klasse | 410 |
23 | Volvo XC40 | 394 |
24 | Renault Mégane | 381 |
25 | Skoda Octavia | 365 |
26 | Peugeot 3008 | 360 |
27 | Citroën C3 | 355 |
28 | Skoda Kodiaq | 334 |
29 | Audi A3 | 325 |
30 | Toyota C-HR | 309 |
31 | BMW 1-serie | 300 |
32 | Mazda CX-5 | 295 |
33 | Peugeot 208 | 295 |
34 | Mini Mini | 288 |
35 | Peugeot 2008 | 283 |
36 | Peugeot 308 | 280 |
37 | Volvo V40 | 278 |
38 | Opel Grandland X | 261 |
39 | Kia Ceed | 260 |
40 | Opel Crossland X | 254 |
41 | Seat Ibiza | 250 |
42 | Opel Corsa | 249 |
43 | Skoda Scala | 249 |
44 | Renault Kadjar | 246 |
45 | Renault Twingo | 242 |
46 | Audi A1 | 238 |
47 | Peugeot 5008 | 234 |
48 | Skoda Fabia | 234 |
49 | BMW 5-serie | 229 |
50 | Kia Stonic | 227 |
51 | Mercedes-Benz C-klasse | 217 |
52 | Skoda Karoq | 214 |
53 | Volvo V60 | 209 |
54 | Mazda CX-30 | 205 |
55 | Nissan Micra | 199 |
56 | DS 3 | 196 |
57 | Hyundai i20 | 191 |
58 | Seat Ateca | 186 |
59 | Citroën C5 Aircross | 182 |
60 | Fiat 500 | 182 |
61 | Seat Arona | 175 |
62 | Porsche Cayenne | 171 |
63 | Toyota RAV4 | 162 |
64 | Mini Countryman | 159 |
65 | Mitsubishi Space Star | 159 |
66 | BMW X1 | 158 |
67 | Mercedes-Benz B-klasse | 152 |
68 | Mazda 2 | 140 |
69 | Mercedes-Benz CLA | 140 |
70 | Suzuki Ignis | 139 |
71 | Hyundai Kona | 137 |
72 | Hyundai Tucson | 134 |
73 | Mitsubishi Outlander | 134 |
74 | Suzuki Celerio | 133 |
75 | Ford EcoSport | 130 |
76 | Opel Insignia | 126 |
77 | Mini Clubman | 122 |
78 | Suzuki Swift | 122 |
79 | Kia Sportage | 121 |
80 | Mercedes-Benz GLC | 120 |
81 | Audi A4 | 118 |
82 | Suzuki Vitara | 116 |
83 | Seat Leon | 111 |
84 | Volvo XC60 | 107 |
85 | Renault Scénic | 98 |
86 | Citroën C3 Aircross | 95 |
87 | Audi Q2 | 94 |
88 | Dacia Sandero | 92 |
89 | Ford Mondeo | 90 |
90 | Mercedes-Benz GLA | 88 |
91 | Mazda CX-3 | 86 |
92 | Kia Rio | 80 |
93 | BMW 4-serie | 79 |
94 | Peugeot 508 | 75 |
95 | Audi A5 | 73 |
96 | Dacia Duster | 68 |
97 | Ford Kuga | 67 |
98 | Volvo S60 | 64 |
99 | BMW 2-serie Tourer | 63 |
100 | Mitsubishi ASX | 58 |
101 | Hyundai i30 | 56 |
102 | Seat Mii | 56 |
103 | Citroën C4 Cactus | 55 |
104 | BMW X3 | 54 |
105 | Land Rover Range Rover Evoque | 53 |
106 | BMW X2 | 50 |
107 | Renault Talisman | 50 |
108 | Seat Tarraco | 47 |
109 | Skoda Superb | 47 |
110 | Honda Jazz | 45 |
111 | Mercedes-Benz E-klasse | 39 |
112 | Volkswagen Passat | 39 |
113 | Citroën C4 SpaceTourer | 38 |
114 | Dacia Logan | 38 |
115 | Suzuki SX4 | 37 |
116 | Audi A6 | 33 |
117 | BMW X5 | 33 |
118 | Honda CR-V | 32 |
119 | Porsche Macan | 31 |
120 | Volvo XC90 | 30 |
121 | Jeep Renegade | 29 |
122 | Mazda 6 | 29 |
123 | BMW X4 | 27 |
124 | Volvo V90 | 27 |
125 | Honda HR-V | 26 |
126 | Kia Xceed | 26 |
127 | Citroën Berlingo | 25 |
128 | Porsche 911 | 25 |
129 | Volkswagen Arteon | 25 |
130 | Renault Espace | 24 |
131 | Volvo S90 | 24 |
132 | Dacia Lodgy | 23 |
133 | Lexus UX | 22 |
134 | Suzuki Jimny | 21 |
135 | Audi Q3 | 20 |
136 | BMW Z4 | 19 |
137 | Honda Civic | 19 |
138 | Hyundai Ioniq | 18 |
139 | Peugeot Rifter | 18 |
140 | Toyota Prius | 18 |
141 | BMW 7-serie | 17 |
142 | Alfa Romeo Giulia | 16 |
143 | BMW 2-serie | 16 |
144 | Land Rover Range Rover Sport | 16 |
145 | Skoda Citigo | 16 |
146 | Subaru Legacy | 16 |
147 | Lexus CT | 15 |
148 | Toyota Camry | 15 |
149 | Volkswagen Golf Sportsvan | 15 |
150 | Volkswagen Touran | 15 |
151 | DS 7 Crossback | 13 |
152 | Fiat Panda | 13 |
153 | Fiat 500X | 12 |
154 | Kia Optima | 11 |
155 | Lexus IS | 11 |
156 | Nissan X-Trail | 11 |
157 | Mazda 3 | 10 |
158 | Mercedes-Benz GLE | 10 |
159 | Mercedes-Benz S-klasse | 10 |
160 | BMW 6-serie | 9 |
161 | Porsche Panamera | 9 |
162 | BMW 8-serie | 8 |
163 | BMW X7 | 7 |
164 | DS 3 Crossback | 7 |
165 | Jaguar F-Pace | 7 |
166 | Land Rover Discovery Sport | 7 |
167 | Land Rover Range Rover | 7 |
168 | Land Rover Range Rover Velar | 7 |
169 | Ford C-MAX | 6 |
170 | Jeep Wrangler | 6 |
171 | Mazda MX-5 | 6 |
172 | Mercedes-Benz AMG GT | 6 |
173 | Abarth 500 | 5 |
174 | Audi A7 | 5 |
175 | Ford Ka+ | 5 |
176 | Jaguar XE | 5 |
177 | Lexus NX | 5 |
178 | Mitsubishi Eclipse Cross | 5 |
179 | Opel Combo | 5 |
180 | Toyota Prius+ | 5 |
181 | Alfa Romeo Giulietta | 4 |
182 | Alfa Romeo Stelvio | 4 |
183 | Bentley Continental | 4 |
184 | Skoda Kamiq | 4 |
185 | Toyota Auris | 4 |
186 | Porsche 718 | 3 |
187 | Audi Q5 | 2 |
188 | Bentley Bentayga | 2 |
189 | Dacia Dokker | 2 |
190 | Jaguar E-Pace | 2 |
191 | Jaguar XF | 2 |
192 | Mercedes-Benz G-klasse | 2 |
193 | Subaru XV | 2 |
194 | Audi TT | 1 |
195 | BMW i8 | 1 |
196 | Ferrari 488 | 1 |
197 | Ferrari 812 | 1 |
198 | Hyundai Santa Fe | 1 |
199 | Kia Stinger | 1 |
200 | Lamborghini Huracan | 1 |
201 | Lamborghini Urus | 1 |
202 | Land Rover Discovery | 1 |
203 | Maserati Levante | 1 |
204 | Maserati Quattroporte | 1 |
205 | Subaru Impreza | 1 |