Geëxporteerde personenauto's per maand
registraties bijgewerkt t/m 30 october 2023
oktober 2023
totaal: 284.0571 | Volkswagen Golf | 13.158 |
2 | Renault Mégane | 13.111 |
3 | Volkswagen Polo | 10.281 |
4 | Peugeot 308 | 8.136 |
5 | Renault Clio | 7.955 |
6 | Skoda Octavia | 7.835 |
7 | Volvo V40 | 6.937 |
8 | Volkswagen Passat | 6.876 |
9 | Ford Focus | 6.552 |
10 | Opel Astra | 6.540 |
11 | BMW 3-serie | 5.902 |
12 | Seat Ibiza | 5.186 |
13 | Fiat Punto | 4.970 |
14 | BMW 5-serie | 4.825 |
15 | Volvo V60 | 4.467 |
16 | Opel Corsa | 4.380 |
17 | Audi A3 | 4.359 |
18 | Audi A4 | 4.078 |
19 | Skoda Fabia | 4.041 |
20 | Mercedes-Benz C-klasse | 3.676 |
21 | Nissan Qashqai | 3.409 |
22 | Ford Fiesta | 3.320 |
23 | Renault Scénic | 3.220 |
24 | Peugeot 3008 | 3.077 |
25 | Mercedes-Benz E-klasse | 2.911 |
26 | Skoda Superb | 2.906 |
27 | Peugeot 208 | 2.885 |
28 | Opel Insignia | 2.872 |
29 | BMW 1-serie | 2.866 |
30 | Citroën C3 | 2.690 |
31 | Ford Mondeo | 2.570 |
32 | Audi A6 | 2.569 |
33 | Volvo V70 | 2.513 |
34 | Mercedes-Benz A-klasse | 2.284 |
35 | Volvo XC60 | 2.279 |
36 | Tesla Model S | 2.209 |
37 | Seat Leon | 2.183 |
38 | Volvo V50 | 2.153 |
39 | Peugeot 5008 | 2.140 |
40 | Citroën C4 Picasso | 2.134 |
41 | Volkswagen Tiguan | 2.095 |
42 | Peugeot 508 | 2.088 |
43 | Volkswagen Touran | 1.940 |
44 | Renault Twingo | 1.933 |
45 | Toyota Auris | 1.777 |
46 | Fiat 500 | 1.743 |
47 | Citroën DS3 | 1.734 |
48 | Renault Kadjar | 1.721 |
49 | Toyota Prius | 1.573 |
50 | BMW X5 | 1.527 |
51 | Mini Mini | 1.418 |
52 | Opel Zafira | 1.407 |
53 | Audi A5 | 1.379 |
54 | Renault Talisman | 1.368 |
55 | Mercedes-Benz CLA | 1.304 |
56 | Ford C-MAX | 1.301 |
57 | Fiat Panda | 1.279 |
58 | Alfa Romeo MiTo | 1.278 |
59 | Renault Captur | 1.194 |
60 | Mitsubishi Outlander | 1.173 |
61 | Citroën C4 Cactus | 1.159 |
62 | Kia Ceed | 1.137 |
63 | Kia Sportage | 1.127 |
64 | Audi Q5 | 1.062 |
65 | Mercedes-Benz B-klasse | 1.047 |
66 | Toyota Aygo | 951 |
67 | BMW 2-serie Tourer | 938 |
68 | Opel Grandland | 928 |
69 | BMW 4-serie | 907 |
70 | BMW X1 | 906 |
71 | Mazda CX-5 | 893 |
72 | Peugeot 207 | 862 |
73 | Nissan Leaf | 847 |
74 | Volvo XC90 | 839 |
75 | Tesla Model X | 836 |
76 | Smart Forfour | 824 |
77 | Hyundai ix35 | 815 |
78 | Mercedes-Benz Sprinter | 806 |
79 | Hyundai i30 | 784 |
80 | Citroën C5 | 762 |
81 | Hyundai Tucson | 749 |
82 | Volvo S60 | 746 |
83 | Dacia Logan | 735 |
84 | Toyota Yaris | 732 |
85 | Kia Picanto | 724 |
86 | Volkswagen Up | 713 |
87 | Audi Q7 | 706 |
88 | Audi A1 | 669 |
89 | Mazda 6 | 668 |
90 | Opel Meriva | 667 |
91 | Toyota Avensis | 660 |
92 | Peugeot 108 | 658 |
93 | Ford S-MAX | 651 |
94 | Land Rover Range Rover Evoque | 650 |
95 | Skoda Kodiaq | 639 |
96 | Citroën C1 | 633 |
97 | Peugeot 2008 | 621 |
98 | Hyundai i10 | 613 |
99 | Jaguar I-Pace | 594 |
100 | Volvo V90 | 593 |
101 | Renault Espace | 592 |
102 | Porsche Cayenne | 590 |
103 | Hyundai Ioniq | 577 |
104 | Honda Civic | 562 |
105 | Skoda Karoq | 560 |
106 | Volvo C30 | 560 |
107 | Alfa Romeo Giulietta | 551 |
108 | Ford Kuga | 545 |
109 | Volkswagen Jetta | 541 |
110 | Kia Rio | 536 |
111 | Seat Altea | 525 |
112 | BMW X3 | 519 |
113 | Dacia Duster | 518 |
114 | Land Rover Range Rover Sport | 509 |
115 | Lexus CT | 492 |
116 | Volkswagen Golf Plus | 492 |
117 | Renault Laguna | 488 |
118 | Porsche 911 | 476 |
119 | Dacia Sandero | 474 |
120 | Mercedes-Benz S-klasse | 472 |
121 | Citroën C4 | 470 |
122 | Peugeot 107 | 446 |
123 | Volvo XC70 | 444 |
124 | Kia Niro | 432 |
125 | BMW i3 | 423 |
126 | Hyundai i20 | 421 |
127 | Seat Ateca | 417 |
128 | Opel Mokka | 415 |
129 | Nissan Micra | 406 |
130 | Volkswagen Arteon | 398 |
131 | Mazda 3 | 396 |
132 | BMW 7-serie | 392 |
133 | Mitsubishi ASX | 385 |
134 | Volkswagen Caddy | 379 |
135 | Nissan Juke | 375 |
136 | Chevrolet Aveo | 372 |
137 | Mercedes-Benz GLA | 368 |
138 | Opel Karl | 368 |
139 | Hyundai i40 | 364 |
140 | Mitsubishi Space Star | 364 |
141 | Chevrolet Spark | 363 |
142 | Toyota RAV4 | 359 |
143 | Toyota C-HR | 353 |
144 | Mercedes-Benz M-klasse | 351 |
145 | Toyota Prius+ | 351 |
146 | Citroën DS5 | 341 |
147 | Porsche Panamera | 340 |
148 | Toyota Verso | 335 |
149 | Mercedes-Benz Vito | 332 |
150 | Audi Q2 | 322 |
151 | Mini Clubman | 314 |
152 | Jaguar XE | 312 |
153 | Audi Q3 | 307 |
154 | Skoda Rapid | 307 |
155 | Honda Insight | 306 |
156 | Kia Optima | 305 |
157 | Land Rover Range Rover | 302 |
158 | Opel Ampera-e | 300 |
159 | Porsche Macan | 299 |
160 | Mercedes-Benz GLC | 297 |
161 | Jaguar XF | 286 |
162 | Volkswagen Sharan | 283 |
163 | Mazda CX-3 | 281 |
164 | Audi A8 | 276 |
165 | Ford Galaxy | 271 |
166 | Ford Ka | 270 |
167 | Citroën Berlingo | 268 |
168 | Skoda Yeti | 262 |
169 | Smart Fortwo | 257 |
170 | Honda CR-V | 256 |
171 | Land Rover Discovery Sport | 255 |
172 | Volkswagen Touareg | 252 |
173 | Audi A7 | 250 |
174 | Volkswagen Golf Sportsvan | 248 |
175 | Alfa Romeo Giulia | 247 |
176 | Volvo S90 | 247 |
177 | Suzuki Swift | 246 |
178 | Opel Ampera | 244 |
179 | Tesla Model 3 | 243 |
180 | Mini Countryman | 238 |
181 | Dacia Lodgy | 234 |
182 | Mercedes-Benz GLE | 233 |
183 | Mercedes-Benz GLK | 224 |
184 | Volvo XC40 | 224 |
185 | Opel Crossland | 223 |
186 | Nissan Note | 218 |
187 | Citroën C3 Picasso | 216 |
188 | Volkswagen T-Roc | 216 |
189 | Suzuki Alto | 213 |
190 | Hyundai Kona | 212 |
191 | Kia Venga | 210 |
192 | Renault Arkana | 209 |
193 | Skoda Enyaq | 209 |
194 | Mazda 2 | 207 |
195 | Fiat Tipo | 205 |
196 | Jaguar F-Pace | 198 |
197 | Seat Alhambra | 196 |
198 | Peugeot Partner | 195 |
199 | Ford Transit | 194 |
200 | BMW X6 | 193 |
september 2023
totaal: 66.1111 | Volkswagen Golf | 2.649 |
2 | Peugeot 207 | 1.950 |
3 | Peugeot 308 | 1.826 |
4 | Opel Astra | 1.782 |
5 | Ford Focus | 1.767 |
6 | BMW 3-serie | 1.563 |
7 | Volkswagen Passat | 1.445 |
8 | Audi A4 | 1.259 |
9 | Renault Mégane | 1.250 |
10 | Renault Scénic | 1.248 |
11 | Opel Zafira | 1.214 |
12 | Ford Mondeo | 1.174 |
13 | Opel Corsa | 1.161 |
14 | Citroën C4 Picasso | 1.154 |
15 | Volkswagen Polo | 1.147 |
16 | Mercedes-Benz C-klasse | 1.136 |
17 | Nissan Qashqai | 1.109 |
18 | BMW 1-serie | 980 |
19 | Audi A3 | 962 |
20 | Renault Clio | 926 |
21 | Volvo V50 | 918 |
22 | Volvo V70 | 880 |
23 | Toyota Prius | 823 |
24 | Volkswagen Touran | 816 |
25 | Skoda Octavia | 778 |
26 | BMW 5-serie | 681 |
27 | Skoda Fabia | 672 |
28 | Seat Ibiza | 655 |
29 | Toyota Corolla Verso | 652 |
30 | Fiat Punto | 618 |
31 | Honda Civic | 605 |
32 | Dacia Logan | 591 |
33 | Seat Leon | 572 |
34 | Seat Altea | 571 |
35 | Toyota Auris | 559 |
36 | Audi A6 | 557 |
37 | Toyota Avensis | 521 |
38 | Kia Ceed | 489 |
39 | BMW X5 | 485 |
40 | Mini Mini | 482 |
41 | Renault Laguna | 470 |
42 | Citroën C5 | 467 |
43 | Peugeot 307 | 460 |
44 | Hyundai Tucson | 447 |
45 | Fiat Panda | 438 |
46 | Volkswagen Tiguan | 438 |
47 | Fiat 500 | 410 |
48 | Ford C-MAX | 401 |
49 | Kia Sportage | 393 |
50 | Ford S-MAX | 389 |
51 | Ford Fiesta | 388 |
52 | Toyota Yaris | 387 |
53 | Opel Meriva | 386 |
54 | Mercedes-Benz E-klasse | 380 |
55 | Mitsubishi Outlander | 370 |
56 | Suzuki Swift | 370 |
57 | Toyota Aygo | 366 |
58 | Hyundai i30 | 356 |
59 | Mercedes-Benz B-klasse | 348 |
60 | Volkswagen Golf Plus | 338 |
61 | Volvo XC70 | 321 |
62 | Renault Twingo | 316 |
63 | Fiat Bravo | 308 |
64 | Suzuki SX4 | 300 |
65 | Citroën C3 | 299 |
66 | Renault Espace | 298 |
67 | Volvo C30 | 280 |
68 | Volkswagen Jetta | 270 |
69 | Kia Carens | 263 |
70 | Opel Vectra | 258 |
71 | Ford Ka | 257 |
72 | Volvo V40 | 257 |
73 | Mazda 6 | 249 |
74 | Alfa Romeo 159 | 248 |
75 | Peugeot 407 | 239 |
76 | Citroën C4 | 230 |
77 | Volvo XC60 | 224 |
78 | Toyota RAV4 | 223 |
79 | Opel Antara | 222 |
80 | Honda CR-V | 216 |
81 | Renault Arkana | 209 |
82 | Opel Insignia | 206 |
83 | Hyundai Atos | 204 |
84 | Audi A5 | 201 |
85 | Ford Galaxy | 198 |
86 | Hyundai Matrix | 196 |
87 | Chevrolet Captiva | 191 |
88 | Kia Rio | 180 |
89 | Skoda Superb | 175 |
90 | Mazda 5 | 174 |
91 | Volvo XC90 | 172 |
92 | Hyundai i10 | 169 |
93 | Ford Fusion | 165 |
94 | Nissan Note | 163 |
95 | Ford Focus C-MAX | 162 |
96 | Hyundai Getz | 162 |
97 | Mercedes-Benz A-klasse | 162 |
98 | Citroën C1 | 160 |
99 | Mercedes-Benz Sprinter | 160 |
100 | Peugeot 107 | 159 |
101 | Saab 9-3 | 159 |
102 | Tesla Model Y | 158 |
103 | Kia Picanto | 157 |
104 | Peugeot 208 | 152 |
105 | Ford Transit | 149 |
106 | Volkswagen Caddy | 148 |
107 | Volvo S60 | 145 |
108 | Chevrolet Matiz | 140 |
109 | Audi Q5 | 139 |
110 | Suzuki Grand Vitara | 139 |
111 | Citroën Berlingo | 138 |
112 | Hyundai Santa Fe | 136 |
113 | Land Rover Freelander | 135 |
114 | Volvo S40 | 132 |
115 | Mercedes-Benz M-klasse | 128 |
116 | BMW iX | 125 |
117 | Mini Clubman | 123 |
118 | Volvo V60 | 123 |
119 | Dacia Sandero | 121 |
120 | Volkswagen Transporter | 118 |
121 | Hyundai Kona | 116 |
122 | Audi Q7 | 112 |
123 | Nissan X-Trail | 110 |
124 | BMW 8-serie | 107 |
125 | Renault Kangoo | 106 |
126 | Mitsubishi Colt | 104 |
127 | Peugeot 206 | 104 |
128 | Ford Kuga | 103 |
129 | Peugeot 508 | 103 |
130 | Renault Modus | 103 |
131 | Chrysler Voyager | 102 |
132 | Citroën Xsara Picasso | 102 |
133 | Seat Alhambra | 102 |
134 | Kia EV6 | 101 |
135 | Peugeot Partner | 101 |
136 | Mazda 3 | 97 |
137 | Volvo S80 | 97 |
138 | Smart Fortwo | 94 |
139 | Peugeot 5008 | 93 |
140 | Skoda Roomster | 93 |
141 | Volkswagen Fox | 93 |
142 | Kia Sorento | 92 |
143 | Peugeot 3008 | 92 |
144 | Mitsubishi Lancer | 91 |
145 | Citroën DS3 | 86 |
146 | Alfa Romeo MiTo | 85 |
147 | Mercedes-Benz S-klasse | 83 |
148 | Aiways U5 | 81 |
149 | Renault Koleos | 80 |
150 | Chevrolet Aveo | 79 |
151 | Porsche 911 | 77 |
152 | Mercedes-Benz Vito | 76 |
153 | Mitsubishi Grandis | 76 |
154 | Volkswagen Eos | 75 |
155 | Volkswagen Touareg | 75 |
156 | Dodge Caliber | 73 |
157 | Hyundai i20 | 73 |
158 | Kia Niro | 72 |
159 | Land Rover Range Rover Sport | 71 |
160 | Fiat Doblò | 69 |
161 | Subaru Forester | 68 |
162 | Volkswagen ID4 | 68 |
163 | Fiat Sedici | 67 |
164 | Mazda 2 | 67 |
165 | Tesla Model S | 67 |
166 | Fiat Croma | 66 |
167 | Toyota Corolla | 66 |
168 | Hyundai Accent | 65 |
169 | Porsche Cayenne | 65 |
170 | Chevrolet Nubira | 64 |
171 | BMW X3 | 63 |
172 | Nissan Micra | 63 |
173 | Volkswagen Sharan | 63 |
174 | Alfa Romeo 147 | 62 |
175 | Honda Jazz | 61 |
176 | Renault Kadjar | 61 |
177 | Renault Talisman | 59 |
178 | Skoda Scala | 59 |
179 | Volvo C70 | 59 |
180 | Jaguar XF | 56 |
181 | Volkswagen Scirocco | 56 |
182 | Daihatsu Cuore | 54 |
183 | Polestar 2 | 53 |
184 | Kia Proceed | 52 |
185 | Peugeot 807 | 52 |
186 | Opel Vivaro | 51 |
187 | Chevrolet Kalos | 50 |
188 | Citroën C-Crosser | 49 |
189 | Opel Agila | 49 |
190 | Mazda CX-7 | 48 |
191 | Hyundai Ioniq 5 | 46 |
192 | BMW 4-serie | 45 |
193 | Ford Mustang Mach-E | 45 |
194 | Lamborghini Urus | 45 |
195 | Daihatsu Sirion | 44 |
196 | Land Rover Discovery | 44 |
197 | Renault Zoe | 44 |
198 | Volvo C40 | 43 |
199 | Peugeot 4007 | 42 |
200 | BMW 2-serie Tourer | 41 |
augustus 2023
totaal: 10.4721 | Renault Mégane | 342 |
2 | Volkswagen Golf | 330 |
3 | Peugeot 308 | 268 |
4 | Citroën C3 Aircross | 264 |
5 | Renault Clio | 218 |
6 | Volkswagen Passat | 217 |
7 | Volvo V40 | 215 |
8 | Skoda Octavia | 210 |
9 | Renault Arkana | 209 |
10 | Skoda Enyaq | 201 |
11 | Opel Astra | 196 |
12 | Volkswagen Polo | 188 |
13 | BMW 3-serie | 163 |
14 | Honda CR-V | 155 |
15 | Fiat Punto | 151 |
16 | Citroën C3 | 149 |
17 | Ford Focus | 138 |
18 | BMW 5-serie | 135 |
19 | Seat Ibiza | 135 |
20 | Tesla Model Y | 134 |
21 | Skoda Fabia | 126 |
22 | BMW iX | 120 |
23 | Mercedes-Benz C-klasse | 120 |
24 | Kia Niro | 118 |
25 | Audi A4 | 115 |
26 | Skoda Superb | 110 |
27 | Volkswagen T-Cross | 108 |
28 | Peugeot 208 | 107 |
29 | Opel Corsa | 106 |
30 | Audi A3 | 104 |
31 | Volkswagen ID3 | 103 |
32 | Kia EV6 | 100 |
33 | Volvo V60 | 98 |
34 | BMW 1-serie | 97 |
35 | Nissan Qashqai | 94 |
36 | Ford Fiesta | 93 |
37 | Land Rover Freelander | 84 |
38 | Renault Scénic | 84 |
39 | Aiways U5 | 80 |
40 | Renault Kangoo | 76 |
41 | Ford Mondeo | 75 |
42 | Peugeot 508 | 73 |
43 | Peugeot 3008 | 71 |
44 | Audi A6 | 66 |
45 | Mercedes-Benz E-klasse | 65 |
46 | Toyota Auris | 65 |
47 | Volkswagen ID4 | 65 |
48 | Nissan Pixo | 64 |
49 | Opel Insignia | 61 |
50 | Peugeot 5008 | 61 |
51 | Volkswagen Touran | 61 |
52 | Tesla Model S | 60 |
53 | Mercedes-Benz A-klasse | 58 |
54 | Renault Kadjar | 57 |
55 | Ford Puma | 56 |
56 | Mercedes-Benz CLA | 55 |
57 | Skoda Scala | 53 |
58 | Renault Talisman | 49 |
59 | Alfa Romeo Stelvio | 47 |
60 | BMW 2-serie Tourer | 46 |
61 | Hyundai Ioniq 5 | 46 |
62 | Kia Sportage | 46 |
63 | Seat Leon | 46 |
64 | Citroën C4 Cactus | 45 |
65 | Citroën DS3 | 45 |
66 | Mitsubishi Outlander | 44 |
67 | Volvo V70 | 44 |
68 | Ford C-MAX | 43 |
69 | Volkswagen Tiguan | 43 |
70 | Volvo C40 | 43 |
71 | Lamborghini Urus | 42 |
72 | Mini Cabrio | 42 |
73 | Volvo V50 | 42 |
74 | Ford Mustang Mach-E | 41 |
75 | Hyundai Kona | 41 |
76 | Mercedes-Benz EQC | 41 |
77 | Audi TT | 40 |
78 | Jaguar XJ | 40 |
79 | Toyota Verso-S | 40 |
80 | BMW 4-serie | 39 |
81 | Mercedes-Benz B-klasse | 39 |
82 | Citroën C4 Picasso | 38 |
83 | BMW X1 | 37 |
84 | Opel Zafira | 36 |
85 | Suzuki Splash | 36 |
86 | Volvo XC60 | 36 |
87 | Jaguar E-Pace | 35 |
88 | Nissan Leaf | 35 |
89 | Mini Mini | 34 |
90 | Abarth 500 | 33 |
91 | Smart Forfour | 33 |
92 | Audi Q4 | 32 |
93 | BMW 6-serie GT | 32 |
94 | Renault Twingo | 31 |
95 | BMW X5 | 30 |
96 | Toyota Prius | 30 |
97 | BMW Z4 | 29 |
98 | Ford Tourneo | 29 |
99 | Jeep Wrangler | 29 |
100 | Maserati Levante | 29 |
101 | Jeep Cherokee | 27 |
102 | Mercedes-Benz Sprinter | 27 |
103 | Suzuki Ignis | 27 |
104 | Toyota Proace | 27 |
105 | Ferrari 812 | 25 |
106 | Mazda 6 | 25 |
107 | Alfa Romeo MiTo | 24 |
108 | Audi A5 | 24 |
109 | Hyundai i10 | 24 |
110 | Kia Ceed | 24 |
111 | Kia Rio | 23 |
112 | Mazda MX-5 | 23 |
113 | Mercedes-Benz EQS | 23 |
114 | Porsche Boxster | 23 |
115 | Toyota Aygo | 23 |
116 | Hyundai i30 | 22 |
117 | Hyundai ix35 | 22 |
118 | Mercedes-Benz EQA | 22 |
119 | Volkswagen Up | 22 |
120 | Volvo V90 | 22 |
121 | Audi E-tron GT | 21 |
122 | BMW i4 | 21 |
123 | Kia Picanto | 21 |
124 | Subaru XV | 21 |
125 | Hyundai Tucson | 20 |
126 | Skoda Kamiq | 20 |
127 | Toyota Yaris | 20 |
128 | Audi Q7 | 19 |
129 | Citroën C6 | 19 |
130 | Dacia Dokker | 19 |
131 | Ford Kuga | 19 |
132 | Opel Antara | 19 |
133 | Volkswagen ID5 | 19 |
134 | Audi Q5 | 18 |
135 | BMW i3 | 18 |
136 | Ferrari California | 18 |
137 | Fiat Panda | 18 |
138 | Mazda CX-5 | 18 |
139 | Peugeot Boxer | 18 |
140 | Renault Captur | 18 |
141 | Volkswagen Transporter | 18 |
142 | Volvo S60 | 18 |
143 | Citroën C-Crosser | 17 |
144 | Hyundai Ioniq | 17 |
145 | Opel Meriva | 17 |
146 | Opel Mokka | 17 |
147 | Porsche Cayenne | 17 |
148 | Audi A1 | 16 |
149 | Fiat 500 | 16 |
150 | Hyundai i40 | 16 |
151 | Jaguar XE | 16 |
152 | Renault Espace | 16 |
153 | Subaru Trezia | 16 |
154 | Tesla Model X | 16 |
155 | BMW 7-serie | 15 |
156 | Fiat Sedici | 15 |
157 | Land Rover Range Rover Evoque | 15 |
158 | Toyota Avensis | 15 |
159 | Volvo XC90 | 15 |
160 | Chevrolet Aveo | 14 |
161 | Dacia Sandero | 14 |
162 | Dodge Journey | 14 |
163 | Ferrari 458 | 14 |
164 | Fiat 500X | 14 |
165 | Hyundai i20 | 14 |
166 | Kia Xceed | 14 |
167 | Opel Crossland | 14 |
168 | Peugeot 2008 | 14 |
169 | Suzuki Grand Vitara | 14 |
170 | Volkswagen Caddy | 14 |
171 | Volkswagen Jetta | 14 |
172 | Dacia Lodgy | 13 |
173 | Honda Civic | 13 |
174 | Lexus CT | 13 |
175 | Mercedes-Benz SL | 13 |
176 | Mitsubishi ASX | 13 |
177 | Opel Combo | 13 |
178 | Peugeot 4007 | 13 |
179 | Seat Ateca | 13 |
180 | Skoda Kodiaq | 13 |
181 | SsangYong Korando | 13 |
182 | Chrysler Voyager | 12 |
183 | Jeep Patriot | 12 |
184 | Mazda 3 | 12 |
185 | Mazda MX-30 | 12 |
186 | Mercedes-Benz GLA | 12 |
187 | Mercedes-Benz S-klasse | 12 |
188 | Opel Cascada | 12 |
189 | Opel Grandland | 12 |
190 | Toyota C-HR | 12 |
191 | Alfa Romeo Giulietta | 11 |
192 | Audi Q2 | 11 |
193 | Cupra Formentor | 11 |
194 | Ford Fusion | 11 |
195 | Hyundai Veloster | 11 |
196 | Lynk & Co 01 | 11 |
197 | Mercedes-Benz M-klasse | 11 |
198 | MG ZS | 11 |
199 | Peugeot 108 | 11 |
200 | Porsche 911 | 11 |